#13 Purdue 55 Arkansas 51

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Arkansas vs Purdue                                                              
11-25-04   at Corpus Christi, Texas                                             
--------------------------------------------------------------------------------
VISITORS: Arkansas 2-1                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
1  MOORE, Kristin       *  2-5    0-0    0-0    1  3  4   4   4   0  4  1  2  20
4  PEOPLES, Kristin     *  4-5    2-2    4-5    0  1  1   4  14   2  9  0  3  33
12 THOMPSON, Sheree     *  4-13   2-6    0-0    2  5  7   1  10   2  4  0  3  33
14 ALLEN, Danielle      *  0-4    0-0    0-0    2  1  3   2   0   2  2  0  2  17
21 VAUGHN, Rochelle     *  2-12   1-7    1-1    0  2  2   5   6   4  1  0  6  34
22 SEGGEBRUCH, April       3-7    1-4    2-2    2  0  2   0   9   1  0  0  1  19
33 PFEIFER, Sarah          2-7    0-0    1-2    2  0  2   2   5   1  3  0  1  19
55 VADEN, Ruby             1-5    0-0    1-2    1  2  3   3   3   1  2  2  1  25
TEAM ........................................   4  3  7              1          
TOTALS                    18-58   6-19   9-12  14 17 31  21  51  13 26  3 19 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 18-58 31.0%  OT:  0-0  00.0%  Game: 31.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-19 31.6%  OT:  0-0  00.0%  Game: 31.6%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 75.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Purdue 2-0                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
1  GERALDS, Katie       *  4-11   2-5    3-4    0  6  6   1  13   1  7  0  3  36
05 TRAORE, Aya          *  1-5    0-0    4-4    2  5  7   2   6   0  4  1  0  25
35 LAWLESS, Erin        *  4-8    0-1    3-4    6  0  6   4  11   2  7  0  2  22
43 WEBB, Sharika        *  2-4    0-0    2-2    2  2  4   5   6   2  5  0  0  23
52 HEIKES, Emily        *  1-1    0-0    0-0    2  3  5   3   2   2  2  0  2  21
3  BOGDANOVA, Natasha      2-6    0-1    0-0    3  1  4   0   4   1  0  1  0  16
11 POLLACK, Briana         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
21 MAYS, Ashley            3-7    0-0    0-0    3  2  5   1   6   0  3  0  0  17
23 JACKSON, Tye            0-8    0-2    1-2    0  3  3   1   1   2  1  0  1  18
32 WISDOM-HYLTON, L.       3-5    0-0    0-0    2  2  4   1   6   2  4  2  5  15
42 DUNCAN, Carol           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   6
TEAM ........................................   1  4  5              1          
TOTALS                    20-55   2-9   13-16  21 28 49  18  55  12 34  4 13 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 20-55 36.4%  OT:  0-0  00.0%  Game: 36.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-9  22.2%  OT:  0-0  00.0%  Game: 22.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 13-16 81.3%  OT:  0-0  00.0%  Game: 81.3%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Robyn Ensminger, Jeff Stromgren, Bill Laurance                     
TECHNICAL FOULS:                                                                
Arkansas                      -  none                                           
Purdue                        -  none                                           
ATTENDANCE:  1594                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Arkansas                            29   22                          51         
Purdue                              34   21                          55