2004-05 Arkansas Swimming and Diving Individual Best Statistics

Time/Score Event Meet Finish
Katie Borkovec
24.82 50 Free Aggie Invite 27-P
24.88 50 Free Kansas 3
25.18 50 Free LSU/Ala 6
53.51 100 Free Aggie Invite 20-F
53.77 100 Free Kansas 3
53.86 100 Free Aggie Invite 22-P
54.12 100 Free Drury 2
54.13 100 Free Tennessee 5
54.48 100 Free KY/Louisville 5
54.58 100 Free LSU/Ala 6
55.27 100 Free WSU 4
1:56.54 200 Free Aggie Invite 19-F
1:56.57 200 Free Aggie Invite 17-P
1:58.56 200 Free Tennessee 3
1:58.62 200 Free Drury 3
1:58.70 200 Free TU/UNO 4
1:59.89 200 Free KY/Louisville 6
2:00.49 200 Free WSU 4
5:22.23 500 Free TU/UNO 4
Juliette Burks
1:02.65 100 Fly KY/Louisville
1:03.24 100 Fly Kansas
1:03.30 100 Fly Aggie Invite 21-P
1:03.80 100 Fly Aggie Invite 20-F
1:03.89 100 Fly WSU 5
1:04.50 100 Fly TU/UNO
1:04.86 100 Fly Tennessee
2:18.57 200 Fly Kansas 3
2:21.10 200 Fly KY/Louisville
2:24.02 200 Fly Aggie Invite 14-F
2:26.62 200 Fly Aggie Invite 15-P
2:09.50 200 Free WSU 6
2:10.59 200 Free Drury
5:51.91 500 Free Drury 4
12:34.80 1000 Free TU/UNO 4
A.K. Campbell
216.825 One meter Drury
210.60 One meter Tennessee
200.55 One meter Kansas
236.60 Platform Aggie Invite 8-F
214.35 Three meter Drury
209.775 Three meter Tennessee
207.10 Three meter Kansas
Hannah Clegg
58.85 100 Back Aggie Invite 12-P
59.09 100 Back Aggie Invite 12-F
59.23 100 Back LSU/Ala 5
59.44 100 Back Kansas 4
59.61 100 Back KY/Louisville 2
1:00.00 100 Back TU/UNO 4
1:00.09 100 Back Tennessee 1
1:00.50 100 Back WSU 3
2:06.96 200 Back LSU/Ala 4
2:07.04 200 Back KY/Louisville 2
2:08.76 200 Back Kansas 2
2:08.85 200 Back Aggie Invite 15-P
2:10.62 200 Back Drury 4
2:11.05 200 Back Aggie Invite 15-F
25.93 50 Free Aggie Invite 37-P
2:05.64 200 Free Drury
Zsuzsa Csobanki
56.43 100 Fly Aggie Invite 2-P
56.49 100 Fly Aggie Invite 6-F
57.14 100 Fly LSU/Ala 3
57.58 100 Fly KY/Louisville 4
23.17 50 Free Aggie Invite 2*P
23.39 50 Free Kansas 1
23.30 50 Free Aggie Invite 5*F
23.53 50 Free KY/Louisville 1
23.59 50 Free Drury 1
23.75 50 Free WSU 1
23.75 50 Free LSU/Ala 2
23.89 50 Free Tennessee 1
24.21 50 Free TU/UNO 1
51.42 100 Free Kansas 2
51.61 100 Free Aggie Invite 8-F
51.67 100 Free Aggie Invite 8-P
51.85 100 Free LSU/Ala 2
51.92 100 Free KY/Louisville 1
51.96 100 Free Drury 1
52.17 100 Free TU/UNO 1
52.52 100 Free Tennessee 2
52.54 100 Free WSU 1
Mariann Fulop
58.68 100 Back LSU/Ala 4
58.78 100 Back TU/UNO 1
58.01 100 Back Aggie Invite 10-F
58.03 100 Back Kansas 2
58.90 100 Back Aggie Invite 13-P
59.38 100 Back WSU 2
2:04.75 200 Back Aggie Invite 9-P
2:05.29 200 Back Drury 1
2:05.74 200 Back Aggie Invite 8-F
2:06.64 200 Back LSU/Ala 3
2:07.69 200 Back TU/UNO 2
2:07.83 200 Back KY/Louisville 3
59.07 100 Fly Tennessee 4
1:00.29 100 Fly Kansas 5
2:06.24 200 Fly Aggie Invite 6-F
2:07.11 200 Fly KY/Louisville 1
2:07.13 200 Fly Aggie Invite 5-P
2:05.53 200 IM Aggie Invite 7-P
2:06.04 200 IM Aggie Invite 8-F
2:06.92 200 IM Drury 1
2:07.21 200 IM Kansas 1
2:07.66 200 IM LSU/Ala 3
2:08.87 200 IM Tennessee 2
4:30.05 400 IM KY/Louisville 1
4:31.55 400 IM TU/UNO 1
4:39.09 400 IM WSU 4
Emily Gregory
56.16 100 Fly Kansas 1
56.43 100 Fly Aggie Invite 5-F
56.65 100 Fly Aggie Invite 6-P
56.78 100 Fly LSU/Ala 2
57.04 100 Fly WSU 1
57.13 100 Fly Tennessee 2
57.19 100 Fly KY/Louisville 2
57.65 100 Fly TU/UNO 1
2:05.98 200 Fly Kansas 1
2:06.73 200 Fly Aggie Invite 6-F
2:08.29 200 Fly KY/Louisville 2
2:10.01 200 Fly Drury 1
2:10.43 200 Fly Aggie Invite 6-P
2:11.59 200 Fly LSU/Ala 4
2:13.53 200 Fly TU/UNO 3
24.60 50 Free Aggie Invite 23-P
24.86 50 Free Aggie Invite 23-F
24.89 50 Free Tennessee 4
24.94 50 Free Drury 4
25.03 50 Free WSU 3
54.20 100 Free Aggie Invite 22-F
54.23 100 Free Aggie Invite 24-P
Jamie Hyslop
241.125 One meter Kansas 1
235.875 One meter Drury 3
216.20 One meter KY/Louisville 7
211.875 One meter Tennessee 5
166.85 One meter LSU/Ala
307.55 Platform Aggie Invite 5-F
243.675 Three meter Kansas 3
236.35 Thee meter KY/Louisville 7
224.475 Three meter Tennessee 3
220.95 Three meter Drury 3
198.05 Three meter LSU/Ala 7
Tori Kennedy
Angela Kora
1:03.17 100 Back WSU
1:03.64 100 Back Aggie Invite 26-P
1:03.67 100 Back TU/UNO
1:04.22 100 Back Tennessee 5
1:04.26 100 Back Aggie Invite 22-F
2:11.71 200 Back Drury 5
2:12.55 200 Back TU/UNO
2:12.66 200 Back KY/Louisville
2:13.14 200 Back Aggie Invite 20-F
2:13.50 200 Back Aggie Invite 23-P
1:15.11 100 Breast WSU 6
1:15.72 100 Breast Tennessee 2
1:16.89 100 Breast KY/Louisville 6
2:35.17 200 Breast LSU/Ala 6
2:35.54 200 Breast Drury 5
2:36.06 200 Breast Kansas 5
2:38.98 200 Breast Aggie Invite 13-F
2:41.26 200 Breast Aggie Invite 14-P
5:23.06 500 Free Aggie Invite 21-F
5:25.76 500 Free Aggie Invite 22-P
11:07.64 1000 Free WSU 3
11:08.93 1000 Free Drury 4
2:17.71 200 IM Kansas 5
4:47.06 400 IM Aggie Invite 12-F
4:48.48 400 IM Aggie Invite 11-P
4:49.77 400 IM KY/Louisville 4
4:53.83 400 IM TU/UNO 4
Brieanne Kushner
260.70 One meter Tennessee 1
257.00 One meter KY/Louisville 4
236.25 One meter Drury 2
235.05 One meter Aggie Invite 4-P
234.70 One meter LSU/Ala 2
234.23 One meter TU/UNO 2
232.125 One meter Kansas 3
200.20 One meter Aggie Invite 8-F
327.65 Platform Aggie Invite 3-F
396.15 Three meter Aggie Invite 5-F
393.25 Three meter Aggie Invite 4-P
274.351 Three meter Kansas 1
270.85 Three meter KY/Louisville 5
269.20 Three meter LSU/Ala 2
259.80 Three meter Drury 1
257.85 Three meter TU/UNO 1
247.95 Three meter Tennessee 1
Whitney Lynn
1:55.02 200 Free Aggie Invite 13-F
1:55.35 200 Free Aggie Invite 14-P
1:55.49 200 Free LSU/Ala 3
1:56.95 200 Free TU/UNO 3
1:58.08 200 Free KY/Louisville 5
4:51.00 500 Free Aggie Invite 4*F
4:54.49 500 Free Aggie Invite 7-P
4:59.15 500 Free LSU/Ala 1
5:00.04 500 Free Kansas 1
5:01.90 500 Free Tennessee 1
5:03.77 500 Free TU/UNO 1
5:04.55 500 Free KY/Louisville 1
5:05.85 500 Free WSU 1
10:02.10 1000 Free Kansas 1
10:03.64 1000 Free Drury 1
10:03.70 1000 Free LSU/Ala 1
10:12.22 1000 Free KY/Louisville 2
10:14.82 1000 Free WSU 1@
10:17.37 1000 Free TU/UNO 1
10:18.86 1000 Free Tennessee 2
16:28.53 1650 Free Aggie Invite 2-F
Sarah Moll
1:00.54 100 Fly Aggie Invite 16-P
1:03.04 100 Fly Tennessee
1:03.51 100 Fly Aggie Invite 16-F
1:03.55 100 Fly Kansas
1:03.92 100 Fly TU/UNO 4
1:03.93 100 Fly KY/Louisville
1:04.50 100 Fly WSU
2:16.21 200 Fly Aggie Invite 12-P
2:17.17 200 Fly Aggie Invite 12-F
2:17.57 200 Fly Drury 4
2:18.77 200 Fly LSU/Ala 6
2:20.15 200 Fly KY/Louisville
2:20.61 200 Fly Kansas
2:22.58 200 Fly TU/UNO 4
27.55 50 Free Drury
2:10.78 200 Free WSU
2:18.79 200 IM Aggie Invite 32-P
Molly Muck
1:07.32 100 Breast Aggie Invite 9-F
1:07.55 100 Breast Kansas 3
1:07.75 100 Breast LSU/Ala 5
1:07.76 100 Breast Aggie Invite 12-P
1:08.51 100 Breast KY/Louisville 5
1:09.16 100 Breast TU/UNO 2
1:09.53 100 Breast WSU 4
1:09.90 100 Breast Tennessee 1
2:26.45 200 Breast LSU/Ala 3
2:26.88 200 Breast Kansas 3
2:27.18 200 Breast Drury 2
2:27.32 200 Breast Aggie Invite 10-P
2:29.59 200 Breast TU/UNO 3
2:29.73 200 Breast KY/Louisville 4
1:01.96 100 Fly Aggie Invite 19-P
2:12.75 200 IM Aggie Invite 24-P
2:12.94 200 IM Aggie Invite 23-F
2:14.05 200 IM LSU/Ala 5
2:15.54 200 IM Drury 4
4:59.33 400 IM WSU
Madison Palmer
Lisa Petry
1:00.94 100 Back KY/Louisville 3
1:00.99 100 Back Aggie Invite 19-F
1:01.44 100 Back Aggie Invite 23-P
1:02.21 100 Back Tennessee 4
2:07.78 200 Back Aggie Invite 17-F
2:10.43 200 Back KY/Louisville
2:12.28 200 Back Aggie Invite 19-P
2:12.47 200 Back Kansas 5
1:14.25 100 Breast TU/UNO 4
2:34.35 200 Breast Drury 4
2:41.56 200 Breast TU/UNO 4
1:56.52 200 Free Aggie Invite 16-P
1:56.70 200 Free Aggie Invite 15-F
1:57.81 200 Free Drury 2
1:58.67 200 Free Kansas 4
1:58.86 200 Free LSU/Ala 5
2:02.29 200 Free Tennessee 5
5:15.64 500 Free LSU/Ala 5
5:29.12 500 Free WSU 5
2:15.21 200 IM Aggie Invite 29-P
4:50.51 400 IM WSU 5
Tifanie Silver
1:00.72 100 Back Aggie Invite 17-P
1:01.30 100 Back Aggie Invite 16-F
25.07 50 Free Aggie Invite 29-P
25.19 50 Free Drury 5
25.56 50 Free TU/UNO 4
25.59 50 Free WSU 6
25.84 50 Free Tennessee
54.85 100 Free Aggie Invite 30-P
54.97 100 Free Drury 3
55.45 100 Free TU/UNO 4
Kristen Thibodeaux
Kellyn Williams
Hilarie Wilson
248.10 One meter Drury 1
237.53 One meter TU/UNO 1
232.60 One meter Kansas 2
227.60 One meter Aggie Invite 7-F
226.20 One meter Tennessee 4
225.10 One meter LSU/Ala 3
223.00 One meter Aggie Invite 5-P
180.05 One meter KY/Louisville 9
298.65 Platform Aggie Invite 7-F
383.10 Three meter Aggie Invite 8-P
368.35 Three meter Aggie Invite 5-F
246.68 Three meter TU/UNO 2
238.95 Three meter Drury 2
227.55 Three meter KY/Louisville 8
227.40 Three meter Kansas 5
219.20 Three meter LSU/Ala 4
214.20 Three meter Tennessee 4
*- Indicates NCAA Qualifier
$- Indicates School Record
%- Indicates a Hand Time and is not a NCAA Qualifier
LC- Long Course meter event
P- Preliminaries
F- Finals