| School Records – Indoor Top 10 | |||
|
55 Meters |
|||
| 1. | Vincent Henderson | 6.22 | 1994 |
| 2. | Ahmad Carroll | 6.24 | 2003 |
| Derrick Thomas | 6.24 | 1993 | |
| 4. | Jimmy French | 6.26 | 1993 |
| 5. | Tyrus Jefferson | 6.27 | 1988 |
| 6. | Eric Tatum | 6.28 | 1998 |
| 7. | Wallace Spearmon, Sr. | 6.30 | 1985 |
| Ricky Watson | 6.30 | 1984 | |
| 9. | Clarence Fitzgerald | 6.31 | 1998 |
| 10. | Tracy Caldwell | 6.32 | 1991 |
| Kelvin Kelly | 6.32 | 1997 | |
| J.J. Meadors | 6.32 | 1995 | |
| Trevor Rush | 6.32 | 1998 | |
|
60 Meters |
|||
| 1. | J-Mee Samuels | 6.63 | 2009 |
| 2. | Ahmad Carroll | 6.67 | 2003 |
| 3. | Omar Brown | 6.72 | 2004 |
| Wallace Spearmon, Jr. | 6.72 | 2005 | |
| Mychael Stewart | 6.72 | 2007 | |
| 6. | Kevin Baker | 6.74 | 1997 |
| 7. | Kelvin Kelly | 6.76 | 1997 |
| Trevor Rush | 6.76 | 1998 | |
| 9. | LaShawn Butler | 6.78 | 2011 |
| 10. | Michael Grant | 6.79 | 2005 |
|
200 Meters |
|||
| 1. | Wallace Spearmon, Jr. | 20.10 | 2005 |
| 2. | Omar Brown | 20.52 | 2005 |
| 3. | Akheem Gauntlett | 20.62 | 2012 |
| 4. | J-Mee Samuels | 20.67 | 2008 |
| 5. | Marek Niit | 20.70 | 2011 |
| 6. | Jimmy French | 20.77 | 1992 |
| 7. | LaShawn Butler | 20.79 | 2011 |
| 8. | Derrick Thompson | 20.86 | 1995 |
| 9. | Vincent Henderson | 21.05 | 1993 |
| 10. | Cobi Hamilton | 21.09 | 2010 |
|
400 Meters |
|||
| 1. | Terry Gatson | 45.29 | 2005 |
| 2. | Marek Niit | 45.99 | 2011 |
| 3. | Neil Braddy | 46.03 | 2011 |
| 4. | Ben Skidmore | 46.04 | 2011 |
| 5. | Calvin Davis | 46.16 | 1993 |
| Wallace Spearmon, Jr. | 46.16 | 2005 | |
| 7. | Akheem Gauntlett | 46.23 | 2012 |
| 8. | Kevin Baker | 46.25 | 2000 |
| 9. | Omar Brown | 46.74 | 2005 |
| 10. | Sam Glover | 46.75 | 2000 |
|
800 Meters |
|||
| 1. | Dirk Heinze | 1:45.95 | 2001 |
| 2. | Seneca Lassiter | 1:46.97 | 1998 |
| 3. | James Hatch | 1:47.40 | 2005 |
| 4. | James Karanu | 1:47.70 | 1999 |
| 5. | Said Ahmed | 1:47.80 | 2002 |
| 6. | Robbie Stevens | 1:47.90 | 2003 |
| 7. | Chuol Dey | 1:48.08 | 2011 |
| 8. | Chris Mulvaney | 1:48.14 | 2002 |
| 9. | Graham Hood | 1:48.16 | 1991 |
| 10. | Brandon Rock | 1:48.37 | 1995 |
|
1,000 Meters |
|||
| 1. | Doug Consiglio | 2:19.64 | 1986 |
| 2. | Said Ahmed | 2:21.36 | 2005 |
| 3. | Dorian Ulrey | 2:21.56 | 2010 |
| 4. | Tom Moloney | 2:22.11 | 1984 |
| 5. | Gary Taylor | 2:22.20 | 1985 |
| 6. | Duncan Phillips | 2:22.30 | 2011 |
| 7. | Chuol Dey | 2:22.42 | 2011 |
| 8. | Bryan Cantero | 2:23.35 | 2011 |
| 9. | Matt Taylor | 2:23.68 | 1986 |
| 10. | Carlton Efurd | 2:23.72 | 1984 |
|
Mile |
|||
| 1. | Niall O’Shaughnessy | 3:55.40 | 1977 |
| 2. | Graham Hood | 3:55.72 | 1995 |
| 3. | Doug Consiglio | 3:55.91 | 1986 |
| 4. | Paul Donovan | 3:56.39 | 1986 |
| 5. | Joe Falcon | 3:56.77 | 1987 |
| 6. | Said Ahmed | 3:57.04 | 2005 |
| 7. | Reuben Reina | 3:57.08 | 1991 |
| 8. | Seneca Lassiter | 3:57.22 | 1999 |
| 9. | Dorian Ulrey | 3:57.60 | 2009 |
| 10. | Dirk Heinze | 3:57.95 | 2002 |
|
3,000 Meters |
|||
| 1. | Alistair Cragg | 7:38.59 | 2004 |
| 2. | Joe Falcon | 7:46.42 | 1989 |
| 3. | Reuben Reina | 7:48.40 | 1991 |
| 4. | Michael Power | 7:50.25 | 1999 |
| 5. | Sean Kaley | 7:50.42 | 1999 |
| 6. | Dorian Ulrey | 7:50.86 | 2009 |
| 7. | Shawn Forrest | 7:51.07 | 2009 |
| 8. | Daniel Lincoln | 7:51.39 | 2003 |
| 9. | Ryan Wilson | 7:51.66 | 1996 |
| 10. | Peter Kosgei | 7:53.48 | 2006 |
|
5,000 Meters |
|||
| 1. | Alistair Cragg | 13:28.93 | 2003 |
| 2. | Sean Kaley | 13:36.87 | 1999 |
| 3. | Shawn Forrest | 13:37.77 | 2009 |
| 4. | Peter Kosgei | 13:39.88 | 2007 |
| 5. | Josphat Boit | 13:40.63 | 2006 |
| 6. | Daniel Lincoln | 13:44.12 | 2003 |
| 7. | Jason Bunston | 13:47.74 | 1994 |
| 8. | Frank Hanley | 13:48.08 | 1993 |
| 9. | Scott MacPherson | 13:49.03 | 2007 |
| 10. | Silverus Kimeli | 13:50.47 | 2003 |
|
55-Meter Hurdles |
|||
| 1. | Fred Cleary | 7.18 | 1985 |
| 2. | Michael Thomas | 7.20 | 2003 |
| 3. | Chris Phillips | 7.21 | 1994 |
| 4. | John Register | 7.25 | 1998 |
| 5. | Harry Jones | 7.28 | 1995 |
| 6. | Keith Kidd | 7.34 | 1983 |
| 7. | Sean Lightfoot | 7.37 | 2000 |
| 8. | Eddie Jackson | 7.38 | 2000 |
| 9. | D’Marcus Brown | 7.41 | 1999 |
| 10. | Kelvin Kelly | 7.45 | 1997 |
|
60-Meter Hurdles |
|||
| 1. | Michael Thomas | 7.64 | 2003 |
| 2. | Caleb Cross | 7.67 | 2012 |
| 3. | Eddie Jackson | 7.81 | 2002 |
| 4. | Sean Lightfoot | 7.87 | 2000 |
| 5. | D’Marcus Brown | 7.97 | 2000 |
| 6. | Sam Glover | 8.02 | 2002 |
| 7. | Harry Jones | 8.03 | 1996 |
| 8. | Nkosinza Balumbu | 8.11 | 2009 |
| 9. | Gunnar Nixon | 8.14 | 2012 |
| 9. | Andrew Pennington | 8.14 | 2012 |
|
4x400M Relay |
|||
| 1. | DuPont, Cleary, Moss, Haley | 3:03.34 | 1985 |
| 2. | Niit, Gauntlett, Skidmore, Braddy | 3:03.76 | 2012 |
| 3. | Skidmore, Niit, Bilbrew, Braddy | 3:05.13 | 2011 |
| 4. | O. Brown, Wittenmyer, Gatson, Spearmon, Jr. | 3:06.09 | 2005 |
| 5. | O. Brown, Hatch, Gatson, Spearmon, Jr. | 3:07.41 | 2005 |
| 6. | Henderson, Phillips, French, Davis | 3:07.76 | 1993 |
| 7. | Niit, Gauntlett, Cross, Franks | 3:08.21 | 2012 |
| 8. | O. Brown, Grant, Gatson, Spearmon, Jr. | 3:08.25 | 2005 |
| 9. | Register, Clemmons, Brown, Haley | 3:08.30 | 1987 |
| 10. | Coleman, Timms, Boykins, French | 3:08.61 | 1991 |
|
Distance-Medley Relay |
|||
| 1. | Al. McClary, Skidmore, Bilbrew, Ulrey | 9:28.35 | 2009 |
| 2. | Lassiter, Huffman, Stanley, Power | 9:28.78 | 1998 |
| 3. | Perkins, Gatson, Hatch, Ahmed | 9:29.25 | 2005 |
| 4. | Bruton, C. Davis, Baker, Hood | 9:30.07 | 1994 |
| 5. | LaCava, Bilbrew, An. McClary, Cobrin | 9:30.07 | 2008 |
| 6. | Mulvaney, Bridges, Vazquez, Cragg | 9:30.14 | 2004 |
| 7. | Phillips, Skidmore, Al. McClary, Ulrey | 9:30.31 | 2009 |
| 8. | Power, Stanley, Huffman, Lassiter | 9:30.45 | 1998 |
| 9. | Cantero, Bilbrewy, Dey, Phillips | 9:30.85 | 2011 |
| 10. | Lassiter, Stanley, Huffman, Power | 9:31.03 | 1998 |
|
High Jump |
|||
| 1. | Ray Doakes | 7-7.25 | 1994 |
| 2. | Kenny Evans | 7-7 | 2000 |
| 3. | Bill Jasinski | 7-5.5 | 1984 |
| 4. | James Ballard | 7-5 | 1997 |
| 5. | Matt Hemingway | 7-4.5 | 1995 |
| 6. | Kevin Dotson | 7-4.25 | 1997 |
| Lavar Miller | 7-4.25 | 1999 | |
| 8. | Noah Kittelson | 7-3.25 | 2012 |
| 9. | Shannon King | 7-3 | 1996 |
| Brede Ellingsen | 7-3 | 2012 | |
|
Pole Vault |
|||
| 1. | Andrew Irwin | 18-2.5 | 2012 |
| 2. | Troy Smith | 17-10.25 | 1998 |
| 3. | Mark Klee | 17-9 | 1985 |
| 4. | Mark McGahee | 17-8.5 | 1990 |
| 5. | Jeff Pascoe | 17-6 | 1987 |
| 6. | Spencer McCorkel | 17-3 | 2008 |
| 7. | P.J. Brown | 17-2.75 | 2004 |
| 8. | Kevin Thiessen | 17-1.25 | 1983 |
| 9. | Kevin Lazas | 17-0.75 | 2012 |
| 10. | Gordon Sasser | 16-9.5 | 1998 |
|
Long Jump |
|||
| 1. | Erick Walder | 27-8 | 1994 |
| 2. | Mike Conley | 26-11.5 | 1985 |
| 3. | Melvin Lister | 26-10 | 2000 |
| 4. | Alain Bailey | 26-9.75 | 2010 |
| 5. | Robert Howard | 26-9.25 | 1997 |
| 6. | Tarik Batchelor | 26-6.5 | 2010 |
| 7. | Tyrus Jefferson | 26-3 | 1988 |
| 8. | Edrick Floreal | 26-2.5 | 1989 |
| 9. | Ramon Washington | 25-10 | 2003 |
| 10. | Jaanus Uudmae | 25-10 | 2006 |
|
Triple Jump |
|||
| 1. | Mike Conley | 57-1 | 1985 |
| 2. | Erick Walder | 56-6.75 | 1994 |
| 3. | Edrick Floreal | 56-2.75 | 1989 |
| 4 | Robert Howard | 55-11 | 1997 |
| 5. | Jerome Romain | 55-2.25 | 1994 |
| 6. | Melvin Lister | 55-0.75 | 1999 |
| 7. | Brian Wellman | 55-0.25 | 1990 |
| 8. | Jason Ward | 54-6 | 2000 |
| 9. | Antoine Howard | 54-4.5 | 1997 |
| Jaanus Uudmae | 54-4.5 | 2006 | |
|
Shot Put |
|||
| 1. | Scott Lofquist | 66-6.5 | 1984 |
| 2. | Marty Kobza | 65-4 | 1986 |
| 3. | Marcus Clavelle | 64-1 | 2000 |
| 4. | Mike Chism | 60-3.5 | 1989 |
| 5. | Gerry McEvoy | 57-7.5 | 1980 |
| Jonathon Reeves | 57-7.5 | 2002 | |
| 7. | Issac Davis | 57-7 | 1992 |
| 8. | Keith Gray | 57-0 | 1979 |
| 9. | Paul White | 56-3.5 | 1975 |
| 10. | Mark Sutherland | 56-1 | 1979 |
|
Weight Throw |
|||
| 1. | Tony Ugoh | 60-4.5 | 2005 |
| 2. | Marlon Dwyer | 56-8 | 2012 |
| 3. | Justin Holmes | 56-4 | 2011 |
| 4. | Brandon Heeger | 43-10.5 | 2011 |
|
Heptathlon |
|||
| 1. | Gunnar Nixon | 6,022* | 2012 |
| 2. | Kevin Lazas | 5,930 | 2012 |
| 3. | Terry Prentice | 5,509 | 2012 |
| 4. | Nathanael Franks | 5,424 | 2012 |
| 5. | Matt Kirbos | 5,201 | 2011 |
| 6. | Auston Chen | 5,122 | 2012 |
| 7. | Jimmy Duke | 5,029 | 2005 |
| 8. | Nate Durham | 4,955 | 2009 |
| 9. | Boris Roslov | 4,777 | 2007 |
SEC Championships
T&F - Men


Stay Connected to the Razorback Track & Field and Cross Country Teams