* SunTrust Gator Women's Invite *  
Course:Mark Bostick Golf Course at the University of Florida: SunTrust Gator Women's Golf Invite     Par 70 - 6002 yards
current
position
team scoring rounds total
score
to par thru today 1 2
T1
2 Alabama
+17 F   +13 284 293 577
T1
23 Florida
+17 F   +3 294 283 577
3
10 Georgia
+22 F   +16 286 296 582
4
34 Florida State
+23 F   +13 290 293 583
5
49 South Florida
+28 F   +14 294 294 588
6
40 Kentucky
+30 F   +19 291 299 590
7
4 Auburn
+33 F   +20 293 300 593
T8
11 Duke
+35 F   +20 295 300 595
T8
14 Baylor
+35 F   +13 302 293 595
10
43 Arkansas
+36 F   +19 297 299 596
11
38 Mississippi
+38 F   +13 305 293 598
12
36 UCF
+41 F   +18 303 298 601
13
  Wisconsin
+44 F   +21 303 301 604
14
  Chattanooga
+53 F   +31 302 311 613
15
  Georgia State
+54 F   +25 309 305 614
16
45 Kent State
+55 F   +26 309 306 615
17
  Mississippi State
+59 F   +35 304 315 619
 


* SunTrust Gator Women's Invite *  
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
T1 Alabama 284 293 577
T5 Stephanie Meadow (1) 71 71 142
T5 Brooke Pancake (2) 70 72 142
T16 Jennifer Kirby (4) 73 73 146
T20 Hannah Collier (3) 70 77 147
T64 Johanna Tillstrom (5) 78 77 155
T1 Florida 294 283 577
3 Camilla Hedberg (1) 68 71 139
T8 Mia Piccio (2) 71 72 143
T16 Evan Jensen (4) 77 69 146
T31 Andrea Watts (5) 78 71 149
T85 Isabelle Lendl (3) 81 80 161
3 Georgia 286 296 582
2 Emilie Burger (2) 67 71 138
T25 Marta Silva Zamora (1) 73 75 148
T25 Milena Savich (3) 74 74 148
T44 Rocio Sanchez Lobato (4) 72 80 152
T50 Collins Bradshaw (5) 77 76 153
4 Florida State 290 293 583
4 Maria Salinas (2) 68 72 140
T8 Laure Castelain (3) 71 72 143
T37 Malin Jansson (1) 74 76 150
T44 Jessica Negron (4) 79 73 152
T50 Alex Milan (5) 77 76 153
5 South Florida 294 294 588
1 Christina Miller (2) 69 67 136
T11 Shena Yang (1) 73 72 145
T42 Amy West (4) 74 77 151
T68 Kelsey Gibson (3) 78 78 156
T73 Anna Hancock (5) 78 79 157
6 Kentucky 291 299 590
T11 Betsie Johnson (1) 73 72 145
T16 Liz Breed (2) 70 76 146
T25 Heather Lott (3) 72 76 148
T44 Ashlee Rose (4) 77 75 152
T79 Megan Moir (5) 76 83 159
7 Auburn 293 300 593
T11 Marta Sanz (1) 73 72 145
T11 Haley Wilson (5) 70 75 145
T44 Carlie Yadloczky (2) 73 79 152
T85 Patricia Sanz (4) 77 84 161
93 Victoria Trapani (3) 0 74 74
T8 Duke 295 300 595
T25 Laetitia Beck (2) 74 74 148
T31 Lindy Duncan (1) 72 77 149
T37 Stacey Kim (3) 72 78 150
T42 Alejandra Cangrejo (5) 77 74 151
T50 Courtney Ellenbogen (4) 78 75 153
T8 Baylor 302 293 595
10 Hayley Davis (2) 77 67 144
T20 Jaclyn Jansen (4) 74 73 147
T37 Chelsey Cothran (1) 73 77 150
T59 Stani Schiavone (5) 78 76 154
T76 Valerie Sternebeck (3) 78 80 158
10 Arkansas 297 299 596
T5 Emily Tubert (1) 72 70 142
T31 Emma Lavy (2) 74 75 149
T44 Hally Leadbetter (5) 73 79 152
T50 Victoria Vela (3) 78 75 153
T85 Emily Podzielinski (4) 78 83 161
11 Mississippi 305 293 598
T11 Haley Sanders (1) 74 71 145
T20 Haley Millsap (2) 75 72 147
T50 Ericka Schneider (4) 77 76 153
T64 Natalie Gleadall (3) 79 76 155
T68 Ashley Lance (5) 82 74 156
12 UCF 303 298 601
T16 Carolin Pinegger (2) 76 70 146
T20 Monifa Sealy (1) 76 71 147
T59 Katie Mitchell (4) 75 79 154
T64 Kaitlyn Price (3) 76 79 155
T83 Robyn Doig (5) 82 78 160
13 Wisconsin 303 301 604
T20 Lindsay Danielson (1) 76 71 147
T25 Kris Yoo (2) 76 72 148
T50 Jessie Gerry (3) 78 75 153
T68 Kimberly Dinh (4) 73 83 156
92 Ellie Arkin (5) 85 89 174
14 Chattanooga 302 311 613
T31 Jordan Britt (1) 70 79 149
T50 Mette Kryger (2) 75 78 153
T64 Sophie Weilguni (4) 77 78 155
T68 Maria Juliana Loza (3) 80 76 156
T79 Marion Duvernay (5) 80 79 159
15 Georgia State 309 305 614
T31 Lauren Court (4) 77 72 149
T37 Charlotte Lorentzen (1) 75 75 150
T50 Laura Sanchez (3) 75 78 153
88 Charlotte Guilleux (2) 82 80 162
91 Solveig Helgesen (5) 87 82 169
16 Kent State 309 306 615
T37 Mercedes Germino (1) 76 74 150
T44 Jennifer Ha (2) 77 75 152
T68 Erin Hawe (4) 79 77 156
T76 Mandi Morrow (3) 78 80 158
T89 Jackie Yanch (5) 78 85 163
17 Mississippi State 304 315 619
T59 Ally McDonald (1) 78 76 154
T59 Rica Tse (2) 75 79 154
T59 Elena Warren (5) 76 78 154
T76 Mary L. Gallagher (3) 76 82 158
T89 Perry Katherine Furr (4) 77 86 163
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T25 Diana Fernandez (Auburn) 74 74 148
T31 Tess Fordham (Georgia) 77 72 149
T50 Megan Pak (Florida) 73 80 153
T73 Irene Jung (Duke) 80 77 157
T73 Shamira Marshall (Kent State) 80 77 157
T79 Heather Proctor (UCF) 77 82 159
T79 Taelor Rubin (Mississippi) 77 82 159
T83 Courtney McKim (Alabama)