* Liz Murphey Collegiate Classic *  

Follow the Liz Murphey Collegiate Classic on twitter at #theliz

Course:University of Georgia Golf Course: Bulldog Tees     Par 72 - 6335 yards
current
position
team scoring rounds total
score
to par thru today 1 2
1
2 Alabama
-11 F   -1 278 287 565
2
9 Georgia
-3 F   +1 284 289 573
3
27 South Carolina
+1 F   +4 285 292 577
4
33 Purdue
+6 F   +1 293 289 582
T5
30 Virginia
+8 F   +9 287 297 584
T5
17 Florida
+8 F   +10 286 298 584
7
25 Michigan State
+11 F   +3 296 291 587
8
4 Auburn
+13 F   +4 297 292 589
9
  Notre Dame
+17 F   +4 301 292 593
10
37 Arkansas
+20 F   +3 305 291 596
T11
49 Kent State
+23 F   +18 293 306 599
T11
47 Wake Forest
+23 F   +9 302 297 599
T13
28 Florida State
+24 F   +16 296 304 600
T13
24 Oklahoma
+24 F   +16 296 304 600
15
38 Denver
+32 F   +17 303 305 608
16
  Missouri
+39 F   +22 305 310 615
17
  Augusta State
+43 F   +20 311 308 619
18
9 Georgia (B)
+48 F   +28 308 316 624
 

* Liz Murphey Collegiate Classic *  

Follow the Liz Murphey Collegiate Classic on twitter at #theliz

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Alabama 278 287 565
1 Jennifer Kirby (2) 66 72 138
T4 Brooke Pancake (1) 68 72 140
T9 Stephanie Meadow (3) 71 71 142
T22 Johanna Tillstrom (5) 73 73 146
T50 Hannah Collier (4) 80 72 152
2 Georgia 284 289 573
T2 Marta Silva Zamora (2) 70 69 139
T14 Emilie Burger (1) 70 74 144
T14 Rocio Sanchez Lobato (4) 72 72 144
T22 Milena Savich (5) 72 74 146
T77 Collins Bradshaw (3) 76 81 157
3 South Carolina 285 292 577
T4 Katie Burnett (1) 70 70 140
T4 Meredith Swanson (2) 71 69 140
T26 Amanda Strang (3) 69 78 147
T41 Katie Rose Higgins (4) 75 75 150
87 Samantha Swinehart (5) 77 84 161
4 Purdue 293 289 582
T2 Laura Gonzalez (1) 70 69 139
T14 Paula Reto (2) 74 70 144
T20 Kishi Sinha (3) 72 73 145
T71 Victoria Scherer (4) 79 77 156
T77 Aurora Kan (5) 77 80 157
T5 Virginia 287 297 584
T7 Brittany Altomare (2) 70 71 141
T22 Briana Mao (1) 72 74 146
T34 Elizabeth Brightwell (4) 73 76 149
T41 Portland Rosen (5) 74 76 150
T56 Lauren Greenlief (3) 72 81 153
T5 Florida 286 298 584
T7 Evan Jensen (2) 71 70 141
T14 Camilla Hedberg (1) 69 75 144
T29 Andrea Watts (4) 73 75 148
T45 Mia Piccio (3) 73 78 151
T77 Isabelle Lendl (5) 77 80 157
7 Michigan State 296 291 587
T9 Caroline Powers (2) 72 70 142
T14 Liz Nagel (5) 73 71 144
T34 Christine Meier (1) 75 74 149
T50 Lindsey Solberg (4) 76 76 152
T60 Allyssa Ferrell (3) 78 76 154
8 Auburn 297 292 589
T14 Marta Sanz (1) 73 71 144
T26 Haley Wilson (2) 73 74 147
T29 Carlie Yadloczky (3) 76 72 148
T41 Victoria Trapani (4) 75 75 150
T71 Patricia Sanz (5) 80 76 156
9 Notre Dame 301 292 593
T9 Ashley Armstrong (3) 72 70 142
T29 Kristina Nhim (2) 77 71 148
T34 Becca Huffer (1) 76 73 149
T60 Kelli Oride (4) 76 78 154
T81 Katie Allare (5) 77 81 158
10 Arkansas 305 291 596
T9 Emily Tubert (1) 72 70 142
T34 Victoria Vela (4) 77 72 149
T45 Emma Lavy (2) 77 74 151
T71 Hally Leadbetter (3) 79 77 156
T71 Emily Podzielinski (5) 81 75 156
T11 Kent State 293 306 599
T20 Mercedes Germino (1) 71 74 145
T45 Erin Hawe (5) 71 80 151
T50 Jennifer Ha (3) 75 77 152
T60 Mandi Morrow (2) 76 78 154
T60 Shamira Marshall (4) 77 77 154
T11 Wake Forest 302 297 599
T9 Cheyenne Woods (3) 73 69 142
T34 Allison Emrey (2) 73 76 149
T56 O. Kristinsdottir (1) 76 77 153
T69 Marissa Dodd (5) 80 75 155
89 Greta Lange (4) 81 82 163
T13 Florida State 296 304 600
T22 Laure Castelain (2) 73 73 146
T45 Maria Salinas (1) 73 78 151
T45 Jessica Negron (4) 75 76 151
T50 Malin Jansson (3) 75 77 152
T56 Alex Milan (5) 75 78 153
T13 Oklahoma 296 304 600
T29 Jacki Marshall (5) 72 76 148
T34 Chirapat Jao-Javanil (1) 74 75 149
T34 Taylor Schmidt (3) 73 76 149
T60 Anne Tanguay (2) 77 77 154
T81 Emily Collins (4) 77 81 158
15 Denver 303 305 608
T26 Kelly Drack (1) 74 73 147
T50 Rachael Watton (3) 76 76 152
T60 Melissa Martin (4) 75 79 154
T71 Anna Christenson (2) 78 78 156
T81 Sarah Faller (5) 80 78 158
16 Missouri 305 310 615
T41 Ariana Savich (5) 75 75 150
T56 Hannah Lovelock (2) 76 77 153
T60 Alina Rogers (3) 76 78 154
T81 Taylor Gohn (1) 78 80 158
T85 Marissa Cook (4) 80 80 160
17 Augusta State 311 308 619
T50 Natalie Wille (4) 79 73 152
T60 Kirsty Rands (3) 80 74 154
T77 Christine Duschek-Hansen (2) 75 82 157
T85 Casey Kennedy (1) 77 83 160
88 Marit Bjerke (5) 83 79 162
18 Georgia 308 316 624
T29 Kiara Hayashida (2) 69 79 148
T69 Abby Johnson (3) 78 77 155
T71 Amelia Hill (4) 79 77 156
90 Tess Fordham (1) 82 83 165
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T60 Justine Dreher (South Carolina) 78 76 154