Official Basketball Box Score -- Game Totals -- Final Statistics
LeMoyne-Owen vs Arkansas
11-05-12 7 pm at Bud Walton Arena (Fayetteville, Ark.)
--------------------------------------------------------------------------------
VISITORS: LeMoyne-Owen 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Daniels,Jordan...... f 1-3 0-1 1-3 1 4 5 2 3 1 5 3 2 27
20 Shorter, Edwin...... c 0-6 0-0 1-2 1 2 3 3 1 0 1 1 0 28
05 Ray,Byron........... g 2-5 0-1 0-0 1 1 2 3 4 2 6 0 3 24
10 Hopson,Brandon...... g 1-7 1-6 0-0 1 2 3 2 3 1 3 0 1 16
23 O'Garro,Shad........ g 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 12
12 Jacobs,Bruce........ 1-5 0-0 0-2 1 0 1 3 2 1 0 0 0 12
21 Hill,Samuel......... 5-14 1-5 1-3 0 3 3 2 12 2 2 0 3 28
22 Williams,Lamada..... 3-10 1-1 1-2 0 2 2 3 8 0 6 0 0 24
30 Popovic,Janko....... 3-8 2-5 2-2 1 1 2 0 10 0 1 0 0 13
31 Shell,Victor........ 1-6 0-0 0-0 2 1 3 3 2 0 1 0 0 9
33 Tumblin,Turio....... 0-0 0-0 0-2 0 0 0 2 0 0 2 0 1 7
TEAM................ 2 2 4 1
Totals.............. 17-66 5-20 6-16 10 18 28 25 45 7 30 4 10 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 10-36 27.8% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MICKELSON, Hunter... f 3-6 0-0 3-3 3 7 10 1 9 0 0 2 1 14
33 POWELL, Marshawn.... f 3-8 1-1 0-2 2 3 5 3 7 1 2 0 0 13
00 MADDEN, Rashad...... g 0-3 0-2 0-0 0 1 1 0 0 7 2 0 3 18
01 WADE, Mardracus..... g 2-3 1-1 1-2 2 1 3 3 6 1 3 0 2 13
03 SCOTT, Rickey....... g 3-6 0-1 5-8 0 3 3 0 11 1 1 0 2 17
04 CLARKE, Coty........ 6-7 0-0 3-3 6 4 10 3 15 5 2 3 2 18
05 BELL, Anthlon....... 4-8 3-7 0-0 2 1 3 2 11 1 1 0 0 18
13 HENDERSON, Charlie.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
14 SPIVEY, Davion...... 1-2 0-0 0-2 0 1 1 0 2 0 3 0 2 9
20 HAYDAR, Kikko....... 2-3 1-2 2-2 1 5 6 2 7 2 2 0 2 16
22 WILLIAMS, Jacorey... 6-10 1-3 2-4 0 7 7 1 15 1 0 1 1 18
23 WAGNER, DeQuavious.. 4-7 3-3 2-2 2 1 3 1 13 3 3 0 2 16
24 QUALLS, Michael..... 5-10 0-0 5-8 0 8 8 1 15 5 1 2 0 24
TEAM................ 1 1 2
Totals.............. 39-74 10-20 23-36 19 43 62 18 111 27 20 8 17 200
TOTAL FG% 1st Half: 19-40 47.5% 2nd Half: 20-34 58.8% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 13-23 56.5% 2nd Half: 10-13 76.9% Game: 63.9% 10,1
--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Glen Tuitt, Forrest Sigler
Technical fouls: LeMoyne-Owen-None. Arkansas-None.
Attendance: 11038
Score by Periods 1st 2nd Total
LeMoyne-Owen.................. 19 26 - 45
Arkansas...................... 56 55 - 111
Estimated Actual Attendance: 3,185

