Jackson State vs ARKANSAS
11/9/12 11 a.m. at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Jackson State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HOWARD,Demara....... f 1-4 0-0 2-2 3 7 10 1 4 2 3 0 0 27
21 JAMES, Bridgette.... f 1-7 0-0 4-11 2 2 4 2 6 0 3 0 0 22
22 KELLUM, Tiffany..... f 3-10 0-0 4-5 2 3 5 3 10 0 1 0 0 22
14 BANKS,Beatrice...... g 1-5 1-5 0-0 1 0 1 1 3 0 1 0 0 15
23 PARKER, Mar'chetta.. g 1-4 0-0 3-4 2 1 3 0 5 1 1 0 0 16
01 NDONGO,Ekwara....... 1-2 0-0 0-0 0 0 0 4 2 1 1 0 0 12
02 HARDY-FULLER,Ayanna. 5-6 0-0 4-7 0 2 2 3 14 0 3 0 0 25
03 JONES, Rachel....... 0-1 0-0 1-2 0 1 1 2 1 1 1 0 0 11
04 BROTHERN,Dominique.. 2-5 0-1 0-0 0 2 2 0 4 2 4 0 2 22
05 ROSS,Alisa.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 THOMAS,Deziree...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 ROBINSON,Bridget.... 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 8
24 HESTER, Daria....... 2-9 1-5 0-0 1 3 4 2 5 0 0 0 0 18
TEAM................ 3 2 5
Totals.............. 19-55 2-11 18-31 14 23 37 19 58 7 19 0 2 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 6-27 22.2% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-4 0.0% Game: 18.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 12-21 57.1% Game: 58.1% 3,2
--------------------------------------------------------------------------------
HOME TEAM: ARKANSAS 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PEAK, Keira......... f 2-5 0-0 3-4 5 1 6 1 7 5 0 0 0 21
04 WATKINS, Sarah...... f 2-4 0-0 0-0 0 3 3 4 4 1 2 1 1 12
24 WILLIAMS, Quistelle. f 8-11 1-2 0-2 2 5 7 2 17 1 1 1 1 22
03 HATCHER, Kelsey..... g 3-6 3-5 0-0 0 0 0 1 9 3 0 0 1 24
11 BERNA, Calli........ g 7-10 5-6 3-5 0 1 1 2 22 7 3 0 3 26
12 WILSON, Dominique... 0-5 0-2 0-0 0 0 0 3 0 1 1 0 0 11
14 GATLING, Erin....... 2-7 0-2 1-1 0 2 2 2 5 4 0 0 0 17
21 ROBINSON, Dominique. 2-6 0-2 2-2 0 3 3 1 6 2 2 1 1 17
23 MELTON, Mia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 BAILEY, Joey........ 2-5 0-1 0-0 1 4 5 4 4 0 0 0 0 16
33 WOLFF, Melissa...... 3-6 1-4 2-2 2 3 5 4 9 2 1 0 2 13
42 BOWEN, Jhasmin...... 6-8 0-0 2-3 4 6 10 2 14 0 1 0 1 19
TEAM................ 1 1
Totals.............. 37-73 10-24 13-19 14 29 43 26 97 26 11 3 10 200
TOTAL FG% 1st Half: 16-40 40.0% 2nd Half: 21-33 63.6% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-9 55.6% Game: 41.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 3,3
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Nanette Sisk, Brian Garland
Technical fouls: Jackson State-None. ARKANSAS-None.
Attendance: 4130
Score by Periods 1st 2nd Total
Jackson State................. 34 24 - 58
ARKANSAS...................... 42 55 - 97
Estimated Actual Attendance: 3,365
Tulane
60
Basketball - W
48

