Official Basketball Box Score -- Game Totals -- Final Statistics
Robert Morris vs Arkansas
12-20-12 7 pm at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Robert Morris 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McFADDEN, Mike...... f 2-5 0-0 6-9 1 2 3 2 10 0 0 0 4 29
22 JONES, Lucky........ f 2-6 0-2 3-4 1 7 8 4 7 2 3 0 1 25
02 JONES, Velton....... g 1-6 0-3 1-2 0 0 0 4 3 4 4 0 0 17
03 WILLIAMS, Coron..... g 6-7 5-6 0-0 1 2 3 4 17 0 0 0 1 28
15 ANDERSON, Karvel.... g 4-13 4-11 5-7 1 2 3 2 17 1 0 0 2 33
04 APPOLON, David...... 1-4 0-0 2-2 0 0 0 2 4 1 3 0 0 13
05 MYERS-PATE, Anthony. 1-3 0-0 4-4 0 1 1 0 6 3 2 0 1 20
20 HAWKINS, Stephan.... 0-2 0-0 0-2 2 0 2 0 0 0 0 0 0 4
24 MORGAN, Vaughn...... 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 11
34 JOHNSON, Russell.... 3-9 0-4 4-4 1 7 8 2 10 1 4 0 0 20
TEAM................ 1 2 3
Totals.............. 20-55 9-26 25-36 8 25 33 22 74 12 16 0 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-28 35.7% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-15 33.3% Game: 34.6% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 15-18 83.3% Game: 69.4% 5,3
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MICKELSON, Hunter... f 7-9 0-0 2-2 2 2 4 3 16 2 0 2 1 22
33 POWELL, Marshawn.... f 6-11 0-2 0-2 1 8 9 3 12 2 2 1 0 32
00 MADDEN, Rashad...... g 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 4
01 WADE, Mardracus..... g 4-7 2-5 4-5 0 0 0 4 14 1 0 0 1 28
11 YOUNG, BJ........... g 9-17 1-6 4-8 0 5 5 2 23 5 6 0 2 34
03 SCOTT, Rickey....... 1-3 0-0 1-2 3 3 6 3 3 2 0 0 1 12
04 CLARKE, Coty........ 0-2 0-0 1-4 1 2 3 3 1 2 1 0 1 13
05 BELL, Anthlon....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
12 GULLEY, Fred........ 0-1 0-1 0-0 0 2 2 2 0 1 0 2 1 18
20 HAYDAR, Kikko....... 2-2 1-1 0-1 0 3 3 1 5 0 0 0 1 18
22 WILLIAMS, Jacorey... 2-3 0-0 1-2 2 0 2 1 5 0 0 1 0 9
23 WAGNER, DeQuavious.. 0-1 0-1 0-0 0 2 2 2 0 1 2 0 0 3
24 QUALLS, Michael..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 4
TEAM................ 2 2
Totals.............. 31-59 4-18 13-26 9 32 41 26 79 17 14 6 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 18-27 66.7% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 7-14 50.0% Game: 50.0% 4,1
--------------------------------------------------------------------------------
Officials: John Cahill, Michael Stephens, Ron Groover
Technical fouls: Robert Morris-JONES, Lucky. Arkansas-None.
Attendance: 11887
Score by Periods 1st 2nd Total
Robert Morris................. 34 40 - 74
Arkansas...................... 35 44 - 79
Estimated Actual Attendance: 7,013

