Official Basketball Box Score -- Game Totals -- Final Statistics
Northwestern St. vs Arkansas
12-29-12 7 pm at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern St. 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Robinson, Patrick... f 0-3 0-1 2-4 0 1 1 2 2 0 2 1 1 19
40 Frazier, Marvin..... f 0-0 0-0 2-2 0 1 1 1 2 0 0 0 1 13
44 Stewart, Gary....... f 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 6
35 Evan, O.J........... c 1-4 0-0 2-2 1 4 5 1 4 0 0 0 0 17
03 Davis, Shamir....... g 1-8 0-1 4-6 0 1 1 0 6 1 1 0 2 28
12 West, Jalan......... 3-11 0-5 4-6 1 2 3 2 10 5 2 0 4 36
22 White, Brison....... 3-8 0-2 0-1 3 1 4 0 6 2 0 0 0 18
32 Hicks, DeQuan....... 3-9 0-0 4-5 2 2 4 5 10 1 2 2 0 18
33 Hulbin, James....... 4-12 1-2 7-13 6 4 10 1 16 0 2 1 1 26
34 Roberson, Gary...... 2-4 0-1 1-3 1 4 5 1 5 0 2 1 0 19
TEAM................ 4 2 6 1 1
Totals.............. 17-62 1-14 26-42 18 23 41 14 61 9 14 5 9 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 9-31 29.0% Game: 27.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-8 12.5% Game: 7.1% REBS
F Throw % 1st Half: 13-21 61.9% 2nd Half: 13-21 61.9% Game: 61.9% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MICKELSON, Hunter... f 4-7 0-0 0-0 3 10 13 3 8 0 4 4 1 29
33 POWELL, Marshawn.... f 4-9 1-2 0-0 2 4 6 4 9 0 0 0 0 17
01 WADE, Mardracus..... g 7-8 2-3 1-1 0 3 3 3 17 6 2 0 4 33
03 SCOTT, Rickey....... g 2-5 0-1 1-2 1 0 1 2 5 1 0 1 1 26
11 YOUNG, BJ........... g 9-22 1-7 7-8 6 7 13 1 26 7 4 0 2 31
00 MADDEN, Rashad...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
04 CLARKE, Coty........ 1-2 0-0 1-2 0 7 7 4 3 0 2 1 0 7
05 BELL, Anthlon....... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 4
12 GULLEY, Fred........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
20 HAYDAR, Kikko....... 1-2 1-2 0-0 1 1 2 3 3 1 1 0 0 11
22 WILLIAMS, Jacorey... 2-5 0-0 0-0 0 2 2 4 4 0 0 1 0 11
23 WAGNER, DeQuavious.. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 QUALLS, Michael..... 2-6 0-0 0-0 1 4 5 1 4 1 0 0 0 15
TEAM................ 2 2 4
Totals.............. 32-71 5-19 10-13 16 41 57 26 79 16 14 7 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 18-37 48.6% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-5 80.0% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Lee Cassell, Nathan Quick
Technical fouls: Northwestern St.-TEAM. Arkansas-None.
Attendance: 13472
Score by Periods 1st 2nd Total
Northwestern St............... 29 32 - 61
Arkansas...................... 36 43 - 79
Estimated Actual Attendance: 9,476
Fouled out: Northwestern State, #32, Hicks (2:22 2H)

