Official Basketball Box Score -- Game Totals -- Final Statistics
Vanderbilt vs Arkansas
01-12-13 5 pm at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 6-8 (0-2 SEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ODOM, Rod........... f 2-6 1-3 0-0 3 1 4 1 5 0 2 0 1 24
40 HENDERSON, Josh..... c 1-3 0-0 0-0 0 3 3 1 2 1 4 1 0 12
02 JOHNSON, Kedren..... g 0-3 0-2 3-4 0 2 2 2 3 2 5 0 0 26
11 FULLER, Kyle........ g 1-8 0-4 2-2 0 0 0 1 4 1 3 0 2 25
15 BRIGHT, Kevin....... g 2-3 0-0 0-0 0 2 2 1 4 0 2 0 0 21
20 ASTROTH, A.J........ 0-3 0-2 0-0 1 3 4 2 0 1 2 0 0 14
21 JETER, Sheldon...... 2-6 0-0 4-5 1 3 4 0 8 0 1 1 0 17
24 PARKER, Dai-Jon..... 0-3 0-3 0-0 0 1 1 0 0 2 4 0 0 18
34 MOATS, Shelby....... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 2 24
35 SIAKAM, James....... 1-4 0-0 2-6 2 5 7 4 4 0 2 0 1 19
TEAM................ 1 1 1
Totals.............. 10-40 2-15 11-17 9 20 29 12 33 7 26 2 6 200
TOTAL FG% 1st Half: 3-15 20.0% 2nd Half: 7-25 28.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 10-5, (1-1 SEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MICKELSON, Hunter... f 2-3 0-1 2-2 0 2 2 1 6 1 0 3 1 23
33 POWELL, Marshawn.... f 8-9 1-1 0-0 2 4 6 3 17 1 2 2 6 30
03 SCOTT, Rickey....... g 0-1 0-0 0-0 0 3 3 1 0 0 4 0 1 16
11 YOUNG, BJ........... g 6-13 0-4 2-2 0 3 3 2 14 3 1 0 2 22
12 GULLEY, Fred........ g 1-2 0-0 0-0 0 4 4 2 2 0 1 0 1 20
00 MADDEN, Rashad...... 1-1 0-0 0-0 0 1 1 3 2 0 2 0 1 15
01 WADE, Mardracus..... 1-4 1-2 0-0 0 0 0 0 3 1 1 0 0 12
04 CLARKE, Coty........ 1-5 0-0 1-2 1 1 2 2 3 0 1 0 1 12
05 BELL, Anthlon....... 0-5 0-5 0-0 0 0 0 0 0 0 0 0 0 11
20 HAYDAR, Kikko....... 1-4 1-3 0-0 0 4 4 1 3 2 0 0 1 19
22 WILLIAMS, Jacorey... 0-3 0-1 2-2 2 0 2 1 2 1 1 0 0 9
23 WAGNER, DeQuavious.. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
24 QUALLS, Michael..... 1-1 0-0 2-2 2 1 3 0 4 0 2 0 0 9
TEAM................ 1 1 2
Totals.............. 22-52 3-18 9-10 8 24 32 16 56 9 16 5 14 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-26 46.2% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-10 90.0% Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Anthony Jordan, Brian Shey, Lamar Simpson
Technical fouls: Vanderbilt-None. Arkansas-None.
Attendance: 14315
Score by Periods 1st 2nd Total
Vanderbilt.................... 11 22 - 33
Arkansas...................... 21 35 - 56
Estimated Actual Attendance: 11,526

