Official Basketball Box Score -- Game Totals -- Final Statistics
Alcorn State vs Arkansas
12-15-12 7 pm at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Alcorn State 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Nicholas, Josh...... f 2-7 0-0 0-1 1 5 6 3 4 0 1 3 1 26
24 Francias, Ian....... f 1-3 0-0 1-2 1 1 2 2 3 1 2 0 0 15
03 Evans, Anthony...... g 0-3 0-2 0-0 0 1 1 1 0 3 3 0 3 24
14 Nieves, Anthony..... g 5-13 1-4 4-6 1 1 2 3 15 0 3 0 0 30
15 Luckett, LeAntwan... g 7-15 2-4 4-4 3 2 5 4 20 4 4 0 2 35
00 Hunt, Tyrel......... 5-9 0-0 2-3 0 3 3 3 12 2 7 1 2 33
12 Birdie, Terrance.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
21 Raquil, Stephane.... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
30 Hester, Jamaal...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
32 Starks, Michael..... 1-1 0-0 1-2 1 3 4 3 3 0 2 1 0 20
35 Myles, Marius....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 4 7
Totals.............. 22-53 3-10 12-18 11 22 33 19 59 10 24 5 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-30 40.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-13 76.9% Game: 66.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MICKELSON, Hunter... f 4-10 0-1 0-0 2 2 4 2 8 2 1 0 1 23
33 POWELL, Marshawn.... f 7-9 2-2 2-2 4 3 7 2 18 2 2 2 1 19
00 MADDEN, Rashad...... g 2-3 2-3 1-2 1 1 2 0 7 1 3 0 0 12
01 WADE, Mardracus..... g 1-3 1-2 0-0 1 1 2 0 3 0 0 0 0 13
11 YOUNG, BJ........... g 2-4 1-1 0-2 0 2 2 1 5 3 2 1 0 18
03 SCOTT, Rickey....... 2-6 0-1 1-1 0 3 3 1 5 3 0 0 1 14
04 CLARKE, Coty........ 4-6 0-0 6-6 1 0 1 1 14 0 0 2 1 14
05 BELL, Anthlon....... 2-7 1-5 0-0 1 1 2 1 5 2 0 0 0 13
12 GULLEY, Fred........ 2-5 1-3 0-0 2 1 3 2 5 0 0 1 3 13
14 SPIVEY, Davion...... 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 3
20 HAYDAR, Kikko....... 1-4 1-3 0-0 1 1 2 0 3 2 0 0 2 13
22 WILLIAMS, Jacorey... 3-7 0-0 1-1 2 4 6 1 7 1 2 2 1 16
23 WAGNER, DeQuavious.. 2-4 1-3 2-2 0 0 0 1 7 4 0 0 3 14
24 QUALLS, Michael..... 5-10 0-0 0-4 6 1 7 0 10 4 0 1 3 15
TEAM................ 3 3 6
Totals.............. 37-79 10-24 13-20 24 23 47 13 97 24 11 10 16 200
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 15-42 35.7% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-14 28.6% Game: 41.7% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 10-12 83.3% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Joe Lindsey, Roger Ayers, Carlos Gonzalez
Technical fouls: Alcorn State-None. Arkansas-None.
Attendance: 12484
Score by Periods 1st 2nd Total
Alcorn State.................. 24 35 - 59
Arkansas...................... 53 44 - 97
Estimated Actual Attendance: 8,069

