| SEASON | COACH | TOURNAMENT | RND | SCORE |
| 2010-11 | Shauna Estes-Taylor | Las Vegas Collegiate | 2 | 276 |
| 2010-11 | Shauna Estes-Taylor | Las Vegas Collegiate | 1 | 277 |
| 2006-07 | Shauna Estes | Susie Maxwell Berning | 2 | 278 |
| 2009-10 | Shauna Estes-Taylor | SEC Championship | 1 | 280 |
| 2008-09 | Shauna Estes | Stanford Intercollegiate | 1 | 282 |
| 2010-11 | Shauna Estes-Taylor | Mercedes-Benz | 3 | 283 |
| 2010-11 | Shauna Estes-Taylor | Liz Murphey Collegiate | 3 | 284 |
| 2008-09 | Shauna Estes | LSU Golf Classic | 2 | 284 |
| 2007-08 | Shauna Estes | Mercedes-Benz Chamion | 1 | 285 |
| 2010-11 | Shauna Estes-Taylor | MountainView Collegiate | 1 | 286 |
| 2010-11 | Shauna Estes-Taylor | MountainView Collegiate | 3 | 286 |
| 2005-06 | Kelley Hester | Tyson/Embassy Suites | 3 | 286 |
| 2010-11 | Shauna Estes-Taylor | LSU Golf Classic | 3 | 287 |
| 2008-09 | Shauna Estes | LSU Golf Classic | 3 | 287 |
| 2008-09 | Shauna Estes | SEC Championship | 2 | 287 |
Third Round
Golf - Women
891

