| Year | Tourn. | Rnds. | Stks. | Avg. | 18 | 36 | 54 | Top 10 | Top 25 | Best Finish |
| 1995-96 | 9 | 23 | 7,297 | 317.5 | 312 | 634 | 955 | 2 | 8 | 5th at FIU/Pat Bradley/Midwest Golf Classic |
| 1996-97 | 10 | 28 | 9,220 | 329.3 | 316 | 649 | 969 | 2 | 9 | 5th Lady Lumberjack Invitational |
| 1997-98 | 10 | 28 | 9,003 | 321.5 | 303 | 623 | 935 | 5 | 10 | 4th Lady Rebel/Pepperdine Wave Invite |
| 1998-99 | 10 | 26 | 8,167 | 314.1 | 300 | 606 | 915 | 6 | 9 | 1st Lady Razorback Invitational |
| 1999-00 | 10 | 29 | 9,148 | 315.5 | 301 | 614 | 927 | 2 | 2 | 1st Lady Rebel Intercollegiate |
| 2000-01 | 10 | 30 | 9,521 | 317.37 | 310 | 620 | 937 | 5 | 9 | 3rd Lady Razorback Invitational |
| 2001-02 | 9 | 26 | 8,290 | 318.80 | 301 | 613 | 914 | 4 | 9 | T3rd Chip-N Club |
| 2002-03 | 11 | 31 | 9668 | 311.77 | 297 | 613 | 900 | 5 | 9 | 1st Lady Razorback/1st Adidas |
| 2003-04 | 11 | 33 | 10,092 | 305.82 | 291 | 595 | 894 | 8 | 11 | 1st Embassy Suites/Tyson Inv. |
| 2004-05 | 12 | 35 | 10,621 | 303.46 | 292 | 588 | 881 | 10 | 11 | 2nd Central District Invitational |
| 2005-06 | 11 | 34 | 10211 | 300.3 | 286 | 587 | 876 | 11 | 11 | 1st Tyson/Embassy Suites/Texas A&M |
| 2006-07 | 11 | 33 | 9941 | 301.24 | 278 | 570 | 869 | 9 | 11 | 2nd/Oklahoma |
| 2007-08 | 12 | 36 | 10748 | 298.56 | 289 | 582 | 878 | 8 | 12 | 1st/Alabama |
| 2008-09 | 10 | 28 | 8312 | 296.86 | 282 | 581 | 869 |
6 | 9 |
t2/SEC Championship |
| 2009-10 | 11 | 33 | 9962 | 301.88 | 280 | 571 | 859 | 5 | 11 | 2nd/Marilyn Smith |
| 2010-11 | 12 | 37 | 10,914 | 294.97 | 276 | 553 | 864 | 10 | 12 | 1st three times |
| 2011-12 | 11 | 33 | 9931 | 301.24 | 288 | 596 | 885 | 6 | 12 | 2nd |
| Totals | 180 | 518 | 161,046 | 310.90 | 276 | 553 | 864 | 97 | 155 |
Fourth Round
Golf - Women
1200

