Jump to department staff member listing || Jump to department mailing and shipping addresses
| COACHING STAFFS |
|||
| BASEBALL |
|||
| Dave Van Horn | Head Coach | 479-575-3655 | |
| Dave Jorn | Assistant Coach | 479-575-3552 | |
| Clay Goodwin | Director of Baseball Operations | 479-575-6739 | |
| Kelly Moore | Secretary | 479-575-3655 | |
| BASKETBALL - MEN |
|||
| Mike Anderson | Head Coach | 479-575-4555 | |
| Melvin Watkins | Associate Head Coach | 479-575-3754 | |
| Matt Zimmerman | Assistant Coach | 479-575-6819 | |
| T.J. Cleveland |
Assistant Coach | 479-575-6388 | |
| Jeff Daniels | Director of Basketball Operations | 479-575-3752 | |
| Michael Anderson, Jr. | Video Coordinator | ||
| David Deets | Strength and Conditioning Coach | 479-575-4113 | |
| Scotty Thurman | Dir. of Student-Athlete Development | 479-575-3830 | |
| Terry Mercer | Secretary | 479-575-6389 | |
| BASKETBALL - WOMEN |
|||
| Tom Collen | Head Coach | 479-575-3000 | |
| Tari Cummings | Assistant Coach | 479-575-4415 | |
| Nicki Collen | Assistant Coach | 479-575-5509 | |
| Amber Shirey | Assistant Coach | 479-575-5217 | |
| Andy Blakney | Administrative Assistant | 479-575-3000 | |
| CROSS COUNTRY/TRACK AND FIELD - MEN |
|||
| Chris Bucknam | Head Coach | 479-575-5403 | |
| Doug Case | Assistant Coach | 479-575-6848 | |
| Travis Geopfert | Assistant Coach | 479-575-4948 | |
| Danny Green | Director of Track and Field Operations | 479-575-2757 | |
| Lora Nanak | Administrative Specialist | 479-575-6384 | |
| CROSS COUNTRY/TRACK AND FIELD - WOMEN |
|||
| Lance Harter | Head Coach -- Distance | 479-575-7457 | |
| Chris Johnson | Associate Head Coach | 479-575-7490 | |
| Bryan Compton | Assistant Coach | 479-575-7591 | |
| Jeff Kent | Director of Track and Field Operations | 479-575-6384 | |
| FOOTBALL | |||
| Bret Bielema | Head Coach | 479-575-4849 | |
| Chris Ash | Defensive Coordinator | ||
| Jim Chaney | Offensive Coordinator/Quarterbacks | ||
| Taver Johnson | Assistant Coach - Cornerbacks | 479-575-3958 | |
| Barry Lunney Jr. | Assistant Coach - Tight Ends | ||
| Charlie Partridge | Assistant Coach - Defensive Line | ||
| Sam Pittman | Assistant Coach - Offensive Line | ||
| Randy Shannon | Assistant Coach - Linebackers | ||
| Michael Smith | Assistant Coach - Wide Receivers | ||
| Joel Thomas | Assistant Coach - Running Backs | ||
| Bobby Allen | Director of High School Relations | 479-575-4106 | |
| Chris Hauser | On-Campus Recruiting Coordinator | ||
| Ben Herbert | Head Strength and Conditioning Coach | ||
| Mark Taurisani | Director of Football Operations | ||
| Peter Weiden | Assistant Director of Football Operations | ||
| Matt Engelbert | Director of Video | 479-575-2704 | |
| Clarinda Carr | Admin. Asst -- Head Coach | 479-575-4849 | |
| Tara Speer | Administrative Assistant - Football Recruiting | 479-575-2580 | |
| Laurie Hicks | Administrative Assistant - Football Assistant Coaches | 479-575-6562 | |
| GOLF - MEN |
|||
| Brad McMakin | Head Coach | 479-575-3803 | |
| Barrett Lais | Assistant Coach | 479-575-5801 | |
| GOLF - WOMEN |
|||
| Shauna Estes-Taylor | Head Coach | 479-575-5238 | |
| Mike Adams | Assistant Coach | 479-575-7010 | |
| GYMNASTICS |
|||
| Mark Cook | Co-Head Coach | 479-575-2335 | |
| René Lyst | Co-Head Coach | 479-575-2334 | |
| Samantha Cortez | Assistant Coach | 479-575-4479 | |
| SOCCER |
|||
| Colby Hale | Head Coach | 479-575-2348 | |
| Ben Strawbridge | Assistant Coach | 479-575-5495 | |
| Mario Rincon | Assistant Coach | 479-575-4808 | |
| SOFTBALL |
|||
| Mike Larabee | Head Coach | 479-575-6620 | |
| Sue Carpenter | Assistant Coach | 479-575-7001 | |
| Coy Adkins | Assistant Coach | 479-575-6806 | |
| SWIMMING |
|||
| Sean Schimmel | Head Coach | 479-575-7761 | |
| Dale Schultz | Diving Coach | 479-575-6796 | |
| Todd Mann | Assistant Coach | 479-575-3391 | |
| TENNIS - MEN |
|||
| Andy Jackson | Head Coach | 479-575-2758 | |
| Eduardo Rincon | Assistant Coach | 479-575-4949 | |
| TENNIS - WOMEN |
|||
| Michael Hegarty | Head Coach | 479-575-3446 | |
| Audrey Bordeleau | Assistant Coach | 479-575-3913 | |
| VOLLEYBALL |
|||
| Robert Pulliza | Head Coach | 479-575-4587 | |
| Carol Price-Torok | Assistant Coach | 479-575-3813 | |
| Kelsey Black | Assistant Coach | 479-575-3814 | |
| Blaire Hiler | Director of Volleyball Operations | 479-575-4587 | |
