| POINTS | ||||
| NAME (CAREER) | YR | GP | PTS | |
| 1. | Bettye Fiscus (81-85) | 4 | 112 | 2,073 |
| 2. | Shameka Christon (00-04) | 4 | 123 | 1,951 |
| 3. | Del. DeHorney (87-91) | 4 | 115 | 1,785 |
| 4. | Kimberly Wilson (93-97) | 4 | 120 | 1,733 |
| 5. | Shelly Wallace (85-89) | 4 | 119 | 1,583 |
| 6. | Wendi Willits (97-01) | 4 | 131 | 1,574 |
| 7. | Christy Smith (94-98) | 4 | 111 | 1,459 |
| 8. | Karyn Karlin (96-00) | 4 | 111 | 1,441 |
| 9. | Tracy Webb (83-87) | 4 | 117 | 1,403 |
| 10. | Dana Cherry (99-03) | 4 | 130 | 1,389 |
| THE NEXT TEN | ||||
| 11. | Sytia Messer (95-99) | 4 | 128 | 1,379 |
| 12. | India Lewis (99-03) | 4 | 128 | 1,308 |
| 13. | Juliet Jackson (86-90) | 4 | 120 | 1,213 |
| 14. | Amber Nicholas (88-92) | 4 | 117 | 1,209 |
| 15. | Stephanie Bloomer (91-95) | 4 | 105 | 1,159 |
| 16. | Amanda Holley (81-84) | 3 | 94 | 1,154 |
| 17. | Monica Brown (83-87) | 4 | 103 | 1,145 |
| 18. | Cheryl Orcholski (80-84) | 4 | 123 | 1,125 |
| 19. | C’eira Ricketts (09-pres.) | 3 | 92 | 1,120 |
| 20. | Kelly Johnson (92-96) | 4 | 113 | 1,109 |
| 1,000 POINT CLUB | ||||
| 21. | Blair Savage (89-93) | 4 | 114 | 1,072 |
| 22. | Sarah Pfeifer (02-08) | 6 | 124 | 1,056 |
| 23. | Kim Bunge (79-83) | 4 | 114 | 1,047 |
| 24. | Lyndsay Harris (09-pres.) | 3 | 91 | 1,040 |
| 25. | Lonniya Bragg (97-01) | 4 | 129 | 1,036 |
| OVER 500 | ||||
| 26. | Whitney Jones (05-09) | 4 | 119 | 961 |
| 27. | Charity Ford (07-10) | 4 | 117 | 917 |
| 28. | Rochelle Vaughn (02-06) | 4 | 120 | 894 |
| 29. | Lanell Dawson (85-87) | 2 | 59 | 858 |
| 30. | Shea Henderson (90-94) | 4 | 92 | 807 |
| 31. | Brittney Vaughn (04-08) | 4 | 129 | 750 |
| 32. | Karen Jones (94-98) | 4 | 125 | 748 |
| 33. | Sheila Burkes (83-87) | 4 | 115 | 742 |
| Lita Stricklin (78-80) | 2 | 45 | 742 | |
| 35. | Amy Wright (98-02) | 4 | 131 | 703 |
| 36. | Monica Van Parys (78-82) | 4 | 103 | 700 |
| 37. | Kristin Peoples (03-06) | 3 | 71 | 683 |
| 38. | Shaka Massey (95-97) | 2 | 60 | 676 |
| 39. | Lauren Ervin (06-08) | 2 | 47 | 651 |
| 40. | M. Lackey-Vining (76-78) | 2 | 39 | 642 |
| 41. | Tennille Adams (95-99) | 4 | 127 | 637 |
| 42. | Sarah Watkins (10-pres.) | 2 | 64 | 634 |
| 43. | Lakishia Harper (99-03) | 4 | 125 | 607 |
| 44. | Robyn Irwin (86-89) | 3 | 74 | 606 |
| 45. | Connie Fitzgerald (79-83) | 4 | 116 | 595 |
| 46. | Christi Willson (87-91) | 3 | 87 | 587 |
| 47. | Ruby Vaden (02-05) | 3 | 70 | 585 |
| 48. | Allyson Twiggs (90-95) | 4 | 104 | 571 |
| 49. | Treva Christensen (94-99) | 4 | 118 | 560 |
| 50. | Yolanda Dickson (90-94) | 4 | 97 | 558 |
| 51. | Bronwyn Wynn (85-87) | 2 | 61 | 538 |
| 52. | Ashley Daniels (09-pres) | 3 | 91 | 526 |
| 53. | Tammy Siefkes (79-81) | 2 | 48 | 524 |
| REBOUNDS | ||||
| NAME (CAREER) | YR | GP | REB | |
| 1. | Shelly Wallace (85-89) | 4 | 119 | 1,013 |
| 2. | Bettye Fiscus (81-85) | 4 | 112 | 785 |
| 3. | Blair Savage (89-93) | 4 | 114 | 771 |
| 4. | Shameka Christon (00-04) | 4 | 123 | 714 |
| 5. | Whitney Jones (05-09) | 4 | 119 | 697 |
| 6. | Stephanie Bloomer (91-95) | 4 | 105 | 691 |
| 7. | Monica Brown (83-87) | 4 | 103 | 684 |
| 8. | Amanda Holley (81-84) | 3 | 94 | 683 |
| 9. | Lonniya Bragg (97-01) | 4 | 129 | 658 |
| 10. | Karyn Karlin (96-00) | 4 | 111 | 647 |
| 11. | Del. DeHorney (87-91) | 4 | 115 | 644 |
| 12. | Kim Bunge (79-83) | 4 | 114 | 636 |
| 13. | Sheila Burkes (83-87) | 4 | 115 | 615 |
| 14. | Sytia Messer (95-99) | 4 | 128 | 603 |
| 15. | Dana Cherry (99-03) | 4 | 130 | 563 |
| 16. | Kelly Johnson (92-96) | 4 | 113 | 534 |
| 17. | Monica Van Parys (78-82) | 4 | 103 | 527 |
| 18. | Ashley Daniels (09-pres) | 3 | 91 | 505 |
| 19. | Sarah Pfeifer (02-08) | 6 | 129 | 502 |
| 20. | Kimberly Wilson (93-97) | 4 | 120 | 499 |
| Karen Jones (94-98) | 4 | 125 | 499 | |
| 22. | Lauren Ervin (06-08) | 2 | 47 | 495 |
| 23. | C’eira Ricketts (09-pres.) | 3 | 92 | 491 |
| 24. | Erma Greer (82-85) | 4 | 111 | 483 |
| 25. | Yolanda Dickson (90-94) | 4 | 97 | 459 |
| 26. | Amber Nicholas (88-92) | 4 | 117 | 428 |
| 27. | Kristin Moore (01-05) | 4 | 89 | 423 |
| 28. | Rochelle Vaughn (02-06) | 4 | 120 | 419 |
| 29. | Tennille Adams (95-99) | 4 | 127 | 396 |
| 30. | Tracy Webb (83-87) | 4 | 117 | 388 |
| 31. | Joy Dillard (76-79) | 3 | 53 | 381 |
| 32. | Wendi Willits (97-01) | 4 | 131 | 373 |
| Players to watch | ||||
| 42. | Sarah Watkins (10-pres.) | 2 | 64 | 307 |
| ASSISTS | ||||
| NAME (CAREER) | YR | GP | AST | |
| 1. | Amy Wright (98-02) * | 4 | 131 | 717 |
| 2. | Amber Nicholas (88-92) | 4 | 117 | 538 |
| 3. | Christy Smith (94-98) | 4 | 111 | 507 |
| 4. | Tracy Webb (83-87) | 4 | 117 | 444 |
| 5. | Brittney Vaughn (04-08) | 4 | 129 | 424 |
| 6. | Rochelle Vaughn (02-06) | 4 | 120 | 421 |
| 7. | C’eira Ricketts (09-pres.) | 3 | 92 | 335 |
| 8. | Donna Wilson (87-89) | 2 | 58 | 332 |
| Kimberly Wilson (93-97) | 4 | 120 | 332 | |
| 10. | Cheryl Orcholski (80-84) | 4 | 123 | 323 |
| 11. | Juliet Jackson (86-90) | 4 | 120 | 313 |
| 12. | India Lewis (99-03) | 4 | 128 | 276 |
| 13. | Christi Willson (87-91) | 3 | 87 | 268 |
| 14. | Lakishia Harper (99-03) | 4 | 125 | 257 |
| 15. | Shea Henderson (90-94) | 4 | 92 | 252 |
| 16. | Blair Savage (89-93) | 4 | 114 | 233 |
| 17. | Kristin Peoples (03-06) | 3 | 71 | 229 |
| 18. | Wendi Willits (97-00) | 4 | 131 | 228 |
| 19. | Lynday Harris (09-pres.) | 3 | 91 | 217 |
| 20. | Sally Moore (89-91) | 2 | 61 | 215 |
| 21. | Doris Gaiser (81-85) | 4 | 119 | 210 |
| 22. | Sytia Messer (95-99) | 4 | 128 | 208 |
| *--Also ranks sixth all-time in SEC history | ||||
| FIELD GOALS MADE | ||||
| NAME (CAREER) | YR | GP | FGM | |
| 1. | Bettye Fiscus (81-85) | 4 | 112 | 794 |
| 2. | Shameka Christon (00-04) | 4 | 123 | 726 |
| 3. | Del. DeHorney (87-91) | 4 | 115 | 667 |
| 4. | Shelly Wallace (85-89) | 4 | 119 | 621 |
| 5. | Kimberly Wilson (93-97) | 4 | 120 | 616 |
| 6. | Karyn Karlin (96-00) | 4 | 111 | 553 |
| 7. | Dana Cherry (99-00) | 4 | 130 | 563 |
| 8. | Tracy Webb (83-87) | 4 | 117 | 509 |
| 9. | Wendi Willits (97-01) | 4 | 131 | 505 |
| 10. | Juliet Jackson (86-90) | 4 | 120 | 500 |
| Players to watch | ||||
| C’eira Ricketts (09-pres.) | 3 | 92 | 438 | |
| FIELD GOAL ATTEMPTS | ||||
| NAME (CAREER) | YR | GP | FGA | |
| 1. | Shameka Christon (00-04) | 4 | 123 | 1,641 |
| 2. | Bettye Fiscus (81-85) | 4 | 112 | 1,591 |
| 3. | Kimberly Wilson (93-97) | 4 | 120 | 1,394 |
| 4. | Wendi Willits (97-01) | 4 | 131 | 1,260 |
| 5. | Sytia Messer (95-99) | 4 | 128 | 1,244 |
| 6. | Dana Cherry (99-03) | 4 | 130 | 1,212 |
| 7. | Karyn Karlin (96-00) | 4 | 111 | 1,180 |
| 8. | Tracy Webb (83-87) | 4 | 117 | 1,131 |
| 9. | Juliet Jackson (86-90) | 4 | 120 | 1,128 |
| 10. | India Lewis (99-03) | 4 | 128 | 1,120 |
| Players to watch | ||||
| C’eira Ricketts (09-pres.) | 3 | 92 | 1,093 | |
| Lyndsay Harris (09-pres.) | 3 | 91 | 958 | |
| FIELD GOAL PCT. | ||||
| (MIN. 300 FGA.) | ||||
| NAME (CAREER) | FG/FGA | .PCT | ||
| 1. | Del. DeHorney (87-91) | 667-1096 | .609 | |
| 2. | Karen Jones (94-98) | 238-408 | .583 | |
| 3. | Shelly Wallace (85-89) | 621-1074 | .578 | |
| 4. | Lonniya Bragg (97-01) | 405-727 | .557 | |
| 5. | Lauren Ervin (06-08) | 257-465 | .553 | |
| 6. | Shaka Massey (95-97) | 281-514 | .547 | |
| 7. | Lanell Dawson (85-87) | 354-666 | .535 | |
| 8. | Monica Brown (83-87) | 473-912 | .519 | |
| 9. | Sally Moore (89-91) | 159-307 | .518 | |
| 10. | Sha Hopson (90-92) | 198-388 | .510 | |
| FREE THROWS MADE | ||||
| NAME (CAREER) | YR | GP | FTM | |
| 1. | Bettye Fiscus (81-85) | 4 | 112 | 485 |
| 2. | Christy Smith (94-98) * | 4 | 111 | 461 |
| 3. | Del. DeHorney (87-91) | 4 | 115 | 451 |
| 4. | Tracy Webb (83-87) | 4 | 117 | 384 |
| 5. | Shelly Wallace (85-89) | 4 | 119 | 341 |
| 6. | Shameka Christon (00-04) | 4 | 123 | 335 |
| 7. | Karyn Karlin (96-00) | 4 | 111 | 333 |
| 8. | Sytia Messer (95-99) | 4 | 128 | 329 |
| 9. | Steph. Bloomer (91-95) | 4 | 105 | 320 |
| 10. | Dana Cherry (99-03) | 4 | 130 | 293 |
| * -- Ranks 10th in SEC history | ||||
| FREE THROW ATT. | ||||
| NAME (CAREER) | YR | GP | FTA | |
| 1. | Del. DeHorney (87-91) | 4 | 115 | 648 |
| 2. | Bettye Fiscus (81-85) | 4 | 112 | 622 |
| 3. | Christy Smith (94-98) | 4 | 111 | 551 |
| 4. | Tracy Webb (83-87) | 4 | 117 | 526 |
| 5. | Shelly Wallace (85-89) | 4 | 119 | 518 |
| 6. | Shameka Christon (00-04) | 4 | 123 | 488 |
| 7. | Sytia Messer (95-99) | 4 | 128 | 458 |
| 8. | Steph. Bloomer (91-95) | 4 | 105 | 454 |
| 9. | Karyn Karlin (96-00) | 4 | 111 | 453 |
| 10. | Kim Bunge (79-83) | 4 | 114 | 405 |
| FREE THROW PCT. | ||||
| (MIN. 100 FTA) | ||||
| NAME (CAREER) | FG/FGA | .PCT | ||
| 1. | Amber Nicholas (88-92) | 174-206 | .845 | |
| 2. | Christy Smith (94-98) | 461-551 | .837 | |
| 3. | India Lewis (99-03) | 213-259 | .822 | |
| 4. | Wendi Willits (97-01) | 248-302 | .818 | |
| 5. | Kimberly Wilson (93-97) | 234-287 | .815 | |
| 6. | Kelly Johnson (92-96) | 227-279 | .814 | |
| 7. | Cheryl Orcholski (80-84) | 221-275 | .804 | |
| 8. | Bettye Fiscus (81-85) | 485-622 | .780 | |
| 9. | Donica Cosby (06-07) | 81-105 | .771 | |
| 10. | Mary Munsch (80-84) | 104-135 | .770 | |
| 11. | Angela Davis (91-93) | 106-138 | .768 | |
| THREE-POINT GOALS | ||||
| NAME (CAREER) | YR | GP | 3PM | |
| 1. | Wendi Willits (97-01) * | 4 | 131 | 316 |
| 2. | Kimberly Wilson (93-97) ** | 4 | 120 | 267 |
| India Lewis (99-03) ** | 4 | 128 | 267 | |
| 4. | Lyndsay Harris (09-pres.) | 3 | 91 | 212 |
| 5. | Christy Smith (94-98) | 4 | 111 | 156 |
| 6. | Shameka Christon (00-04) | 4 | 123 | 144 |
| 7. | Rochelle Vaughn (02-06) | 4 | 120 | 127 |
| 8. | Amber Nicholas (88-92) | 4 | 117 | 121 |
| 9. | Sytia Messer (95-99) | 4 | 128 | 112 |
| 10. | Dom. Washington (05-07) | 2 | 59 | 109 |
| Charity Ford (07-10) | 4 | 117 | 104 | |
| 11. | Kristin Peoples (03-06) | 3 | 71 | 85 |
| * -- Ranks second in SEC history | ||||
| ** -- Tied for seventh in SEC history | ||||
| Player to watch | ||||
| C’eira Ricketts | 3 | 92 | 45 | |
| THREE-POINT ATTEMPTS | ||||
| NAME (CAREER) | YR | GP | 3PA | |
| 1. | India Lewis (99-03) * | 4 | 128 | 787 |
| 2. | Wendi Willits (97-01) ** | 4 | 131 | 771 |
| 3. | Kimberly Wilson (93-97) | 4 | 120 | 673 |
| 4. | Lyndsay Harris (09-pres.) | 3 | 91 | 645 |
| 5. | Christy Smith (94-98) | 4 | 111 | 465 |
| 6. | Rochelle Vaughn (02-06) | 4 | 120 | 456 |
| 7. | Shameka Christon (00-04) | 4 | 123 | 427 |
| 8. | Sytia Messer (95-99) | 4 | 128 | 412 |
| 9. | Charity Ford (07-10) | 4 | 117 | 339 |
| 10. | Rochelle Vaughn (02-) | 3 | 92 | 318 |
| 11. | Dom. Washington (05-07) | 2 | 59 | 306 |
| 12. | Amber Nicholas (88-92) | 4 | 117 | 291 |
| * -- Ranks fourth in SEC history | ||||
| ** -- Ranks fifth in SEC history | ||||
| THREE-POINT PCT. | ||||
| (MIN. 150 3PA.) | ||||
| NAME (CAREER) | FG/FGA | .PCT | ||
| 1. | Amber Nicholas (88-92) | 112-291 | .416 | |
| 2. | Wendi Willits (97-01) | 316-771 | .409 | |
| 3. | Kimberly Wilson (93-97) | 267-673 | .397 | |
| 4. | Ayana Brereton (06-09) | 66-170) | .388 | |
| 5. | Lisa Martin (87-89) | 66-179 | .368 | |
| 6. | Dom. Washington (05-07) | 109-306 | .356 | |
| 7. | India Lewis (99-03) | 267-787 | .339 | |
| 8. | Shameka Christon (00-04) | 144-427 | .337 | |
| 9. | Christy Smith (94-98) | 156-465 | .336 | |
| 10. | Lyndsay Harris (09-pres.) | 212-645 | .329 | |
| 11. | Charity Ford (07-10) | 104-339 | .307 | |
| 12. | Leslie Howard (05-07) | 71-230 | .309 | |
| 13. | Shanna Harmon (00-04) | 77-261 | .295 | |
| STEALS | ||||
| NAME (CAREER) | YR | GP | ST | |
| 1. | Tracy Webb (83-87) | 4 | 117 | 293 |
| 2. | Christy Smith (94-98) | 4 | 111 | 239 |
| 3. | C’eira Ricketts (09-pres.) | 3 | 92 | 227 |
| 4. | Amber Nicholas (88-92) | 4 | 117 | 220 |
| 5. | India Lewis (99-03) | 4 | 128 | 210 |
| 6. | Rochelle Vaughn (03-06) | 4 | 120 | 207 |
| 7. | Shameka Christon (00-04) | 4 | 123 | 206 |
| 8. | Bettye Fiscus (81-85) | 4 | 112 | 205 |
| Connie Fitzgerald (79-83) | 4 | 116 | 205 | |
| 10. | Juliet Jackson (86-90) | 4 | 120 | 195 |
| 11. | Amy Wright (98-02) | 4 | 131 | 194 |
| BLOCKED SHOTS | ||||
| NAME (CAREER) | YR | GP | BS | |
| 1. | Del. DeHorney (87-91) | 4 | 115 | 235 |
| 2. | Shameka Christon (00-04) | 4 | 123 | 162 |
| 3. | Amanda Holley (81-84) | 3 | 94 | 147 |
| 4. | Whitney Jones (05-09) | 4 | 119 | 132 |
| 5. | Stephanie Bloomer (91-95) | 4 | 105 | 126 |
| 6. | Kim Bunge (79-83) | 4 | 114 | 116 |
| 7. | Lauren Ervin (06-08) | 2 | 46 | 103 |
| 8. | Sarah Watkins (10-pres.) | 2 | 64 | 98 |
| 9. | Bronwyn Wynn (85-87) | 2 | 58 | 81 |
| 10. | Karyn Karlin (96-00) | 4 | 111 | 79 |
| 11. | Robyn Irwin (86-89) | 3 | 74 | 73 |
| Player to watch | ||||
| C’eira Ricketts (09-pres.) | 3 | 92 | 50 | |
| Ashley Daniels (09-pres.) | 3 | 91 | 36 | |
| SCORING AVERAGE | ||||
| NAME (CAREER) | GP | PTS | AVG | |
| 1. | Bettye Fiscus (81-85) | 112 | 2073 | 18.5 |
| 2. | M. Lackey-Vining (76-78) | 39 | 642 | 16.5 |
| 3. | Lita Stricklin (78-80) | 45 | 742 | 16.0 |
| 4. | Shameka Christon (00-04) | 123 | 1951 | 15.9 |
| 5. | Del. DeHorney (87-91) | 115 | 1785 | 15.5 |
| 6. | Lanell Dawson (85-87) | 59 | 858 | 14.5 |
| 7. | Kimberly Wilson (93-97) | 120 | 1733 | 14.4 |
| 8. | Lauren Ervin (06-08) | 47 | 651 | 13.9 |
| 9. | Shelly Wallace (85-89) | 119 | 1583 | 13.3 |
| 10. | Karyn Karlin (96-00) | 111 | 1441 | 13.0 |
| Players to watch | ||||
| C’eira Ricketts (09-pres.) | 92 | 1120 | 12.2 | |
| Lyndsay Harris (09-pres.) | 91 | 1040 | 11.4 | |
| REBOUNDING AVERAGE | ||||
| NAME (CAREER) | GP | REB | AVE | |
| 1. | Lauren Ervin (06-08) | 47 | 495 | 10.5 |
| 2. | Shelly Wallace (85-89) | 119 | 1013 | 8.5 |
| 3. | Lita Stricklin (78-80) | 45 | 365 | 8.1 |
| 4. | Pat Keck (76-77) | 16 | 126 | 7.9 |
| 5. | M. Lackey-Vining (76-78) | 39 | 297 | 7.6 |
| 6. | Amanda Holley (81-84) | 94 | 683 | 7.3 |
| 7. | Joy Dillard (76-79) | 53 | 381 | 7.2 |
| 8. | Bettye Fiscus (81-85) | 112 | 785 | 7.0 |
| 9. | Blair Savage (89-93) | 114 | 771 | 6.8 |
| 10. | Monica Brown (83-87) | 103 | 684 | 6.6 |
Tulane
60
Basketball - W
48



Stay Connected to the Razorback Women's Basketball Team