Arkansas Team Records
Most Points: 109, vs. Spartak-Moscow (11/7/01); vs. Norrkoping (11/6/99)
Largest Margin: 57, vs. Spartak-Moscow (11/7/01)
Most Rebounds: 67, vs. Spartak-Moscow (11/7/01)
Most Assists: 24, vs. Norrkoping (11/6/99)
Best Field Goal Pct.: .623, vs. Mexico (11/11/86)
Best 3P Pct.: .400, vs. Northwestern State (10/23/09)
Best Free Throw Pct.: .833, vs. Mexico (11/11/86)
Most Steals: 20, vs. Cameron (11/6/05)
Most Turnovers: 31, vs. Australia (11/18/87)
Most Blocks: 7, vs. MSSU (11/4/06); vs. AIA (11/16/91)
Arkansas Individual Records
Most Points: 32, Juliet Jackson, vs. Australia. (11/18/89)
Most Rebounds: 16, Shelly Wallace, vs. Hungary (11/22/88)
Most Assists: 9, Lakishia Harper vs. Premier Players (11/14/02); Amy Wright, vs. Norrkoping (11/6/99)
Best Field Goal Pct.:
(Min. 10 att.) .714 (10-14), Kelly Johnson,vs. AIA (11/5/94)
(Min. 5 att.) 1.000 (6-6), Lanell Dawson, vs. Mexico (11/11/86)
Best 3P Pct.: .600 (6-10) Wendi Willits, vs. Norrkoping (11/6/99)
Best Free Throw Pct.: 1.000 (4-4) Dominique Robinson vs. NW State (10/23/09)
.909 (10-11) Lonniya Bragg, vs. Norrkoping (11/6/99)
Most Steals: 7, Brittney Vaughn vs. Missouri Southern (11/4/06)
(Previous: 6, Brittney Vaughn vs. Cameron (11/6/05)
Most Turnovers: 9, Blair Savage, vs. Spanish (11/10/90)
Most Blocked Shots: 4, Stephanie Bloomer, vs. AIA (11/16/91)
Opponent Team Records
Most Points: 101, USA National (12/12/95)
Most Rebounds: 51, Athletes in Action (11/16/91)
Most Assists: 27, USA National (12/12/95)
Best Field Goal Pct.: .564, AIA (11/16/91)
Best 3P Pct.: .583, DKSK Miskolc (11/16/94)
Best Free Throw Pct.: .909, Levski Total (11/16/93)
Most Steals: 19, USA National (12/12/95)
Most Turnovers: 40, Cameron (11/6/05)
Most Blocked Shots: 7, Spartak-Moscow (11/10/96)
| DATE | OPPONENT | RESULT |
| 11.3/10 | Missouri Southern | UA 80-58 |
| 10/23/09 | Northeastern State | UA 55-48 |
| 11/5/09 | Rogers State | UA 74-58 |
| 11/4/08 | Missouri Southern | UA 52-47 |
| 11/4/06 | Missouri Southern | UA 78-48 |
| 11/6/05 | Cameron | UA 81-65 |
| 11/11/05 | Missouri Southern | UA 85-59 |
| 11/5/04 | Everyone’s Internet | EV1 80-77 |
| 11/11/04 | Athletes in Action | AIA 62-57 |
| 11/17/03 | Premier Players | PP 86-78 |
| 11/11/03 | Everyone’s Internet | UA 70-66 |
| 11/19/02 | Athletes in Action | UA 86-76 |
| 11/14/02 | Premier Players | UA 63-59 |
| 11/11/01 | Athletes in Action | UA 79-74 |
| 11/7/01 | Spartak-Moscow | UA 109-52 |
| 11/14/00 | Athletes in Action | UA 73-50 |
| 11/8/00 | Australian Institute of Sport | UA 94-76 |
| 11/17/99 | Athletes in Action | AIA 65-54 |
| 11/6/99 | Norrkoping (Sweden) | UA 109-69 |
| 11/5/98 | Athletes in Action | UA 82-62 |
| 11/8/98 | Myjava (Slovakia) | UA 87-77 |
| 11/8/97 | Australia-Victoria | UA 84-75 |
| 11/19/97 | Athletes in Action | AIA 70-65 |
| 11/10/96 | Spartak-Moscow | UA 78-55 |
| 12/12/95 | U.S. National Team | USA 101-53 |
| 11/12/95 | Slovak National Team | UA 80-46 |
| 11/5/94 | Athletes in Action | UA 78-72 |
| 11/16/94 | DKSK Miskolc (Hungary) | DKSK 93-88 |
| 11/16/93 | Levski Total (Bulgaria) | UA 83-81 |
| 11/28/92 | Cassovia Kosice (Czechoslovakia) | UA 82-73 |
| 11/10/91 | Auckland (New Zealand)! | UA 81-80 |
| 11/16/91 | Athletes in Action | AIA 71-62 |
| 11/10/90 | Spanish Olympic Team* | SP 62-59 |
| 11/8/89 | Australian National Team* | AUS 78-70 |
| 11/22/88 | Hungarian National Team | UA 83-81 |
| 11/18/87 | Australian National Team | AUS 82-56 |
| 11/11/86 | Mexican National Team | UA 101-68 |
| 11/6/84 | Kolon (Korea) | UA 86-69 |



Stay Connected to the Razorback Women's Basketball Team