| SEASON | COACH | TOURNAMENT | SCORE | VERSUS PAR |
| 2010-11 | Shauna Estes-Taylor | Las Vegas Collegiate Showdown | 846 | -18 |
| 2009-10 | Shauna Estes-Taylor | SEC Women's Golf Championship | 859 | +7 |
| 2010-11 | Shauna Estes-Taylor | Mountain View Collegiate | 864 | E |
| 2010-11 | Shauna Estes-Taylor | Mercedes-Benz Women's Champion | 869 | +5 |
| 2008-09 | Shauna Estes | LSU Golf Classic | 869 | +5 |
| 2006-07 | Shauna Estes | Susie Maxwell Berning Classic | 869 | +5 |
| 2010-11 | Shauna Estes-Taylor | Susie Maxwell Berning Classic | 871 | +7 |
| 2008-09 | Shauna Estes | The Stanford Intercollegiate | 872 | +20 |
| 2005-06 | Kelley Hester | Tyson/Embassy Suites Invite | 876 | +12 |
| 2008-09 | Shauna Estes | SEC Women's Golf Championship | 878 | +26 |
| 2007-08 | Shauna Estes | Mercedes-Benz Women's Champion | 878 | +26 |
| 2008-09 | Shauna Estes | Betsy Rawls Longhorn Invitat. | 880 | +16 |
| 2004-05 | Kelley Hester | Central District Invitational | 881 | +17 |
| 2008-09 | Shauna Estes | NCAA D1 Women's West Regional | 882 | +18 |
| 2007-08 | Shauna Estes | NCAA D1 Women's West Regional | 882 | +18 |
| 2005-06 | Kelley Hester | Las Vegas Collegiate Showdown | 882 | +18 |
First Round
Golf - Women
296

