Arkansas 3 Auburn 0

                              Volleyball Box Score
                            2004 Arkansas Volleyball
            Auburn vs ARKANSAS (Oct 31, 2004 at Fayetteville, Ark.)
    Auburn                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Jelena Sekulic......  3|  9   6  21  .143|  0|  1   3|  0| 12| 0  1  0|  0
 3  Jennifer Buckert....  3|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
 4  Julie Bosler........  3|  9   1  16  .500|  0|  0   0|  0|  2| 0  2  0|  0
 8  Maira Mogollon......  3|  1   2   6 -.167| 33|  0   0|  0|  2| 0  1  1|  1
 13 Whitney Jacob.......  3|  8   2  17  .353|  0|  1   2|  0|  1| 2  2  1|  0
 15 Ashlee Johns........  3|  9   7  36  .056|  1|  1   3|  1|  4| 0  1  0|  0
 2  Jennifer Amobi......  3|  3   6  18 -.167|  0|  0   2|  0|  2| 0  1  1|  0
 7  Jordan Elliott......  2|  0   0   1  .000|  0|  0   0|  1|  3| 0  0  0|  0
 12 Bailey Veit.........  3|  0   0   0  .000|  1|  0   0|  4|  7| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 39  24 115  .130| 35|  3  10|  7| 38| 2  8  3|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  12  7  32  .156   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  8  44  .205   Auburn.............. (0) 28 31 19  8-12, 3-9 SEC
   3  10  9  39  .026   ARKANSAS............ (3) 30 33 30  12-10, 9-3 SEC
    ARKANSAS               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Denitza Koleva......  3|  9   7  31  .065|  0|  1   2|  0|  3| 1  2  2|  0
 11 Amanda Eskridge.....  3|  1   0   3  .333| 20|  4   1|  0|  9| 0  0  0|  1
 12 Amy Allison.........  3|  6   1   9  .556|  3|  0   0|  0|  0| 0  2  0|  0
 13 Kele Brewer.........  3| 13   4  30  .300|  0|  0   0|  0|  1| 0  3  0|  0
 17 Karla Crose.........  3|  4   3   9  .111|  2|  1   1|  1|  5| 0  4  1|  0
 34 Jennifer Haaser.....  3|  9   4  21  .238|  0|  1   1|  0|  4| 0  5  1|  0
 3  Iva Docekalova......  3|  1   0   1 1.000| 19|  0   0|  0|  9| 0  0  0|  3
 4  Jessica Dorrell.....  3|  8   4  13  .308|  2|  0   0|  0|  2| 0  6  0|  0
 6  Kelli Cole..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 9  Ashley Miller.......  3|  0   0   0  .000|  1|  0   4|  2| 12| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 51  23 117  .239| 47|  7   9|  3| 45| 1 22  4|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  18 11  42  .167   Site: Fayetteville, Ark. (Barnhill Arena)
   2  20  7  45  .289   Date: Oct 31, 2004   Attend: 663   Time: 1:35
   3  13  5  30  .267   Referees: Fish Gupton, Daniel Leake