Arkansas 88 Grambling 69

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grambling State vs Arkansas                                                     
11-29-05 7:00 PM at Fayetteville, AR                                            
--------------------------------------------------------------------------------
VISITORS: Grambling State 2-1                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 COLE,Sanora          f  4-9    1-5    0-0    0  4  4   4   9   1  3  0  0  28
55 HEADD,Dominique      f  2-12   0-0    3-4    3  7 10   2   7   2  3  1  0  33
34 CORMIER',Lacey       c  3-10   0-0    1-4    3  6  9   2   7   0  3  1  0  21
03 SMITH,Juleen         g  5-13   1-2   12-13   1  2  3   5  23   1  7  0  1  37
12 SHERMAN,Kourtney     g  2-6    0-1    2-2    3  1  4   2   6   1  2  0  1  17
00 HUFF,Daisha             0-0    0-0    0-0    0  1  1   0   0   0  1  1  0   5
01 HAWKINS,Paris           0-0    0-0    0-0    0  1  1   2   0   3  4  0  0  11
13 CARTER,JeKerria         0-0    0-0    0-1    1  0  1   1   0   0  0  0  0   4
15 STEPHENS,Geralyn        0-0    0-0    1-2    0  0  0   0   1   0  0  0  0   2
20 WILMORE,Tasha           3-5    0-0    0-0    5  3  8   3   6   2  2  0  0  24
35 WILSON,Keva             0-1    0-0    0-0    0  0  0   2   0   1  0  0  0   5
42 FLEMING,Gabrielle       2-3    0-0    4-4    1  0  1   3   8   0  1  0  0  10
50 BRANDON,Amber           1-1    0-0    0-0    1  0  1   0   2   0  0  0  0   3
TEAM ........................................   3  1  4                         
TOTALS                    22-60   2-8   23-30  21 26 47  26  69  11 26  3  2 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-60 36.7%  OT:  0-0  00.0%  Game: 36.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 23-30 76.7%  OT:  0-0  00.0%  Game: 76.7%   4, 2
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 3-2                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 HOBBS, Melissa       f  2-8    0-1    1-2    4  3  7   3   5   0  0  0  0  26
31 JONES, Whitney       f  1-3    0-0    1-2    2  6  8   4   3   1  1  4  1  18
21 VAUGHN, Rochelle     g  0-6    0-1    2-2    1  2  3   1   2   7  1  0  1  23
25 VAUGHN, Brittney     g  3-4    0-0    1-3    3  1  4   2   7   3  4  0  2  24
44 BUSH, Adrienne       g  3-5    0-0    1-2    1  1  2   2   7   0  1  0  1  12
1  MOORE, Kristin          4-9    0-0    0-0    1  2  3   4   8   1  1  1  0  16
3  WASHINGTON,Dominique    5-8    1-2    0-0    0  1  1   3  11   1  1  0  0  12
4  PEOPLES, Kristin        5-11   2-5   11-11   0  1  1   1  23   7  3  0  0  26
11 ANDJELKOVIC, Kristin    2-7    0-0    0-0    0  0  0   4   4   0  1  0  1  20
34 BRERETON, Ayana         6-9    0-0    6-7    4  1  5   2  18   3  1  0  2  23
TEAM ........................................   1  1  2                         
TOTALS                    31-70   3-9   23-29  17 19 36  26  88  23 14  5  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 31-70 44.3%  OT:  0-0  00.0%  Game: 44.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 23-29 79.3%  OT:  0-0  00.0%  Game: 79.3%   0, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lisa Mattingly, Scott Yarborough, Doug Cloud                       
TECHNICAL FOULS:                                                                
Grambling State               -  none                                           
Arkansas                      -  none                                           
ATTENDANCE:  1380                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grambling State                     28   41                          69         
Arkansas                            41   48                          89