Arkansas-SMU box score

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
ARK-W vs SMU-W                                                                  
11/18/05 7:00 PM at Dallas, Texas (Moody Coliseum)                              
--------------------------------------------------------------------------------
VISITORS: ARK-W 1-0                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Dominique Washington    1-9    0-4    0-0    1  0  1   1   2   0  3  0  0  17
04 Kristin Peoples         4-11   2-7   11-14   1  1  2   3  21   7  7  0  1  33
11 Kristina Andjelkovic    2-3    0-0    4-6    6  5 11   4   8   0  2  0  0  18
12 Sherree Thompson        1-10   0-5    1-2    1  6  7   2   3   2  0  0  2  35
21 Rochelle Vaughn         6-17   2-7    3-4    1  4  5   3  17   4  3  0  5  39
22 Melissa Hobbs           0-2    0-1    0-0    1  0  1   2   0   2  0  0  0  13
25 Brittney Vaughn         0-3    0-0    0-1    2  2  4   0   0   0  3  0  0  11
31 Whitney Jones           8-9    0-0    6-9    4  2  6   4  22   0  0  0  4  30
34 Ayana Brereton          0-1    0-0    0-0    1  1  2   2   0   0  0  0  0   4
TEAM ........................................   3  1  4                         
TOTALS                    22-65   4-24  25-36  21 22 43  21  73  15 18  0 12 200
                                                                                
TOT-FG 1stH: 10-34 29.4%  2ndH: 12-31 38.7%  OT:  0-0  00.0%  Game: 33.8% Deadbl
3pt-FG 1stH:  2-13 15.4%  2ndH:  2-11 18.2%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH: 10-11 90.9%  2ndH: 15-25 60.0%  OT:  0-0  00.0%  Game: 69.4%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: SMU-W 1-2                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 SHEAD, Kendall          1-3    1-2    0-0    0  3  3   5   3   2  1  2  0  22
04 GROSS, Katie            2-5    2-4    0-0    1  2  3   1   6   0  4  0  0  19
05 SHEPHERD, Sharee        2-4    1-1    0-0    0  1  1   3   5   0  3  0  3  13
12 COBB, Katy              2-9    0-1    3-4    1  3  4   5   7   5  7  0  0  34
21 COLLI, Juli             6-10   5-7    3-4    2  2  4   2  20   0  5  0  1  34
22 COLLI, Jennifer         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
23 GATES, Elbie            0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   4
25 DODDS, Janielle         4-10   0-0    5-6    3 11 14   5  13   1  4  1  1  33
32 GREENARD, Joslyn        1-2    0-0    0-1    0  0  0   4   2   0  0  0  0  14
51 DAVIS, Sarah            2-4    0-1    3-4    0  2  2   5   7   2  5  0  0  28
52 BARKER, Brittany        0-0    0-0    0-0    0  0  0   0   0   0  2  0  0   0
TEAM ........................................   1  5  6                         
TOTALS                    20-47   9-16  14-19   8 29 37  31  63  10 31  3  5 201
                                                                                
TOT-FG 1stH:  9-19 47.4%  2ndH: 11-28 39.3%  OT:  0-0  00.0%  Game: 42.6% Deadbl
3pt-FG 1stH:  4-8  50.0%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 56.3%  Rebs 
FThrow 1stH:  5-8  62.5%  2ndH:  9-11 81.8%  OT:  0-0  00.0%  Game: 73.7%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rick Morris, Terri Maddock, Laurie Porter                          
TECHNICAL FOULS:                                                                
ARK-W                         -  none                                           
SMU-W                         -  none                                           
ATTENDANCE:  912                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
ARK-W                               32   41                          73         
SMU-W                               27   36                          63