Arkansas-Tulsa box score


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
TULSA vs AR
12-1-05 7:00 PM at Fayetteville, AR
--------------------------------------------------------------------------------
VISITORS: TULSA 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 PONGONIS, Kara......    2-8    2-7    0-1    2  2  4   4   6  6  2  0  0  36
03 UPSHAW, LeAnn.......    0-2    0-0    0-0    1  1  2   2   0  5  3  0  0  11
04 IDLET, Dana.........    0-4    0-0    0-0    3  0  3   1   0  1  3  1  0  15
05 DREILING, Jamie.....    0-2    0-0    0-0    0  1  1   1   0  1  0  0  0   9
14 ROBBINS, Jillian....   13-22   0-0    2-4   12 10 22   2  28  0  3  0  1  34
22 JASKOWIAK, Emily....    4-10   0-0    3-5    2  4  6   3  11  2  2  2  2  28
23 MAYS, Tandem........    3-9    0-1    4-6    5  2  7   1  10  3  2  0  0  32
33 MERRIWEATHER, Chivis    0-0    0-0    0-0    1  0  1   0   0  0  2  0  0   4
41 MOODY, Megan........    5-16   1-5    0-2    2  5  7   4  11  1  5  1  0  28
45 WAGONER, TaTanisha..    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   3
   TEAM................                         4  2  6
   Totals..............   27-73   3-13   9-18  32 29 61  18  66 19 22  4  3 200
TOTAL FG% 1st Half: 15-43 34.9%   2nd Half: 12-30 40.0%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-7  14.3%   Game: 23.1%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  8-14 57.1%   Game: 50.0%   3,2
--------------------------------------------------------------------------------
HOME TEAM: AR 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Kristin Moore.......    0-5    0-0    0-0    1  4  5   5   0  2  3  1  1  22
03 Dominique Washington    3-7    2-3    0-0    1  1  2   3   8  2  0  0  0  11
04 Kristin Peoples.....    5-10   4-7    1-3    1  3  4   0  15  4  0  0  1  30
11 Kristina Andjelkovic    0-2    0-0    0-0    1  1  2   1   0  1  1  0  0   8
21 Rochelle Vaughn.....    2-11   1-6    5-7    1  2  3   3  10  6  5  2  1  36
22 Melissa Hobbs.......    7-14   2-3    3-5    5  6 11   1  19  0  2  0  3  32
25 Brittney Vaughn.....    1-3    0-0    0-1    1  0  1   2   2  5  0  0  0  17
31 Whitney Jones.......    4-9    0-0    0-0    0  2  2   4   8  0  1  0  1  17
34 Ayana Brereton......    0-3    0-0    0-0    1  1  2   0   0  0  0  0  0   6
44 Adrienne Bush.......    1-4    0-0    0-0    2  0  2   0   2  0  0  0  1  21
   TEAM................                         2  1  3             1
   Totals..............   23-68   9-19   9-16  16 21 37  19  64 20 13  3  8 200
TOTAL FG% 1st Half: 14-37 37.8%   2nd Half:  9-31 29.0%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  7-11 63.6%   2nd Half:  2-8  25.0%   Game: 47.4%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  9-14 64.3%   Game: 56.3%    4
--------------------------------------------------------------------------------
Officials: Art Bomengen, Connie Pardue, Cameron Inouye
Technical fouls: TULSA-None. AR-None.
Attendance: 1661
Score by Periods                1st  2nd   Total
TULSA.........................   33   33  -   66
AR............................   35   29  -   64