University of Arkansas 1/12/2013 - 13:33PM
Arkansas vs Penn St ve Missouri St - 1/12/2013
Event 3 Women 1000 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Shishkoff, Gabi E 20 Penn State-MA NT 10:02.54
27.13 55.98 (28.85)
1:25.49 (29.51) 1:55.54 (30.05)
2:25.67 (30.13) 2:55.76 (30.09)
3:26.08 (30.32) 3:56.49 (30.41)
4:26.89 (30.40) 4:57.32 (30.43)
5:27.67 (30.35) 5:58.16 (30.49)
6:28.76 (30.60) 6:59.37 (30.61)
7:30.05 (30.68) 8:00.90 (30.85)
8:31.69 (30.79) 9:02.19 (30.50)
9:32.88 (30.69) 10:02.54 (29.66)
2 Jordan, Lauren A Arkansas-AR NT 10:04.88
28.07 58.12 (30.05)
1:28.31 (30.19) 1:58.51 (30.20)
2:28.78 (30.27) 2:59.11 (30.33)
3:29.51 (30.40) 3:59.85 (30.34)
4:30.34 (30.49) 5:01.08 (30.74)
5:30.96 (29.88) 6:01.46 (30.50)
6:32.20 (30.74) 7:02.55 (30.35)
7:32.74 (30.19) 8:02.84 (30.10)
8:33.74 (30.90) 9:04.62 (30.88)
9:34.98 (30.36) 10:04.88 (29.90)
3 Siverling, Megan L 20 Penn State-MA NT 10:11.92
27.98 57.96 (29.98)
1:28.06 (30.10) 1:58.08 (30.02)
2:28.27 (30.19) 2:59.06 (30.79)
3:29.66 (30.60) 4:00.20 (30.54)
4:30.87 (30.67) 5:01.88 (31.01)
5:32.17 (30.29) 6:02.74 (30.57)
6:33.57 (30.83) 7:04.56 (30.99)
7:35.67 (31.11) 8:06.89 (31.22)
8:38.17 (31.28) 9:10.03 (31.86)
9:41.54 (31.51) 10:11.92 (30.38)
4 Kucherich, Julia A 21 Arkansas-AR NT 10:16.01
28.41 58.95 (30.54)
1:29.62 (30.67) 2:00.45 (30.83)
2:31.28 (30.83) 3:02.07 (30.79)
3:32.86 (30.79) 4:03.71 (30.85)
4:34.59 (30.88) 5:05.40 (30.81)
5:36.09 (30.69) 6:06.85 (30.76)
6:37.93 (31.08) 7:09.14 (31.21)
7:40.31 (31.17) 8:11.68 (31.37)
8:43.08 (31.40) 9:14.37 (31.29)
9:45.78 (31.41) 10:16.01 (30.23)
5 Gibson, Lyndsie K Arkansas-AR NT 10:17.83
27.94 57.93 (29.99)
1:28.44 (30.51) 1:58.77 (30.33)
2:29.44 (30.67) 3:00.24 (30.80)
3:31.05 (30.81) 4:01.97 (30.92)
4:32.91 (30.94) 5:03.92 (31.01)
5:35.17 (31.25) 6:06.24 (31.07)
6:37.70 (31.46) 7:08.93 (31.23)
7:40.42 (31.49) 8:12.02 (31.60)
8:43.71 (31.69) 9:15.31 (31.60)
9:46.90 (31.59) 10:17.83 (30.93)
6 Singley, Claire V 20 Penn State-MA NT 10:20.32
28.66 59.13 (30.47)
1:29.82 (30.69) 2:00.65 (30.83)
2:31.52 (30.87) 3:02.53 (31.01)
3:33.66 (31.13) 4:04.63 (30.97)
4:35.91 (31.28) 5:07.10 (31.19)
5:38.28 (31.18) 6:09.58 (31.30)
6:40.94 (31.36) 7:12.22 (31.28)
7:43.73 (31.51) 8:15.05 (31.32)
8:46.60 (31.55) 9:18.20 (31.60)
9:49.44 (31.24) 10:20.32 (30.88)
7 Sverrisdottir, Sigrun 22 Arkansas-AR NT x10:23.97
28.41 59.47 (31.06)
1:30.58 (31.11) 2:02.07 (31.49)
2:33.00 (30.93) 3:03.90 (30.90)
3:35.07 (31.17) 4:06.36 (31.29)
4:37.65 (31.29) 5:09.21 (31.56)
5:40.57 (31.36) 6:12.16 (31.59)
6:43.76 (31.60) 7:15.68 (31.92)
7:47.12 (31.44) 8:18.85 (31.73)
8:50.73 (31.88) 9:22.27 (31.54)
9:53.99 (31.72) 10:23.97 (29.98)
8 Snyder, Heather M 19 Missouri St-MV NT 10:38.56
29.12 1:00.56 (31.44)
1:32.34 (31.78) 2:04.19 (31.85)
2:35.97 (31.78) 3:07.94 (31.97)
3:39.90 (31.96) 4:11.70 (31.80)
4:43.80 (32.10) 5:16.07 (32.27)
5:48.15 (32.08) 6:20.34 (32.19)
6:52.78 (32.44) 7:25.24 (32.46)
7:57.98 (32.74) 8:30.21 (32.23)
9:02.39 (32.18) 9:34.61 (32.22)
10:06.97 (32.36) 10:38.56 (31.59)
9 Van Rensburg, Suzanne 20 Missouri St-MV 10:26.01 10:47.50
30.03 1:01.87 (31.84)
1:33.98 (32.11) 2:06.33 (32.35)
2:38.60 (32.27) 3:11.04 (32.44)
3:43.48 (32.44) 4:16.38 (32.90)
4:49.10 (32.72) 5:21.66 (32.56)
5:54.16 (32.50) 6:26.67 (32.51)
6:59.15 (32.48) 7:31.95 (32.80)
8:04.52 (32.57) 8:37.35 (32.83)
9:10.07 (32.72) 9:42.92 (32.85)
10:15.58 (32.66) 10:47.50 (31.92)
-- Boyle, Allison N 19 Arkansas-AR NT X10:22.83
28.66 59.00 (30.34)
1:29.66 (30.66) 2:00.53 (30.87)
2:31.53 (31.00) 3:02.76 (31.23)
3:33.99 (31.23) 4:05.15 (31.16)
4:36.64 (31.49) 5:08.23 (31.59)
5:39.60 (31.37) 6:11.17 (31.57)
6:42.50 (31.33) 7:13.97 (31.47)
7:45.56 (31.59) 8:17.25 (31.69)
8:49.03 (31.78) 9:20.46 (31.43)
9:52.02 (31.56) 10:22.83 (30.81)