University of Arkansas 1/12/2013 - 13:33PM
Arkansas vs Penn St ve Missouri St - 1/12/2013
Event 4 Men 1000 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Ankosko, Nick C 19 Penn State-MA NT 9:34.77
25.75 53.78 (28.03)
1:22.46 (28.68) 1:51.11 (28.65)
2:19.86 (28.75) 2:48.66 (28.80)
3:17.39 (28.73) 3:46.24 (28.85)
4:15.20 (28.96) 4:44.18 (28.98)
5:13.23 (29.05) 5:42.03 (28.80)
6:11.04 (29.01) 6:40.19 (29.15)
7:09.54 (29.35) 7:38.64 (29.10)
8:07.92 (29.28) 8:36.88 (28.96)
9:06.15 (29.27) 9:34.77 (28.62)
2 Lee, Will E 19 Penn State-MA NT 9:35.11
25.70 53.97 (28.27)
1:22.59 (28.62) 1:51.42 (28.83)
2:20.40 (28.98) 2:49.49 (29.09)
3:18.69 (29.20) 3:47.85 (29.16)
4:17.06 (29.21) 4:45.87 (28.81)
5:14.95 (29.08) 5:43.84 (28.89)
6:12.66 (28.82) 6:41.70 (29.04)
7:10.81 (29.11) 7:39.98 (29.17)
8:09.06 (29.08) 8:37.96 (28.90)
9:06.79 (28.83) 9:35.11 (28.32)
3 Cipolla, Chris P 21 Penn State-MA NT 9:36.52
26.09 54.00 (27.91)
1:22.45 (28.45) 1:51.25 (28.80)
2:19.93 (28.68) 2:48.93 (29.00)
3:18.12 (29.19) 3:46.82 (28.70)
4:16.08 (29.26) 4:45.16 (29.08)
5:14.05 (28.89) 5:43.64 (29.59)
6:12.77 (29.13) 6:41.83 (29.06)
7:11.11 (29.28) 7:40.29 (29.18)
8:09.52 (29.23) 8:38.69 (29.17)
9:08.03 (29.34) 9:36.52 (28.49)
4 Schuermann, Caleb C 20 Missouri St-MV 9:47.32 9:45.40
25.92 54.61 (28.69)
1:23.95 (29.34) 1:53.65 (29.70)
2:23.26 (29.61) 2:53.01 (29.75)
3:22.65 (29.64) 3:51.96 (29.31)
4:21.53 (29.57) 4:50.93 (29.40)
5:20.19 (29.26) 5:49.86 (29.67)
6:19.51 (29.65) 6:48.73 (29.22)
7:18.30 (29.57) 7:47.76 (29.46)
8:17.33 (29.57) 8:47.13 (29.80)
9:16.81 (29.68) 9:45.40 (28.59)
5 Roberts, Jared S 20 Missouri St-MV 9:33.29 10:05.52
26.60 55.71 (29.11)
1:25.56 (29.85) 1:55.89 (30.33)
2:26.41 (30.52) 2:56.77 (30.36)
3:27.28 (30.51) 3:57.77 (30.49)
4:28.19 (30.42) 4:58.78 (30.59)
5:29.55 (30.77) 6:00.24 (30.69)
6:31.26 (31.02) 7:01.75 (30.49)
7:32.58 (30.83) 8:03.49 (30.91)
8:34.37 (30.88) 9:04.73 (30.36)
9:35.19 (30.46) 10:05.52 (30.33)
6 Pratt, Max D 20 Missouri St-MV NT 10:15.99
27.01 56.51 (29.50)
1:26.65 (30.14) 1:57.09 (30.44)
2:27.47 (30.38) 2:58.30 (30.83)
3:29.30 (31.00) 4:00.34 (31.04)
4:31.61 (31.27) 5:02.91 (31.30)
5:33.92 (31.01) 6:05.15 (31.23)
6:36.70 (31.55) 7:08.27 (31.57)
7:39.56 (31.29) 8:10.58 (31.02)
8:42.19 (31.61) 9:14.11 (31.92)
9:45.83 (31.72) 10:15.99 (30.16)