University of Arkansas 1/12/2013 - 13:33PM
Arkansas vs Penn St ve Missouri St - 1/12/2013
Event 23 Women 500 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Jordan, Lauren A Arkansas-AR NT 4:52.30
27.46 56.56 (29.10)
1:25.90 (29.34) 1:55.40 (29.50)
2:24.78 (29.38) 2:53.90 (29.12)
3:23.42 (29.52) 3:53.26 (29.84)
4:23.07 (29.81) 4:52.30 (29.23)
2 Shishkoff, Gabi E 20 Penn State-MA NT 4:54.66
27.41 56.54 (29.13)
1:26.02 (29.48) 1:55.79 (29.77)
2:25.58 (29.79) 2:55.43 (29.85)
3:25.24 (29.81) 3:55.23 (29.99)
4:25.27 (30.04) 4:54.66 (29.39)
3 Menzel, Nicole M 20 Arkansas-AR NT 4:57.59
28.46 58.42 (29.96)
1:28.46 (30.04) 1:58.61 (30.15)
2:28.96 (30.35) 2:58.40 (29.44)
3:28.09 (29.69) 3:57.88 (29.79)
4:28.00 (30.12) 4:57.59 (29.59)
4 Karr, Caitlyn M 20 Penn State-MA NT 5:00.31
28.07 58.16 (30.09)
1:28.37 (30.21) 1:58.67 (30.30)
2:29.31 (30.64) 2:59.73 (30.42)
3:30.39 (30.66) 4:00.64 (30.25)
4:30.73 (30.09) 5:00.31 (29.58)
5 Siverling, Megan L 20 Penn State-MA NT 5:00.89
27.70 57.16 (29.46)
1:27.23 (30.07) 1:57.50 (30.27)
2:27.65 (30.15) 2:58.09 (30.44)
3:29.08 (30.99) 4:00.09 (31.01)
4:30.95 (30.86) 5:00.89 (29.94)
6 Singley, Claire V 20 Penn State-MA NT x5:01.48
27.89 57.85 (29.96)
1:27.99 (30.14) 1:58.24 (30.25)
2:28.73 (30.49) 2:59.25 (30.52)
3:29.76 (30.51) 4:00.17 (30.41)
4:31.10 (30.93) 5:01.48 (30.38)
7 Stoehr, Rachel E Arkansas-AR NT 5:04.31
28.39 58.56 (30.17)
1:28.95 (30.39) 1:59.60 (30.65)
2:30.35 (30.75) 3:01.21 (30.86)
3:32.12 (30.91) 4:03.29 (31.17)
4:34.46 (31.17) 5:04.31 (29.85)
8 VanderWeele, Chelsea 18 Penn State-MA NT x5:04.88
28.18 58.72 (30.54)
1:29.29 (30.57) 1:59.86 (30.57)
2:30.21 (30.35) 3:00.92 (30.71)
3:31.69 (30.77) 4:02.86 (31.17)
4:33.92 (31.06) 5:04.88 (30.96)
9 Sverrisdottir, Sigrun 22 Arkansas-AR NT x5:07.08
27.86 58.06 (30.20)
1:28.79 (30.73) 1:59.43 (30.64)
2:30.48 (31.05) 3:01.78 (31.30)
3:33.18 (31.40) 4:04.96 (31.78)
4:37.03 (32.07) 5:07.08 (30.05)
10 Sander, Renata 21 Missouri St-MV NT 5:12.96
28.16 58.53 (30.37)
1:29.26 (30.73) 2:00.27 (31.01)
2:31.89 (31.62) 3:03.78 (31.89)
3:35.85 (32.07) 4:08.31 (32.46)
4:41.11 (32.80) 5:12.96 (31.85)
11 Wright, Carly A 19 Missouri St-MV NT 5:17.67
28.90 1:00.11 (31.21)
1:31.64 (31.53) 2:03.72 (32.08)
2:35.83 (32.11) 3:08.05 (32.22)
3:40.41 (32.36) 4:13.11 (32.70)
4:45.62 (32.51) 5:17.67 (32.05)
12 Van Rensburg, Suzanne 20 Missouri St-MV 4:59.97 5:22.98
30.01 1:02.03 (32.02)
1:34.46 (32.43) 2:07.21 (32.75)
2:40.03 (32.82) 3:12.70 (32.67)
3:45.63 (32.93) 4:18.40 (32.77)
4:50.98 (32.58) 5:22.98 (32.00)
13 Winter, Brittney D 21 Missouri St-MV 5:17.25 x5:29.42
29.47 1:01.59 (32.12)
1:34.00 (32.41) 2:07.15 (33.15)
2:40.22 (33.07) 3:13.78 (33.56)
3:47.49 (33.71) 4:21.47 (33.98)
4:55.61 (34.14) 5:29.42 (33.81)