University of Arkansas 1/12/2013 - 13:33PM
Arkansas vs Penn St ve Missouri St - 1/12/2013
Event 29 Women 400 Yard IM
==================================================================
Name Age School Seed Finals
==================================================================
1 Modglin, Amy L 21 Penn State-MA NT 4:19.36
28.34 1:00.08 (31.74)
1:32.25 (32.17) 2:03.35 (31.10)
2:41.48 (38.13) 3:19.86 (38.38)
3:50.40 (30.54) 4:19.36 (28.96)
2 Krawczyk, Merritt R 21 Penn State-MA NT 4:21.37
28.37 1:00.16 (31.79)
1:34.20 (34.04) 2:06.94 (32.74)
2:43.81 (36.87) 3:21.47 (37.66)
3:52.20 (30.73) 4:21.37 (29.17)
3 Kucherich, Julia A 21 Arkansas-AR NT 4:21.92
28.70 1:00.94 (32.24)
1:34.05 (33.11) 2:06.23 (32.18)
2:44.76 (38.53) 3:22.86 (38.10)
3:53.59 (30.73) 4:21.92 (28.33)
4 Weedman, Chelsea R 20 Penn State-MA NT 4:23.35
27.95 59.86 (31.91)
1:33.93 (34.07) 2:07.02 (33.09)
2:44.43 (37.41) 3:22.73 (38.30)
3:53.91 (31.18) 4:23.35 (29.44)
5 Bradham, Tera C 19 Arkansas-AR NT 4:26.50
28.43 1:00.77 (32.34)
1:34.55 (33.78) 2:08.20 (33.65)
2:46.49 (38.29) 3:25.49 (39.00)
3:56.72 (31.23) 4:26.50 (29.78)
6 Singley, Claire V 20 Penn State-MA NT x4:30.00
29.10 1:02.25 (33.15)
1:38.00 (35.75) 2:12.52 (34.52)
2:51.80 (39.28) 3:30.38 (38.58)
4:00.43 (30.05) 4:30.00 (29.57)
7 Kiss, Dora 18 Missouri St-MV NT 4:30.12
28.39 59.95 (31.56)
1:33.98 (34.03) 2:07.12 (33.14)
2:47.77 (40.65) 3:29.27 (41.50)
4:00.09 (30.82) 4:30.12 (30.03)
8 Menzel, Nicole M 20 Arkansas-AR NT 4:34.31
29.74 1:02.70 (32.96)
1:38.02 (35.32) 2:12.72 (34.70)
2:52.13 (39.41) 3:31.80 (39.67)
4:03.42 (31.62) 4:34.31 (30.89)
9 Kessler, Rachel R Arkansas-AR NT x4:37.70
29.78 1:02.79 (33.01)
1:39.31 (36.52) 2:14.68 (35.37)
2:54.87 (40.19) 3:35.56 (40.69)
4:06.93 (31.37) 4:37.70 (30.77)
10 Amparano, Rebecca L 17 Missouri St-MV NT 4:43.31
29.51 1:02.78 (33.27)
1:39.61 (36.83) 2:15.51 (35.90)
2:56.89 (41.38) 3:38.62 (41.73)
4:11.18 (32.56) 4:43.31 (32.13)
11 Snyder, Heather M 19 Missouri St-MV NT 4:47.50
30.58 1:05.47 (34.89)
1:42.02 (36.55) 2:18.16 (36.14)
3:00.73 (42.57) 3:42.88 (42.15)
4:15.81 (32.93) 4:47.50 (31.69)
-- Kimmey, Jordan T Arkansas-AR NT X4:46.10
30.36 1:04.68 (34.32)
1:42.73 (38.05) 2:19.46 (36.73)
3:01.56 (42.10) 3:43.46 (41.90)
4:15.28 (31.82) 4:46.10 (30.82)