Georgia 3 Arkansas 2


                              Volleyball Box Score
                            2004 Arkansas Volleyball
           ARKANSAS vs Georgia Bulldogs (Oct 15, 2004 at Athens, Ga.)


    ARKANSAS               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Denitza Koleva......  5|  8   6  30  .067|  0|  2   0|  2| 13| 0  3  1|  0
 3  Iva Docekalova......  5|  2   0   4  .500| 25|  1   0|  0|  4| 0  0  0|  1
 12 Amy Allison.........  5|  3   4  15 -.067|  1|  0   0|  0|  2| 0  3  3|  0
 13 Kele Brewer.........  5| 17   2  45  .333|  1|  0   0|  0|  5| 0  3  0|  0
 17 Karla Crose.........  5|  6   5  19  .053|  0|  0   0|  1| 10| 0  6  0|  0
 34 Jennifer Haaser.....  5| 18   3  34  .441|  0|  1   3|  1|  9| 2  9  0|  0
 4  Jessica Dorrell.....  5|  9   6  20  .150|  0|  0   0|  0|  2| 0  6  0|  1
 6  Kelli Cole..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 9  Ashley Miller.......  5|  0   1   1-1.000|  0|  2   2|  3| 14| 0  0  0|  0
 11 Amanda Eskridge.....  5|  1   0   4  .250| 30|  0   2|  0|  4| 0  0  0|  1
 -----------------------------------------------------------------------------
    Totals..............  5| 64  27 173  .214| 57|  6   7|  7| 63| 2 30  4|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  13  8  43  .116   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  18  5  38  .342   ARKANSAS............ (2) 20 30 25 30  8  7-9, 5-2
   3  12  8  39  .103   Georgia Bulldogs.... (3) 30 23 30 28 15  11-5, 4-3
   4  18  4  38  .368
   5   3  2  15  .067
    Georgia Bulldogs       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Julia Petruschke....  5| 21  12  59  .153|  1|  1   2|  0| 15| 2  2  1|  0
 6  Amy Krahn...........  5| 11   2  21  .429|  0|  0   0|  0|  1| 2  0  1|  0
 8  Alexandra Oquendo...  5| 19   9  37  .270|  0|  2   1|  0|  4| 2  4  2|  0
 12 Margot Wallace......  5|  2   1   6  .167| 68|  1   2|  0| 11| 1  1  0|  0
 14 Meagan Welch........  5| 13   4  26  .346|  2|  1   1|  0| 12| 0  2  0|  0
 18 Jennie Metz.........  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
 5  Simona Speed........  5| 14   3  38  .289|  0|  0   0|  0|  4| 0  1  0|  0
 9  Brooke Burlingame...  5|  0   0   0  .000|  1|  2   2|  3| 14| 0  0  0|  0
 11 Martina Wagner......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 15 Liz Pace............  5|  1   0   1 1.000|  0|  0   4|  2| 11| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 81  31 188  .266| 72|  7  12|  6| 75| 7 10  4|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  20  4  38  .421   Site: Athens, Ga. (Ramsey Center)
   2  14  8  35  .171   Date: Oct 15, 2004   Attend: 1006   Time: 2:09
   3  20 10  54  .185   Referees: Barbara Vaughn, Keith Weller
   4  18  7  44  .250   ID-262085
   5   9  2  17  .412