Griak Invitational Results

                      Roy Griak Invitationl - Gold Division (Women's Division I)
                          Les Bolstad Golf Course, University of Minnesota
                                 September 25, 2004 - 6 Kilometers
 
 
 Place Tea No.  Name                    Grade Team                      Time    Pace  1 K     3 K     
 ===== === ==== ======================= ===== ========================= ======= ===== ======= ======= 
     1   1  551 Kim Smith                   4 Providence                  20:10  5:25    3:03    9:46 
     2   1  599 Missy Buttry                4 Wartburg                    20:33  5:31    3:09    9:54 
     3   1  345 Amy Hastings                3 Arizona State               20:41  5:33    3:11   10:02 
     4   2  545 Mary Cullen                 4 Providence                  20:48  5:35    3:11   10:03 
     5   1  635 Megan Metcalfe              4 West Virginia               20:55  5:37    3:14   10:12 
     6   1  533 Cack Ferrell                3 Princeton                   20:55  5:37    3:14   10:12 
     7   3  544 Fiona Crombie               3 Providence                  21:12  5:42    3:21   10:25 
     8   1  366 Brittany Brockman           3 Baylor                      21:19  5:44    3:21   10:26 
     9   1  663 Kate Gorry                  3 Rice                        21:27  5:46    3:27   10:26 
    10   1  510 Laura Harmon                4 Oregon                      21:27  5:46    3:24   10:34 
    11   1  577 Lauren Christman            3 UC Santa Barbara            21:30  5:46    3:30   10:45 
    12   2  343 Desi Davila                 4 Arizona State               21:30  5:47    3:20   10:34 
    13   2  637 Tara Struyk                 4 West Virginia               21:31  5:47    3:26   10:29 
    14   1  415 Nicole Feest                3 Colorado State              21:31  5:47    3:25   10:33 
    15   1  392 Victoria Mitchell           4 Butler                      21:34  5:47    3:23   10:25 
    16   1  452 Shannon Saunders            3 James Madison               21:35  5:48    3:23   10:25 
    17   3  346 Victoria Jackson            5 Arizona State               21:37  5:48    3:27   10:34 
    18   1  363 Alison Zeinner Rush         4 Arkansas                    21:43  5:50    3:21   10:30 
    19   1  523 Molly Landreth              4 Penn State                  21:46  5:51    3:33   10:44 
    20   4  542 Deirdre Byrne               4 Providence                  21:49  5:51    3:24   10:34 
    21   1  572 Irene Kimaiyo               2 Texas Tech                  21:50  5:52    3:31   10:50 
    22   2  390 Ava Hutchinson              3 Butler                      21:51  5:52    3:28   10:38 
    23   1  645 Katrena Rundhaug            2 Wisconsin                   21:53  5:53    3:23   10:37 
    24   4  348 Anna Masinelli              3 Arizona State               21:55  5:53    3:19   10:34 
    25   1  661 Suzanne Weeder Einspah        Team Nebraska               21:56  5:53    3:28   10:38 
    26   3  386 Monica Behney               3 Butler                      21:56  5:53    3:28   10:38 
    27   2  374 Monique Ortega              3 Baylor                      21:58  5:54    3:26   10:44 
    28   2  578 Lindsay Christman           3 UC Santa Barbara            21:59  5:54    3:31   10:46 
    29   5  553 Katie Twarog                4 Providence                  21:59  5:54    3:25   10:43 
    30   5  344 Rachel Ellison              3 Arizona State               22:00  5:55    3:27   10:36 
    31   3  579 Desiree Leek                4 UC Santa Barbara            22:01  5:55    3:31   10:46 
    32   4  583 Stephanie Rothstein         3 UC Santa Barbara            22:04  5:55    3:31   10:47 
    33   2  414 Michelle Carmen             4 Colorado State              22:05  5:56    3:28   10:43 
    34   2  360 Kristina Smith              2 Arkansas                    22:05  5:56    3:21   10:43 
    35   1  336 Beth Hoge                   4 Arizona                     22:06  5:56    3:25   10:44 
    36   1  562 Alisha Bezanson             4 Southern Utah               22:07  5:56    3:27   10:40 
    37   3  369 Lauren Hagans               4 Baylor                      22:10  5:57    3:26   10:43 
    38   2  439 Nelly Anderson              3 James Madison               22:14  5:58    3:31   10:53 
    39   3  629 Jennifer Davis              4 West Virginia               22:14  5:58    3:24   10:48 
    40   1  473 Anne Shadle                 4 Nebraska                    22:17  5:59    3:31   10:47 
    41   2  576 Brionne Yosten              4 Texas Tech                  22:19  5:59    3:36   10:56 
    42   6  549 Jane Nalder                 2 Providence                  22:20  6:00    3:25   10:37 
    43   3  413 Colleen Blair               4 Colorado State              22:21  6:00    3:26   10:45 
    44   1  327 Lauren Williams             3 Minnesota                   22:21  6:00    3:30   10:53 
    45   3  355 Laura Jakosky               3 Arkansas                    22:21  6:00    3:24   10:47 
    46   1  662 Julia Rudd                    Unattached                  22:23  6:01    3:32   10:55 
    47   3  575 Bridget Tidwell             4 Texas Tech                  22:25  6:01    3:30   10:50 
    48   4  372 Brittany McGuire            3 Baylor                      22:26  6:01    3:26   10:46 
    49   2  524 Chelsea Lenge               4 Penn State                  22:26  6:01    3:31   10:51 
    50   2  539 Mia Swenson                 2 Princeton                   22:26  6:01    3:28   10:37 
    51   4  362 Shiloh Whiting              4 Arkansas                    22:28  6:02    3:23   10:59 
    52   5  357 Tiffany Redlarczyk          1 Arkansas                    22:29  6:02    3:27   10:50 
    53   5  584 Cosette Smith               4 UC Santa Barbara            22:30  6:03    3:31   10:47 
*    54   6  359 Maureen Scott               3 Arkansas                    22:32  6:03    3:23   10:41 
    55   2  642 A'Havahla Haynes            3 Wisconsin                   22:33  6:03    3:23   10:43 
    56   3  441 Michelle Beardmore          1 James Madison               22:33  6:03    3:35   11:09 
    57   3  528 Jenny Stevens               3 Penn State                  22:33  6:03    3:30   10:58 
    58   2  339 Emily McGriegor             1 Arizona                     22:33  6:03    3:29   10:54 
    59   5  365 Lyndsy Bedell               4 Baylor                      22:34  6:03    3:28   10:55 
    60   2  319 Zoe Nagell                  4 Minnesota                   22:34  6:04    3:30   10:53 
    61   1  558 Becka Mansheim              2 South Dakota State          22:34  6:04    3:32   10:58 
    62   4  388 Genni Gardner               1 Butler                      22:36  6:04    3:32   11:02 
*    63   7  354 Jessie Gordon               3 Arkansas                    22:37  6:04    3:26   10:52 
    64   4  574 Abby Schubert               3 Texas Tech                  22:37  6:04    3:36   10:56 
    65   3  536 Meredith Lambert            3 Princeton                   22:39  6:05    3:18   10:40 
    66   1  623 Haley Paul                  1 Washington State            22:39  6:05    3:39   11:15 
    67   6  349 Jessie McLaughlin           2 Arizona State               22:40  6:05    3:27   10:50 
    68   2  514 Katie Leary                 1 Oregon                      22:40  6:05    3:24   10:46 
    69   6  582 Hadas Moser                 2 UC Santa Barbara            22:41  6:05    3:31   10:57 
    70   1  595 Lida Ripplinger             4 Utah State                  22:41  6:05    3:28   10:58 
    71   1  457 Megan Manthe                4 Kansas                      22:42  6:06    3:24   10:56 
    72   1  650 Anna Christian              3 Wisconsin-Milwaukee         22:42  6:06    3:32   10:59 
    73   2  466 Joslyn Dalton               1 Nebraska                    22:43  6:06    3:34   11:04 
    74   4  518 Tracey Braukseick           3 Penn State                  22:47  6:07    3:33   11:06 
    75   1  489 Marie Grabinski             1 Northwestern                22:49  6:08    3:35   11:06 
    76   1  504 Chelsea Poling              3 Ohio State                  22:52  6:08    3:27   11:04 
    77   2  564 Amy Gochnour                3 Southern Utah               22:52  6:08    3:39   11:11 
    78   2  617 Ana Cabrera                 4 Washington State            22:52  6:08    3:37   11:07 
    79   7  342 Jessica Crate               2 Arizona State               22:53  6:09    3:27   10:43 
    80   3  512 Haripurkh Khalsa            3 Oregon                      22:53  6:09    3:33   11:01 
    81   4  416 Danielle Korb               2 Colorado State              22:54  6:09    3:27   10:57 
    82   4  633 Jennifer Kemp               4 West Virginia               22:55  6:09    3:32   11:06 
    83   5  630 Susan Davis                 3 West Virginia               22:55  6:09    3:30   11:10 
    84   5  393 Monika Schneider            4 Butler                      22:55  6:09    3:29   11:01 
    85   1  375 Eliza Benson                3 Belmont                     22:55  6:09    3:28   11:03 
    86   3  318 Harper McConnell            3 Minnesota                   22:57  6:10    3:31   11:04 
    87   7  580 Megan Lewis                 2 UC Santa Barbara            22:58  6:10    3:31   11:02 
*    88   8  358 Sarah Saffa                 1 Arkansas                    22:59  6:10    3:27   11:11 
    89   4  538 Carrie Stricklnad           3 Princeton                   22:59  6:10    3:35   11:10 
    90   2  491 Diana Hossfeld              4 Northwestern                23:00  6:11    3:38   11:16 
    91   1  478 Kinsey Coles                4 North Dakota State          23:01  6:11    3:39   11:22 
    92   3  341 Amber Steen                 3 Arizona                     23:01  6:11    3:30   11:05 
    93   4  309 Jen Hess                    3 Minnesota                   23:02  6:11    3:33   11:09 
    94   5  570 Stef Calhoun                4 Texas Tech                  23:03  6:11    3:42   11:20 
    95   7  552 Nelle Trefz                 1 Providence                  23:05  6:12    3:28   10:58 
    96   3  467 Lindsey Finkner             2 Nebraska                    23:06  6:12    3:33   11:01 
*    97   9  356 Laura Kerr                  2 Arkansas                    23:07  6:12    3:28   11:10 
    98   5  525 Kayla Matrunick             4 Penn State                  23:07  6:12    3:33   11:03 
    99   2  593 Stacir Lifferth             1 Utah State                  23:09  6:13    3:30   11:09 
   100   4  515 Sarah Pearson               1 Oregon                      23:09  6:13    3:29   11:05 
   101   3  592 Ashley Johson               2 Utah State                  23:09  6:13    3:26   10:56 
   102   5  328 Annie Yetzer                1 Minnesota                   23:09  6:13    3:37   11:13 
   103   8  350 Corey Randall               2 Arizona State               23:09  6:13    3:29   10:56 
   104   3  626 Natalie Smith               2 Washington State            23:10  6:13    3:40   11:15 
   105   6  307 Carly Emil                  3 Minnesota                   23:11  6:13    3:36   11:12 
   106   2  499 Robyn Detty                 3 Ohio State                  23:11  6:13    3:28   11:11 
   107   6  364 Jessi Barnes                4 Baylor                      23:12  6:14    3:28   11:04 
   108   9  347 Brooke Bennett              1 Arizona State               23:12  6:14    3:34   11:14 
   109   8  581 Seanna Martin               3 UC Santa Barbara            23:12  6:14    3:35   11:14 
   110   3  493 Lesley Meade                4 Northwestern                23:13  6:14    3:36   11:10 
   111   6  517 Nikki Bohnsack              1 Penn State                  23:13  6:14    3:25   11:01 
   112   6  387 Maria Beitel                3 Butler                      23:13  6:14    3:33   11:09 
   113   2  376 Sherri Bissing              1 Belmont                     23:14  6:14    3:29   11:10 
   114   7  310 Sarah Hesser                4 Minnesota                   23:15  6:15    3:36   11:15 
   115   4  337 Ashley Ippolito             2 Arizona                     23:16  6:15    3:32   11:19 
   116   9  585 Rebecca Zamolo              4 UC Santa Barbara            23:17  6:15    3:44   11:27 
   117   4  625 Kelly Ramirez               2 Washington State            23:18  6:15    3:37   11:18 
   118   3  385 Lauren Williams             1 Belmont                     23:18  6:15    3:29   11:10 
   119   3  647 Megan Thomas                2 Wisconsin                   23:19  6:16    3:36   11:19 
   120   4  446 Tiffany Cross               3 James Madison               23:19  6:16    3:35   11:16 
   121   4  597 Tiffany Strickland          3 Utah State                  23:19  6:16    3:32   11:09 
   122   5  440 Kelly Baker                 4 James Madison               23:21  6:16    3:39   11:27 
   123   1  400 Samantha Jones              2 California                  23:21  6:16    3:35   11:14 
   124   5  534 Claire Filloux              2 Princeton                   23:22  6:16    3:35   11:10 
   125   5  621 Collier Lawrence            1 Washington State            23:24  6:17    3:37   11:18 
   126   6  616 Molly Bull                  4 Washington State            23:24  6:17    3:38   11:20 
   127  10  351 Cassie Rios                 1 Arizona State               23:25  6:17    3:28   11:02 
   128   7  396 Katie Stuckey               3 Butler                      23:25  6:17    3:32   11:10 
   129   2  406 Maja Ruznic                 2 California                  23:26  6:17    3:41   11:21 
   130   2  454 Connie Abbott               1 Kansas                      23:27  6:18    3:33   11:20 
*   131  10  352 Lea Carruthers              2 Arkansas                    23:29  6:18    3:32   11:18 
   132   7  521 Sonja Hinish                1 Penn State                  23:31  6:19    3:41   11:30 
   133   4  488 Kyna Forkins                4 Northwestern                23:31  6:19    3:36   11:21 
   134   4  472 Kim Pancoast                2 Nebraska                    23:31  6:19    3:44   11:35 
   135   8  313 Katie Howery                1 Minnesota                   23:31  6:19    3:39   11:28 
   136   2  615 Jill Wagaman                2 Wartburg                    23:31  6:19    3:45   11:33 
   137   3  412 Rebecca Yau                 1 California                  23:33  6:19    3:42   11:21 
   138   8  389 Jenny Homan                 1 Butler                      23:33  6:19    3:34   11:07 
   139   8  527 Lindsay Scottoline          4 Penn State                  23:33  6:19    3:38   11:22 
   140   4  379 Sarah Damen                 4 Belmont                     23:34  6:20    3:30   11:17 
   141   5  334 Adrienne Goeller            3 Arizona                     23:34  6:20    3:43   11:28 
   142   2  656 Holly Nearman               1 Wisconsin-Milwaukee         23:34  6:20    3:39   11:15 
   143   9  522 Karli Kotulka               4 Penn State                  23:35  6:20    3:39   11:30 
   144   9  306 Emily Brown                 2 Minnesota                   23:35  6:20    3:37   11:24 
   145   5  420 Rebekah Yetzer              2 Colorado State              23:36  6:20    3:40   11:09 
   146   3  505 Melanie Price               2 Ohio State                  23:37  6:20    3:24   11:03 
   147   4  640 Amanda Ganser               2 Wisconsin                   23:37  6:20    3:37   11:27 
   148   6  571 Anna Hagood                 2 Texas Tech                  23:37  6:21    3:43   11:22 
   149   6  340 Susan Mortensen             3 Arizona                     23:37  6:21    3:39   11:28 
   150  10  520 Megan Gilliland             4 Penn State                  23:39  6:21    3:37   11:20 
   151   7  338 Karen Langdorf              2 Arizona                     23:39  6:21    3:34   11:28 
   152  10  329 Stef Zeihen                 2 Minnesota                   23:40  6:21    3:35   11:22 
   153   2  476 Jill Brager                 2 North Dakota State          23:40  6:21    3:47   11:37 
   154   5  381 Lindsay Honea               3 Belmont                     23:40  6:21    3:38   11:29 
   155  11  317 Kim Magee                   4 Minnesota                   23:42  6:22    3:40   11:29 
   156   3  464 Monika Spinger              4 Kansas                      23:43  6:22    3:35   11:24 
   157   6  632 Colleen Hughes              3 West Virginia               23:44  6:22    3:38   11:35 
   158   5  594 Rebekah Mier                2 Utah State                  23:46  6:23    3:32   11:23 
   159  12  301 Ladia Albertson-Junk        1 Minnesota                   23:47  6:23    3:34   11:09 
   160   4  456 Laura Major                 2 Kansas                      23:47  6:23    3:34   11:27 
   161   3  568 Maegan Schmutz              4 Southern Utah               23:48  6:23    3:40   11:33 
   162   2  557 Shannon Hattervig           1 South Dakota State          23:48  6:23    3:45   11:33 
   163   3  479 Kourtney Joyce              3 North Dakota State          23:49  6:24    3:48   11:46 
   164  13  315 Stacia Kalinoski            2 Minnesota                   23:52  6:24    3:44   11:36 
   165   7  569 Kelly Blikre                4 Texas Tech                  23:53  6:25    3:42   11:26 
*   166  11  353 Beth Fahey                  1 Arkansas                    23:53  6:25    3:31   11:21 
   167   7  620 Isley Gonzalez              1 Washington State            23:53  6:25    3:37   11:23 
   168   6  378 Lisa Crampton               2 Belmont                     23:54  6:25    3:28   11:13 
   169   4  565 Twany Parks                 1 Southern Utah               23:54  6:25    3:41   11:35 
   170   7  384 Elizabeth Smothers          1 Belmont                     23:55  6:25    3:38   11:34 
   171  14  302 Gabrielle Anderson          1 Minnesota                   23:56  6:25    3:39   11:33 
   172   8  627 Katie Troy                  2 Washington State            23:56  6:25    3:43   11:33 
   173   5  462 Mallory Richardson          1 Kansas                      23:56  6:26    3:44   11:32 
   174   5  509 Mandi Fitz-Gustafson        3 Oregon                      23:58  6:26    3:33   11:16 
   175   5  644 Emily Post                  1 Wisconsin                   23:58  6:26    3:33   11:27 
   176   6  461 Angela Pichardo             3 Kansas                      23:59  6:26    3:41   11:34 
   177   6  639 Ann Detmer                  1 Wisconsin                   24:00  6:27    3:33   11:26 
   178   6  587 Sarah Demick                4 Utah State                  24:02  6:27    3:32   11:29 
   179   7  586 Rebecca Bostwick            1 Utah State                  24:02  6:27    3:32   11:22 
   180   4  498 Sarah Cass                  3 Ohio State                  24:03  6:27    3:37   11:33 
   181  15  316 Amy Lindner                 3 Minnesota                   24:03  6:28    3:42   11:41 
   182   5  563 Kina Bjerga                 2 Southern Utah               24:04  6:28    3:41   11:32 
   183   7  634 Nicole Lemal                1 West Virginia               24:05  6:28    3:36   11:28 
   184   1  435 Jenny Mockler               2 Iowa State                  24:05  6:28    3:42   11:42 
   185   5  506 Brittany Zellner            2 Ohio State                  24:06  6:28    3:40   11:43 
   186   6  453 Dena Spickard               2 James Madison               24:06  6:28    3:34   11:21 
   187   4  399 Chloe Jarvis                4 California                  24:06  6:28    3:40   11:46 
   188   7  465 Jessie Violand              2 Kansas                      24:06  6:28    3:47   11:38 
   189   4  481 Carrie Mueller              3 North Dakota State          24:08  6:29    3:46   11:42 
   190   6  419 Valerie McGregor            2 Colorado State              24:09  6:29    3:36   11:28 
   191   5  470 Michaela Lenihan            3 Nebraska                    24:10  6:29    3:44   11:47 
   192   8  463 Dena Seibel                 2 Kansas                      24:11  6:30    3:44   11:42 
   193   7  418 Sarah MacKay                4 Colorado State              24:12  6:30    3:30   10:55 
   194   7  370 Sarah Manck                 4 Baylor                      24:14  6:30    3:30   11:16 
   195   3  653 Angie Huebner               1 Wisconsin-Milwaukee         24:14  6:30    3:40   11:40 
   196   6  516 Sara Schaaf                 3 Oregon                      24:15  6:31    3:23   11:34 
   197   8  543 Michelle Childs             1 Providence                  24:16  6:31    3:31   11:11 
   198   5  409 Amanda Thonberry            1 California                  24:17  6:31    3:42   12:13 
   199   9  455 Haley Harbert               1 Kansas                      24:17  6:31    3:44   11:45 
   200   3  609 BrieAnn Reedy               1 Wartburg                    24:19  6:32    3:50   11:48 
   201   8  377 Katie Chinn                 4 Belmont                     24:19  6:32    3:39   11:53 
   202   5  487 Allison Coren               1 Northwestern                24:20  6:32    3:39   11:36 
   203   4  612 Jill Robertson              3 Wartburg                    24:20  6:32    3:48   11:38 
   204  11  519 Colleen Connell             4 Penn State                  24:21  6:32    3:42   11:46 
   205   3  554 Ashley Adams                2 South Dakota State          24:21  6:32    3:46   11:47 
   206   8  417 Heather Loseke              1 Colorado State              24:23  6:33    3:36   11:28 
   207  10  459 Lisa Morrisey               1 Kansas                      24:24  6:33    3:44   11:41 
   208   6  496 Casey Shea                  2 Northwestern                24:25  6:33    3:44   11:51 
   209  16  324 Jena Trask                  2 Minnesota                   24:25  6:33    3:47   11:53 
   210   5  610 Julie Ridenour              1 Wartburg                    24:25  6:33    3:49   11:48 
   211   6  402 Lindsey Maclise             4 California                  24:25  6:33    3:36   11:22 
   212   8  636 Devon Plesuk                4 West Virginia               24:27  6:34    3:32   11:10 
   213  12  529 Michelle Wale               4 Penn State                  24:27  6:34    3:44   11:48 
   214   4  660 Christine Wampach           3 Wisconsin-Milwaukee         24:29  6:35    3:39   11:46 
   215   6  532 Randy Buzzell               4 Princeton                   24:34  6:36    3:33   11:28 
   216   8  332 Shannon Durkin              1 Arizona                     24:36  6:36    3:35   11:31 
   217   7  490 Kalysta Harmon              3 Northwestern                24:37  6:37    3:45   12:03 
   218   5  480 Erin Klein                  4 North Dakota State          24:37  6:37    3:43   11:47 
   219   7  511 Kasey Harwood               1 Oregon                      24:38  6:37    3:30   11:36 
   220   9  380 Kristin Furman              4 Belmont                     24:39  6:37    3:30   11:28 
   221   5  648 Katie Anderson              3 Wisconsin-Milwaukee         24:40  6:37    3:40   11:45 
   222   6  598 Lara Bowman                 3 Wartburg                    24:42  6:38    3:49   11:53 
   223   7  410 Brooke Wells                2 California                  24:43  6:38    3:43   11:48 
   224   6  475 Val Zajac                   1 Nebraska                    24:45  6:39    3:49   12:00 
   225  17  326 Annie Wells                 3 Minnesota                   24:48  6:39    3:48   11:55 
   226   6  654 Griffin McNulty             3 Wisconsin-Milwaukee         24:50  6:40    3:40   11:44 
   227   9  619 Karen DeMartini             2 Washington State            24:50  6:40    3:43   11:33 
   228   8  401 Pippa Macdonald             2 California                  24:54  6:41    3:42   11:58 
   229   7  600 Sara Eppley                 1 Wartburg                    24:56  6:42    3:52   12:02 
   230   8  602 Jannae Holubar              4 Wartburg                    24:56  6:42    3:51   12:09 
   231   6  567 Tracy Robbin                1 Southern Utah               24:57  6:42    3:41   11:50 
   232   7  566 Valerie Reyes               1 Southern Utah               24:58  6:42    3:43   11:51 
   233   9  333 Jenn Ford                   3 Arizona                     24:59  6:42    3:41   11:52 
   234   6  501 Brittanie Hall              2 Ohio State                  25:00  6:43    3:44   11:59 
   235   9  403 Elizabeth Mayeda            2 California                  25:03  6:44    3:43   11:58 
   236  10  335 Michi Hirakawa-Wong         3 Arizona                     25:07  6:44    3:32   11:45 
   237  18  314 Allison Joelson             1 Minnesota                   25:07  6:45    3:47   12:14 
   238   7  651 Tenia Fisher                3 Wisconsin-Milwaukee         25:07  6:45    3:47   12:07 
   239   7  451 Kelly Payne                 1 James Madison               25:10  6:45    3:46   12:08 
   240  11  458 Alica McGregor              1 Kansas                      25:11  6:46    3:41   11:50 
   241   4  561 Kari Schaefer               1 South Dakota State          25:16  6:47    3:47   12:00 
   242   6  477 Jeni Ching                  3 North Dakota State          25:17  6:47    3:50   12:18 
   243  19  304 Diana Berlinerblau          3 Minnesota                   25:19  6:48    3:47   12:12 
   244   7  468 Elizabeth Lange             1 Nebraska                    25:21  6:48    3:53   12:13 
   245   2  431 Lacey Leinbaugh             4 Iowa State                  25:26  6:50    3:45   12:02 
   246   8  573 Katie Leonard               3 Texas Tech                  25:28  6:50    3:41   11:24 
   247   9  604 Janna McClintock            1 Wartburg                    25:31  6:51    3:55   12:21 
   248   8  443 Gina Casella                1 James Madison               25:36  6:52    3:47   12:14 
   249   5  559 Megan Poppens               3 South Dakota State          25:36  6:52    3:55   12:33 
   250  10  382 Kelsey Reed                 3 Belmont                     25:39  6:53    3:47   12:16 
   251  12  460 Melissa O'Rourke            1 Kansas                      25:40  6:54    3:46   11:53 
   252   8  497 Caroline Speirs             4 Northwestern                25:48  6:55    3:46   12:18 
   253  20  323 Debbie Thompson             1 Minnesota                   25:48  6:56    3:52   12:30 
   254   7  482 Ronnie Nagel                1 North Dakota State          25:49  6:56    3:50   12:18 
   255   3  432 Mackenzie Madison           1 Iowa State                  25:56  6:58    3:54   12:26 
   256  11  383 Megan Saunders              1 Belmont                     26:05  7:00    3:48   12:30 
   257   9  444 Jacquline Chapman           1 James Madison               26:07  7:01    3:48   12:25 
   258  21  303 Thersa Ascheman             3 Minnesota                   26:33  7:08    3:52   12:36 
   259   8  655 Kourtney Nault              2 Wisconsin-Milwaukee         26:36  7:08    3:40   12:01 
   260   4  438 Maddie Peck                 1 Iowa State                  26:54  7:13    3:54   12:51 
   261   8  483 Beth Novak                  3 North Dakota State          27:10  7:18    3:57   12:46 
   262   6  556 Lisa Goeden                 3 South Dakota State          28:32  7:39    4:12   13:38 
   263   7  537 Catha Mullen                2 Princeton                                  3:33   11:05 
   264   8  531 Marian Bihrle               4 Princeton                                  3:32   11:12 
   265   7  503 Laura Piper                 1 Ohio State                                 3:28   11:15 
   266   5  437 Lindsey Nye                 4 Iowa State                                 3:41   11:21 
   267   8  367 Jessa Chance                1 Baylor                                     3:30   11:37 
   268   8  591 Carolyn Andrus              2 Utah State                                 3:31   11:39 
   269  10  606 Beth Neal                   4 Wartburg                                   3:48   11:47 
   270  11  601 Brooke Ferguson             4 Wartburg                                   3:50   11:48 
   271  22  311 Paula Hoffert               3 Minnesota                                  3:46   11:52 
   272   8  471 Betsy Miller                1 Nebraska                                   3:54   12:17 
   273  23  320 Lisa Remark                 2 Minnesota                                  3:48   12:24
 
 
Team Scores
  1.    58  Providence                (  21:12  1:45:58)
========================================
  1      1  Kim Smith  4                    20:10     5     27  Katie Twarog  4                 21:59
  2      4  Mary Cullen  4                  20:48     6   ( 40) Jane Nalder  2                  22:20
  3      7  Fiona Crombie  3                21:12     7   ( 91) Nelle Trefz  1                  23:05
  4     19  Deirdre Byrne  4                21:49
   
  2.    81  Arizona State             (  21:33  1:47:43)
========================================
  1      3  Amy Hastings  3                 20:41     5     28  Rachel Ellison  3               22:00
  2     11  Desi Davila  4                  21:30     6   ( 64) Jessie McLaughlin  2            22:40
  3     16  Victoria Jackson  5             21:37     7   ( 76) Jessica Crate  2                22:53
  4     23  Anna Masinelli  3               21:55
   
  3.   145  UC Santa Barbara          (  22:01  1:50:04)
========================================
  1     10  Lauren Christman  3             21:30     5     50  Cosette Smith  4                22:30
  2     26  Lindsay Christman  3            21:59     6   ( 66) Hadas Moser  2                  22:41
  3     29  Desiree Leek  4                 22:01     7   ( 84) Megan Lewis  2                  22:58
  4     30  Stephanie Rothstein  3          22:04
   
  4.   169  Baylor                    (  22:06  1:50:27)
========================================
  1      8  Brittany Brockman  3            21:19     5     56  Lyndsy Bedell  4                22:34
  2     25  Monique Ortega  3               21:58     6   (101) Jessi Barnes  4                 23:12
  3     35  Lauren Hagans  4                22:10     7   (167) Sarah Manck  4                  24:14
  4     45  Brittany McGuire  3             22:26
   
  5.   189  Arkansas                  (  22:14  1:51:06)
========================================
  1     17  Alison Zeinner Rush  4          21:43     5     49  Tiffany Redlarczyk  1           22:29
  2     32  Kristina Smith  2               22:05     6   ( 51) Maureen Scott  3                22:32
  3     43  Laura Jakosky  3                22:21     7   ( 60) Jessie Gordon  3                22:37
  4     48  Shiloh Whiting  4               22:28
   
  6.   199  Butler                    (  22:11  1:50:52)
========================================
  1     14  Victoria Mitchell  4            21:34     5     81  Monika Schneider  4             22:55
  2     21  Ava Hutchinson  3               21:51     6   (104) Maria Beitel  3                 23:13
  3     24  Monica Behney  3                21:56     7   (118) Katie Stuckey  3                23:25
  4     59  Genni Gardner  1                22:36
   
  7.   213  West Virginia             (  22:06  1:50:30)
========================================
  1      5  Megan Metcalfe  4               20:55     5     80  Susan Davis  3                  22:55
  2     12  Tara Struyk  4                  21:31     6   (138) Colleen Hughes  3               23:44
  3     37  Jennifer Davis  4               22:14     7   (158) Nicole Lemal  1                 24:05
  4     79  Jennifer Kemp  4                22:55
   
  8.   254  Texas Tech                (  22:27  1:52:14)
========================================
  1     20  Irene Kimaiyo  2                21:50     5     90  Stef Calhoun  4                 23:03
  2     39  Brionne Yosten  4               22:19     6   (132) Anna Hagood  2                  23:37
  3     44  Bridget Tidwell  4              22:25     7   (144) Kelly Blikre  4                 23:53
  4     61  Abby Schubert  3                22:37
   
  9.   282  Penn State                (  22:32  1:52:39)
========================================
  1     18  Molly Landreth  4               21:46     5     93  Kayla Matrunick  4              23:07
  2     46  Chelsea Lenge  4                22:26     6   (103) Nikki Bohnsack  1               23:13
  3     54  Jenny Stevens  3                22:33     7   (121) Sonja Hinish  1                 23:31
  4     71  Tracey Braukseick  3            22:47
 
 10.   292  Colorado State            (  22:30  1:52:27)
========================================
  1     13  Nicole Feest  3                 21:31     5    129  Rebekah Yetzer  2               23:36
  2     31  Michelle Carmen  4              22:05     6   (164) Valerie McGregor  2             24:09
  3     41  Colleen Blair  4                22:21     7   (166) Sarah MacKay  4                 24:12
  4     78  Danielle Korb  2                22:54
   
 11.   315  Princeton                 (  22:29  1:52:21)
========================================
  1      6  Cack Ferrell  3                 20:55     4     85  Carrie Stricklnad  3            22:59
  2     47  Mia Swenson  2                  22:26     5    115  Claire Filloux  2               23:22
  3     62  Meredith Lambert  3             22:39     6   (179) Randy Buzzell  4                24:34
   
 12.   328  James Madison             (  22:37  1:53:02)
========================================
  1     15  Shannon Saunders  3             21:35     5    113  Kelly Baker  4                  23:21
  2     36  Nelly Anderson  3               22:14     6   (161) Dena Spickard  2                24:06
  3     53  Michelle Beardmore  1           22:33     7   (193) Kelly Payne  1                  25:10
  4    111  Tiffany Cross  3                23:19
   
 13.   369  Minnesota                 (  22:49  1:54:03)
========================================
  1     42  Lauren Williams  3              22:21     5     97  Annie Yetzer  1                 23:09
  2     58  Zoe Nagell  4                   22:34     6   ( 99) Carly Emil  3                   23:11
  3     83  Harper McConnell  3             22:57     7   (106) Sarah Hesser  4                 23:15
  4     89  Jen Hess  3                     23:02
   
 14.   396  Oregon                    (  22:50  1:54:07)
========================================
  1      9  Laura Harmon  4                 21:27     5    150  Mandi Fitz-Gustafson  3         23:58
  2     65  Katie Leary  1                  22:40     6   (169) Sara Schaaf  3                  24:15
