Gymnastics Series Records

Team By Team Series Records

ALABAMA (2-17)
1/24/2003 No. 4 AL 197.200 AR 194-575 Fayetteville
3/29/2003 No. 5 AL 197.575 No. 38 AR 194.875 Birmingham (SEC)
2/27/2004 No. 3 AL 197.325 No. 17 AR 196.450 Tuscaloosa
3/20/2004 No. 3 AL 197.950 No. 24 AR 194.825 Duluth (SEC)
2/25/2005 AL 194.800 No. 11 AR 193.750 Fayetteville
3/26/2005 No. 5 AL 196.700 No. 15 AR 195.325 Duluth (SEC)
2/17/2006 No. 3 AL 195.825 No. 21 AR 194.175 Tuscaloosa
3/25/2006 No. 5 AL 196.975 No. 19 AR 194.650 Birmingham (SEC)
4/20/2006 No. 3 AL 196.250 No. 18 AR 194.375 Corvallis (NCAA)
2/16/2007 No. 2 AL 197.00 No. 15 AR 194.175 Fayetteville
3/31/2007 No. 3 AL 197.00 No. 11 AR 194.550 Little Rock (SEC)
2/8/2008 No. 4 AL 196.775 No. 10 AR 195.950 Tuscaloosa
3/9/2008 No. 12 AR 196.425 No. 6 AL 195.925 Los Angeles
3/29/2008 No. 6 AL 197.325 No. 11 AR 194.650 Duluth (SEC)
4/24/2008 No. 4 AL 196.650 No. 11 AR 195.825 Athens (NCAA)
1/30/2009 No. 8 AR 196.625 No. 9 AL 196.525 Fayetteville
3/21/2009 No. 5 AL 197.300 No. 9 AR 195.650 Nashville (SEC)
4/16/2009 No. 3 AL 197.025 No. 10 AR 196.50 Lincoln (NCAA Session II)
4/17/2009 No. 3 AL 197.575 No. 10 AR 196.475 Lincoln (Super Six)
Arizona (2-2)
3/12/2004 No. 11 AZ 196.525 No. 21 AR 194.850 Tucson
4/3/2004 No. 18 AZ 196.375 No. 25 AR 195.550 Tucson (NCAA Reg.)
4/12/2008 No. 11 AR 196.125 No. 14 AZ 194.274 Minneapolis (NCAA Reg.)
4/4/2009 No. 10 AR 196.300 No. 25 AZ 194.350 Fayetteville (NCAA SC Reg.)
Arizona State (2-1)
4/20/2006 No. 9 ASU 195.500 No. 18 AR 194.375 Corvallis (NCAA)
3/16/2007 No. 12 AR 196.175 No. 23 ASU 195.125 Tempe
4/4/2009 No. 10 AR 196.300 No. 31 ASU 193.900 Fayetteville (NCAA SC Reg.)
AUBURN (7-7)
2/14/2003 No. 15 AU 196.300 AR 194.975 Auburn
3/29/2003 No. 17 AU 195.650 No. 38 AR 194.875 Birmingham (SEC)
1/23/2004 No. 13 AR 196.425 No. 29 AU 196.225 Fayetteville
3/20/2004 No. 20 AU 195.925 No. 24 AR 194.825 Duluth (SEC)
1/21/2005 No. 15 AR 194.275 No. 12 AU 194.225 Auburn
3/26/2005 No. 15 AR 195.325 No. 21 AU 195.125 Duluth (SEC)
3/3/2006 No. 20 AR 195.375 No. 13 AU 194.950 Fayetteville
3/25/2006 No. 14 AU 194.975 No. 19 AR 194.650 Birmingham (SEC)
3/3/2007 No. 12 AR 196.325 No. 14 AU 195.400 Auburn
3/31/2007 No. 11 AR 194.550 No. 15 AU 194.475 Little Rock (SEC)
2/22/2008 No. 10 AR 196.425 No. 14 AU 195.950 Fayetteville
3/29/2008 No. 13 AU 196.100 No. 11 AR 194.650 Duluth (SEC)
2/13/2009 No. 6 AU 196.175 No. 7 AR 195.400 Auburn
3/21/2009 No. 11 AU 196.350 No. 9 AR 195.650 Nashville (SEC)
Bowling Green (1-0
3/13/2009 No. 11 AR 196.550 No. 48 BG 193.375 Denton
Brigham Young University (1-0)
2/2/2007 No. 13 AR 193.625 No. 22 BYU 192.600 Salt Lake City
California (2-0)
1/3/2006 No. 20 AR 190.625 Cal. 189.350 Honolulu
1/16/2009 No. 5 AR 195.925 No. 45 Cal. 185.250 Corvallis
CS-Fullerton (1-0)
3/9/2008 No. 12 AR 196.425 No. 44 CSF 192.625 Los Angeles
Centenary (2-0)
2/14/2003 AR 194.975 CU 192.375 Auburn
3/5/2004 No. 20 AR 196.625 CU 193.625 Fayetteville
Denver (0-3)
1/10/2003 DU 196.425 AR 193.00 Fayetteville
3/5/2005 No. 12 DU 194.425 No. 13 AR 193.725 Denver
1/5/2007 No. 17 DU 192.975 No. 15 AR 192.800 Fayetteville (SEC Super Six)
FLORIDA (1-20)
1/17/2003 No. 5 FL 196.250 AR 193.975 Fayetteville
3/29/2003 No. 9 FL 195.950 No. 38 AR 194.875 Birmingham (SEC)
2/2/2004 No. 5 FL 197.375 No. 17 AR 195.925 Gainesville
3/20/2004 No. 8 FL 197.225 No. 24 AR 194.825 Duluth (SEC)
4/3/2004 No. 8 FL 197.050 No. 25 AR 195.550 Tucson
2/18/2005 No. 4 FL 196.450 No. 11 AR 195.475 Fayetteville
3/26/2005 No. 6 FL 196.150 No. 15 AR 195.325 Duluth (SEC)
2/10/2006 No. 5 FL 196.950 No. 21 AR 194.025 Gainesville
3/25/2006 No. 3 FL 196.275 No. 19 AR 194.650 Birmingham (SEC)
4/8/2006 No. 3 FL 196.375 No. 18 AR 195.400 Fayetteville (NCAA Reg.)
4/20/2006 No. 4 FL 196.225 No. 18 AR 194.375 Corvallis (NCAA)
1/5/2007 No. 3 FL 196.550 No. 15 AR 192.800 Fayetteville (SEC Super Six)
2/9/2007 No. 1 FL 197.275 No. 16 AR 195.775 Fayetteville
3/31/2007 No. 1 FL 197.325 No. 11 AR 194.550 Little Rock(SEC)
4/14/2007 No. 1 FL 197.325 No. 13 AR 195.875 Ann Arbor (NCAA Reg.)
2/1/2008 No. 3 FL 196.700 No. 9 AR 195.750 Gainesville
3/29/2008 No. 3 FL 197.325 No. 11 AR 194.650 Duluth (SEC)
4/24/2008 No. 3 FL 196.900 No. 11 AR 195.825 Athens (NCAA)
1/23/2009 No. 8 AR 196.375 No. 1 FL 195.425 Fayetteville
3/21/2009 No. 6 FL 196.550 No. 9 AR 195.650 Nashville (SEC)
4/17/2009 No. 4 FL 196.725 No. 10 AR 196.475 Lincoln (Super Six)
GEORGIA (0-16)
2/21/2003 No. 4 GA 197.225 AR 194.225 Fayetteville
3/29/2003 No. 4 GA 197.525 No. 38 AR 194.875 Birmingham (SEC)
1/30/2004 No. 2 GA 197.300 No. 11 AR 195.250 Athens
3/20/2004 No. 4 GA 198.175 No. 29 AR 194.825 Duluth (SEC)
1/28/2005 No. 6 GA 195.300 No. 12 AR 195.150 Fayetteville
3/26/2005 No. 8 GA 197.250 No. 15 AR 195.325 Duluth (SEC)
1/20/2006 No. 3 GA 196.125 No. 24 AR 193.600 Athens
3/25/2006 No. 1 GA 197.275 No. 19 AR 194.650 Birmingham (SEC)
4/20/2006 No. 1 GA 197.300 No. 18 AR 194.375 Corvallis (NCAA)
1/19/2007 No. 2 GA 196.100 No. 20 AR 196.075 Fayetteville
3/31/2007 No. 2 GA 197.175 No. 11 AR 194.550 Little Rock (SEC)
3/1/2008 No. 1 GA 197.900 No. 11 AR 195.950 Athens
3/29/2008 No. 1 GA 197.350 No. 11 AR 194.640 Duluth (SEC)
2/20/2009 No. 3 GA 196.925 No. 7 AR 196.725 Fayetteville
3/21/2009 No. 1 GA 196.750 No. 9 AR 195.650 Nashville (SEC)
4/17/2009 No. 1 GA 197.825 No. 10 AR 196.475 Lincoln (Super Six)
Illinois (3-0)
4/3/2004 No. 25 AR 195.550 No. 39 ILL 195.400 Tucson (NCAA SC Reg.)
4/8/2006 No. 18 AR 195.400 No. 30 ILL 193.125 Fayetteville
4/16/2009 No. 10 AR 196.950 No. 11 ILL 195.050 Lincoln (NCAA Session II)
Illinois-Chicago (4-0)
2/7/2003 AR 194.475 UIC 193.425 Lexington
1/9/2004 AR 195.575 UIC 189.550 Fayetteville
4/3/2004 No. 25 AR 195.550 UIC 193.875 Tucson (NCAA Reg.)
4/8/2006 No. 18 AR 195.400 No. 42 UIC 191.125 Fayetteville
Iowa (1-0)
4/12/2008 No. 11 AR 196.125 No. 23 Iowa 192.450 Minneaplolis (NCAA Reg.)
Iowa State (0-1)
4/20/2006 No. 6 ISU 196.250 No. 18 AR 194.375 Corvallis (NCAA)
KENTUCKY (13-0-1)
2/7/2003 AR 194,475 No. 33 KY 192.825 Lexington
3/29/2003 No. 39 KY 194.875 No. 38 AR 194.875 Birmingham (SEC)
1/16/2004 No. 9 AR 196.225 No. 23 KY 195.200 Fayetteville
3/20/2004 No. 24 AR 194.825 No. 40 KY 193.850 Duluth (SEC)
1/14/2005 No. 13 AR 194.925 No. 10 KY 193.575 Lexington
3/26/2005 No. 15 AR 195.325 No. 19 KY 193.800 Duluth (SEC)
2/24/2006 No. 19 AR 196.350 No. 19 KY 196.250 Fayetteville
3/25/2006 No. 19 AR 194.650 No. 18 KY 191.150 Birmingham (SEC)
2/23/2007 No. 14 AR 195.850 KY 193.650 Lexington
3/31/2007 No. 11 AR 194.550 No. 25 KY 194.000 Little Rock (SEC)
2/15/2008 No. 10 AR 195.675 No. 35 KY 195.175 Fayetteville
3/29/2008 No. 11 AR 194.650 No. 20 KY 194.025 Duluth (SEC)
2/6/2009 No. 3 AR 195.075 No. 31 KY 194.500 Lexington
3/21/2009 No. 9 AR 195.650 No. 22 KY 195.000 Nashville (SEC)
LOUISIANA STATE (1-18)
2/28/2003 No. 15 LSU 196.700 AR 193.475 Baton Rouge
3/29/2003 No. 15 LSU 195.650 No. 38 AR 194.875 Birmingham (SEC)
2/6/2004 No. 14 LSU 196.775 No. 13 AR 196.450 Fayetteville
3/20/2004 No. 5 LSU 197.275 No. 24 AR 194.825 Duluth (SEC)
2/4/2005 No. 4 LSU 196.925 No. 13 AR 195.725 Baton Rouge
3/26/2005 No. 2 LSU 196.975 No. 15 AR 195.325 Duluth (SEC)
4/9/2005 No. 3 LSU 197.125 No. 15 AR 193.950 Durham
1/27/2006 No. 11 LSU 194.675 No. 22 AR 193.100 Fayetteville
3/25/2006 No. 8 LSU 195.900 No. 19 AR 194.650 Birmingham (SEC)
4/20/2006 No. 8 LSU 195.650 No. 18 AR 194.375 Corvallis (NCAA Session II)
1/5/2007 No. 9 LSU 194.125 No. 15 AR 192.800 Fayetteville (SEC Super Six)
1/26/2007 No. 15 LSU 196.500 No. 14 AR 195.575 Baton Rouge
3/31/2007 No. 4 LSU 196.250 No. 11 AR 194.550 Little Rock (SEC)
1/18/2008 No. 7 LSU 195.900 No. 8 AR 195.300 Fayetteville
3/29/2008 No. 5 LSU 196.500 No. 11 AR 194.650 Duluth (SEC)
4/24/2008 No. 7 LSU 196.575 No. 11 AR 195.825 Athens (NCAA)
2/27/2009 No. 6 LSU 196.150 No. 9 AR 195.800 Baton Rouge
3/21/2009 No. 4 LSU 196.550 No. 9 AR 195.650 Nashville (SEC)
4/17/2009 No. 10 AR 196.475 No. 6 LSU 196.375 Lincoln (Super Six)
Michigan (1-3)
4/20/2006 No. 7 MI 196.000 No. 18 AR 194.375 Corvallis (NCAA)
4/14/2007 No. 12 MI 196.050 No. 13 AR 195.875 Ann Arbor (NCAA Reg.)
1/11/2008 No. 9 MI 196.075 No. 14 AR 195.250 Ann Arbor
4/4/2009 No. 10 AR 196.300 No. 16 MI 195.700 Fayetteville (NCAA SC Reg.)
Michigan State (1-0)
3/21/2008 No. 11 AR 196.075 No. 14 MSU 194.725 Fayetteville
Minnesota (4-0)
1/9/2004 AR 195.575 No. 22 MN 194.675 Fayetteville
1/9/2005 No. 24 AR 194.250 MN 193.800 Minneapolis
4/12/2008 No. 11 AR 196.125 No. 28 MN 195.275 Minneapolis (NCAA Reg.)
3/6/2009 No. 10 AR 196.350 No. 18 MN 195.250 Fayetteville
Missouri (2-4)
2/14/2003 AR 194.975 No. 21 MO 194.900 Auburn
3/14/2003 No. 28 MO 195-875 AR 195.375 Fayetteville
2/13/2004 No. 10 MO 196.60 No. 15 AR 195.925 Columbia
3/13/2005 No. 32 MO 196.050 No. 15 AR 195.575 Columbia
1/14/2006 No. 14 MO 195.100 No. 17 AR 192.175 Columbia
3/23/2007 No. 12 AR 196.450 No. 18 MO 195.725 Fayetteville
Nebraska (0-4)
3/19/2005 No. 3 NE 196.625 No. 14 AR 195.625 Fayetteville
3/19/2006 No. 11 NE 196.475 No. 20 AR 195.900 Lincoln
4/20/2006 No. 5 NE 196.325 No. 18 AR 194.375 Corvallis (NCAA)
1/5/2007 No. 7 NE 194.575 No. 15 AR 192.800 Fayetteville (SEC Super Six)
New Hampshire (2-1)
4/9/2005 No. 41 NH 194.700 No. 15 AR 193.950 Durham (NCAA Reg.)
3/9/2007 No. 11 AR 196.250 No. 39 NH 192.650 Fayetteville
4/14/2007 No. 13 AR 195.875 No. 43 NH 192.925 Ann Arbor (NCAA Reg.)
North Carolina (1-0)
2/10/2006 No. 21 AR 194.025 No. 22 NC 193.125 Gainesville
Ohio State (1-0)
1/9/2009 No. 12 AR 195.775 No. 21 Ohio State 194.624 Fayetteville
Oklahoma (1-4)
4/9/2005 No. 10 OU 195.550 No. 15 AR 193.950 Durham (NCAA NE Reg.)
4/20/2006 No. 10 OU 195.525 No. 18 AR 194.375 Corvallis
3/15/2008 No. 9 OU 196.750 No. 11 AR 196.624 Fayetteville
4/24/2008 No. 10 OU 196.075 No. 11 AR 195.825 Athens (NCAA Session II)
1/26/2009 No. 8 AR 196.900 No. 7 OU 195.625 Norman
Oregon State (3-4)
2/11/2005 No. 21 OSU 195.975 No. 12 AR 195.550 Seattle
3/19/2005 No. 14 AR 195.625 No. 12 OSU 195.550 Fayetteville
1/3/2006 No. 13 OSU 191.925 No. 20 AR 190.625 Honolulu
4/20/2006 No. 16 OSU 195.150 No. 18 AR 194.375 Corvallis (NCAA)
4/24/2008 No. 11 AR 195.825 No. 8 OSU 195.475 Athens (NCAA)
1/16/2009 No. 9 OSU 195.950 No. 5 AR 195.925 Corvallis
4/16/2009 No. 10 AR 195.950 No. 6 OSU 195.350 Lincoln (NCAA Session II)
Pennsylvania (1-0
3/13/2009 No. 11 AR 196.550 No. 65 PU 190.600 Denton
Penn State (2-2)
2/3/2006 No. 15 PSU 194.650 No. 21 AR 194.575 Fayetteville
1/5/2007 No. 14 PSU 194.575 No. 15 AR 192.800 Fayetteville (SEC Super Six)
1/13/2007 No. 15 AR 194.850 No. 14 PSU 193.600 State College
1/25/2008 No. 10 AR 195.250 No. 12 PSU 194.625 Fayetteville
Pittsburgh (3-0)
4/9/2005 No. 15 AR 193.950 PU 193.100 Durham (NCAA NE Reg.)
3/9/2007 No. 11 AR 196.250 No. 37 PU 193.350 Fayetteville
4/14/2007 No. 13 AR 195.875 No. 31 PU 192.550 Ann Arbor (NCAA Reg.)
Rutgers (2-0)
4/9/2005 No. 15 AR 193.950 RU 191.350 Durham (NCAA Reg.)
4/14/2007 No. 13 AR 195.875 No. 53 RU 190.875 Ann Arbor (NCAA Reg.)
Sacramento State (1-0)
1/3/2006 No. 20 AR 190.625 Sac St. 188.075 Honolulu
Southeast Missouri State (3-0)
3/5/2004 No. 20 AR 196.625 SEMO 194.625 Fayetteville
4/8/2006 No. 18 AR 195.400 No. 49 SEMO 189.050 Fayetteville (NCAA Reg.)
3/23/2007 No. 12 AR 196.450 No. 36 SEMO 192.975 Fayetteville
Southern Utah (3-0)
2/2/2007 No. 13 AR 193.625 No. 29 SUU 190.650 Salt Lake City
4/12/2008 No. 11 AR 196.125 No. 27 SUU 193.575 Minneapolis (NCAA NE Reg.)
4/4/2009 No. 10 AR 196.300 No. 27 SUU 192.650 Fayetteville (NCAA SC Reg.)
Stanford (1-0)
4/4/2009 No. 10 AR 196.300 SU 196.200 Fayetteville (NCAA SC Reg.)
Texas Woman’s (4-0)
2/7/2003 AR 194,475 TWU 193.275 Lexington
3/5/2004 No. 20 AR 196.625 TWU 192.475 Fayetteville
3/23/2007 No. 12 AR 196.450 No. 51 TWU 192.00 Fayetteville
3/13/2009 No. 11 AR 196.550 No. 49 TWU 193.00 Denton
UCLA (3-3)
2/2/2003 No. 5 UCLA 198.175 AR 193.475 Los Angeles
3/19/2005 No. 5 UCLA 196.850 No. 14 AR 195.625 Fayetteville
1/3/2006 No. 3 UCLA 193.775 No. 20 AR 190.625 Honolulu
4/8/2006 No. 18 AR 195.400 No. 9 UCLA 195.175 Fayetteville
3/9/2008 No. 12 AR 196.425 No. 9 UCLA 195.800 Los Angeles
4/16/2009 No. 10 AR 196.950 No. 7 UCLA 196.625 Lincoln (NCAA Session II)
Utah (1-5)
4/3/2004 No. 5 Utah 197.625 No. 25 AR 195.550 Tucson
4/20/2006 No. 2 Utah 196.175 No. 18 AR 194.375 Corvallis (NCAA)
2/2/2007 No. 3 Utah 196.150 No. 13 AR 193.625 Salt Lake City
4/12/2008 No. 2 Utah 196.950 No. 11 AR 196.125 Minneapolis (NCAA Reg.)
4/16/2009 No. 10 AR 196.950 No. 2 Utah 196.625 Lincoln (NCAA Session II)
4/17/2009 No. 2 Utah 197.425 No. 10 AR 196.475 Lincoln (Super Six)
Washington (3-0)
2/11/2005 No. 12 AR 195.550 No. 19 WA 195.275 Seattle
1/3/2006 No. 20 AR 190.625 No. 18 WA 190.425 Honolulu
3/12/2006 No. 20 AR 196.350 No. 36 WA 193.025 Fayetteville
West Virginia (3-2)
3/7/2003 No. 31 WV 196.800 AR 195.150 Morgantown
1/9/2004 AR 195.575 WV 192.775 Fayetteville
2/10/2006 No. 32 WV 194.200 No. 21 AR 194.025 Gainesville
3/9/2007 No. 11 AR 196.250 No. 23 WV 194.300 Fayetteville
1/11/2008 No. 14 AR 195.250 No. 22 WV 190.300 Ann Arbor

All CAPS denotes Southeastern Conference opponent

Updated 5/5/08