Gymnastics Team Records-Team Totals

Team Scores Top 50

OPPONENT DATE SCORE
1 at NCAA Championship 4/16/2009 196.950
2 at #8 Oklahoma 1/26/2009 196.900
3 #2 Georgia 2/20/2009 196.725
4 #9 Oklahoma 3/21/2008 196.625
5 Gym’Back Inv. 3/5/2004 196.625
6 #9 Alabama 1/30/2009 196.625
7 at TWU/BG/Penn 3/13/2009 196.550
8 at NCAA Super Six 4/17/2009 196.475
9 #18 Mo./#36 SEMO/#51 TWU 3/23/2007 196.450
10 #3 Alabama 2/27/2004 196.450
11 #14 Louisiana State 2/6/2004 196.450
12 at USCL/Bama, CS-Fullerton 3/15/2008 196.425
13 #14 Auburn 2/22/2008 196.425
14 #29 Auburn 1/23/2004 196.425
15 #1 Florida 1/23/2009 196.375
16 #36 Washington 3/12/2006 196.350
17 #18 Kentucky 2/24/2006 196.350
18 #18 Minnesota 3/6/2009 196.350
19 at #14 Auburn* 3/2/2007 196.325
20 NCAA SC Regional 4/4/2009 196.300
21 #23 WVU/#37 Pitt/#39 UNH 3/9/2007 196.250
22 #23 Kentucky 1/16/2004 196.225
23 at #23 Arizona State 3/16/2007 196.175
24 at NCAA NC Regionals 4/12/2008 196.125
25 #15 Michigan State 2/29/2008 196.075
26 #2 Georgia* 1/19/2007 196.075
27 at #1 Georgia 3/1/2008 195.950
28 at #4 Alabama 2/8/2008 195.950
29 #5 Florida 2/20/2004 195.925
30 #10 Missouri 2/13/2004 195.925
31 #9 Oregon State/#45 California 1/16/2009 195.925
32 at #11 Nebraska 3/19/2006 195.900
33 at NCAA Regional 4/14/2007 195.875
34 at Kentucky* 2/23/2007 195.850
35 at NCAA Championship 4/24-26/2008 195.825
36 at #6 LSU 2/27/2009 195.800
37 #1 Florida* 2/9/2007 195.775
38 #21 Ohio State 1/9/2009 195.775
39 at #3 Florida 2/1/2008 195.750
40 at #4 LSU 2/4/2005 195.725
41 #35 Kentucky 2/15/2008 195.675
42 at SEC Championship 3/21/2009 195.650
43 Gym’Back Quad 3/19/2005 195.625
44 at #15 LSU* 1/26/2007 195.575
45 #32 Missouri 3/13/2005 195.575
46 Arkansas Quad 1/9/2004 195.575
47 at Wash. Tri (Ark., Oregon St., Wash.) 2/11/2005 195.550
48 NCAA Regional 4/3/2004 195.550
49 #4 Florida 2/18/2005 195.475
50 NCAA South Central Regional 4/8/2006 195.400