Hester's Lady'Backs ranked fifth in the country

Jump to poll FAYETTEVILLE – The University of Arkansas women’s golf team vaulted to fifth in the country according to the latest Golfweek poll. Arkansas opened the year ranked 11th in the poll but a third-place finish at the prestigious Mason Rudolph Invitational last week launched the Lady’Backs into the top five for the first time in program history. “Wow. It’s pretty cool,” said head coach Kelley Hester. “I know we’re a good golf team but it’s fun for me to see the s rewarded for all their hard work. This is a great accomplishment for these players as well as the program and I can’t wait to see what we can do next.” Arkansas’ third-place finish saw the Lady’Backs come in ahead of former No. 1 UCLA, No. 5 Auburn and No. 7 Arizona State among others. The Lady’Backs are the second-highest ranked Southeastern Conference program in the poll this week. Pepperdine checks in at the No. 1 spot followed by second-ranked Duke, No. 3 Purdue and fourth-ranked Georgia. Arkansas is in the number five spot ahead of No. 6 Tennessee, No. 7 UCLA and Hester’s former team, No. 8 UNLV. Five SEC teams are in the top 20 this weekend with Auburn at No. 15 and Vanderbilt ranked 17th. “That’s pretty impressive,” said Hester. “We have a quarter of our conference in the top 20. That just strates how strong the league is.” The Lady Razorbacks return to the links Oct. 16-18, hosting the Tyson/Embassy Suites Invitational at Pinnacle Country Club. For more information about Arkansas golf log on to LADYBACKS.COM.

Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating Events Sked (Rank) W L T W L T W L T W L T
1 Pepperdine (W) 71.95 1 74.72 (23) 7 0 0 12 0 0 16 0 0 17 0 0
2 Duke (E) 71.98 1 74.25 (10) 6 0 0 9 0 0 14 0 0 14 0 0
3 Purdue (C) 72.12 2 76.00 (52) 2 0 0 6 0 0 18 0 0 22 0 0
4 Georgia (E) 72.43 2 74.74 (24) 8 2 0 15 2 0 28 2 0 28 2 0
5 ARKANSAS (C) 72.47 1 74.21 (9) 4 2 0 7 2 0 12 2 0 12 2 0
6 Tennessee (E) 72.48 1 75.26 (34) 4 0 0 8 0 0 16 0 0 16 0 0
7 UCLA (W) 72.55 2 75.45 (37) 3 3 0 6 3 0 12 3 0 12 3 0
8 UNLV (W) 72.78 1 74.67 (20) 4 3 0 9 3 0 13 3 0 14 3 0
9 New Mexico (W) 72.87 2 75.64 (42) 6 3 0 16 3 0 24 3 0 31 3 0
10 Texas A&M (C) 72.93 2 75.32 (35) 6 2 0 12 2 0 23 2 0 26 2 0
11 Washington (W) 72.96 1 73.04 (2) 1 0 0 1 0 0 1 0 0 1 0 0
12 Ohio State (C) 73.02 1 74.65 (19) 3 4 0 8 4 0 12 4 0 13 4 0
13 Arizona State (W) 73.04 2 73.57 (3) 1 6 0 4 6 0 9 6 0 9 6 0
14 Southern California (W) 73.11 1 74.65 (18) 2 5 0 7 5 0 11 5 0 12 5 0
15 Auburn (E) 73.26 2 74.69 (22) 3 7 0 10 7 0 23 7 0 23 7 0
16 Michigan State (C) 73.31 2 75.89 (48) 1 1 0 7 1 0 20 1 0 24 1 0
17 Vanderbilt (E) 73.38 2 74.68 (21) 2 8 0 8 9 0 21 9 0 21 9 0
18 Baylor (C) 73.38 2 75.61 (41) 2 7 0 9 9 1 17 9 1 24 9 1
19 Georgia State (E) 73.54 1 78.01 (109) 0 0 0 1 0 0 5 0 0 12 0 0
20 Oregon (W) 73.65 1 76.40 (64) 1 1 0 3 1 0 8 1 0 12 1 0
21 BYU (W) 73.67 2 75.51 (39) 3 6 0 9 6 1 18 6 1 23 6 1
22 SMU (C) 73.71 1 75.91 (49) 0 1 0 3 1 0 11 1 0 13 1 0
23 Fresno State (W) 73.72 1 76.56 (73) 0 2 0 5 2 0 9 2 0 15 2 0
24 Oregon State (W) 73.74 1 76.39 (63) 0 2 0 2 2 0 7 2 0 11 2 0
25 Virginia (E) 73.81 1 75.18 (32) 0 4 0 4 4 0 12 4 0 12 4 0
26 California (W) 73.93 1 74.60 (16) 1 6 1 5 6 1 9 6 1 10 6 1
27 Long Beach State (W) 74.14 1 76.54 (70) 0 3 0 4 3 0 8 3 0 14 3 0
28 Alabama (E) 74.19 1 78.01 (110) 0 0 0 2 0 0 9 0 0 15 0 0
29 Wake Forest (E) 74.28 2 74.62 (17) 1 11 0 3 14 0 14 15 1 14 15 1
30 North Carolina State (E) 74.48 1 75.14 (31) 0 5 0 3 5 0 11 5 0 11 5 0
31 Washington State (W) 74.48 1 76.33 (61) 0 3 0 1 3 0 6 3 0 10 3 0
32 Florida (E) 74.60 1 74.06 (8) 0 7 0 1 8 0 6 8 0 6 8 0
33 Denver (W) 74.60 2 77.23 (87) 0 3 0 0 7 0 10 7 0 23 7 0
34 Kentucky (E) 74.61 1 77.92 (106) 0 1 0 0 1 0 4 1 0 11 1 0
35 South Carolina (E) 74.67 1 74.56 (15) 1 7 0 4 8 0 8 8 0 9 8 0
36 Augusta State (E) 74.69 1 77.98 (107) 0 0 0 0 1 1 7 1 1 13 1 1
37 Birmingham-Southern (E) 74.69 1 77.98 (108) 0 0 0 0 1 1 7 1 1 13 1 1
38 Kent State (C) 74.69 1 75.84 (47) 0 2 0 1 3 0 9 3 0 11 3 0
39 Kansas (C) 74.73 1 76.50 (68) 0 3 0 2 5 0 6 5 0 12 5 0
40 Louisiana State (E) 74.73 1 75.12 (30) 0 5 0 2 6 0 10 6 0 10 6 0
41 Tulane (E) 74.76 1 74.05 (7) 0 7 0 0 9 0 5 9 0 5 9 0
42 New Mexico State (W) 74.77 2 75.18 (33) 0 10 0 1 13 0 11 14 0 14 14 0
43 Princeton (E) 74.87 2 79.13 (131) 0 2 0 0 4 0 8 7 0 23 7 0
44 Penn State (E) 74.89 2 76.00 (51) 0 5 0 2 6 0 11 7 0 17 7 0
45 North Carolina (E) 74.89 1 75.11 (29) 0 5 0 1 7 0 9 7 0 9 7 0
46 Notre Dame (C) 74.96 2 77.15 (85) 0 2 0 1 3 0 11 3 0 23 3 0
47 Tulsa (C) 75.00 1 74.54 (14) 0 7 1 2 9 1 6 9 1 7 9 1
48 Nebraska (C) 75.04 2 77.29 (88) 0 3 0 1 6 0 7 6 0 16 6 0
49 Northwestern (C) 75.09 2 75.74 (45) 0 4 0 2 6 0 14 7 0 17 8 0
50 Colorado State (W) 75.15 2 75.50 (38) 0 11 0 3 16 0 10 17 0 17 17 0
Next 50 >> Top 50