comscore script

NCAA Tournament Second and Third Rounds

When: Friday, Nov. 9 & Sunday, Nov. 11
Where: 
WakeMed Soccer Park (Cary, N.C.)
Matchups: Arkansas vs. Virginia Tech & North Carolina vs. Kansas

Opponentspketapctasaseredigbsbabetbbhepts
Aug. 24 | Kansas 513635.200000020202.0014.0
Aug. 26 | at Kansas44516-.062000000303.005.5
Aug. 31 | vs Georgia Southern37213.385000020101.007.5
Sept. 1 | vs North Dakota State411328.286000010202.0012.0
Sept. 1 | at #3 Minnesota314932.156000010202.0015.0
Sept. 7 | Butler7316.2500000020000.007.0
Sept. 8 | Buffalo24513-.077000000606.007.0
Sept. 8 | Northwestern38015.533000000313.009.5
Sept. 14 | vs NC State512423.348000010606.0015.0
Sept. 15 | at Georgia Tech35515.000000000101.005.5
Sept. 19 | at Texas A&M 35211.273000001405.008.0
Sept. 23 | Missouri44218.111000020323.005.5
Sept. 28 | at #19 Kentucky310218.444000010000.0010.0
Sept. 30 | at Tennessee513626.269100040101.0013.5
Oct. 5 | Ole Miss517530.400000040101.0017.5
Oct. 7 | at Missouri34313.077000020101.004.5
Oct. 12 | Mississippi State16535.3140000020303.0017.5
Oct. 17 | South Carolina39015.600000010414.0011.0
Oct. 21 | Alabama417743.233000010505.0019.5
Oct. 24 | at Mississippi State38413.308000000205.009.0
Oct. 28 | at Auburn37518.111000010010.007.0
Nov. 4 | at #11 Florida48524.125000000202.009.0
Nov. 9 | Georgia35113.308000020404.007.0
Nov. 11 | LSU47923-.087000010101.007.5
Nov. 14 | at #19 Kentucky34516-.062000020000.004.0
Nov. 18 | #22 Tennessee411529.207000030404.0013.0
Nov. 21 | at Georgia38217.353000010000.018.0
Nov. 23 | at Alabama521024-.333000001112.003.5
Totals101240120592.203000036262664.01273.0

Tickets

Adult – $10
Students (Age 7 – College) / Senior – $5
BUY TICKETS HERE

WakeMed Soccer Park

WakeMed Soccer Park

WakeMed Soccer Park Quick Facts
Capacity: 10,000
Opened: 2002

WakeMed Soccer Park is a 150-acre multi-use complex operated by the Town of Cary. The park hosts professional soccer matches, college and high school tournaments and other events throughout the year. Fields are available (by reservation only) for low-impact field sports such as soccer and other similar based turf sports. In addition, a world-class cross country course encircles the park. The cross country course is also available for reservation and is open to the public during park hours when not reserved.

Cary’s Soccer Park opened in May 2002. A major renovation took place in 2012, expanding the stadium from 7,000 to 10,000 seats and adding amenities such as locker rooms and luxury suites. The land is owned by the State of North Carolina and the Town of Cary is responsible for operations and maintenance.

WakeMed Cary Hospital has naming rights to the soccer park. WakeMed Cary provides quality health care for the residents of Cary, the western portion of Wake County and surrounding areas. The hospital is centrally located at the corner of Tryon and Kildaire Farm roads in Cary. WakeMed Health & Hospitals is a private, not-for-profit health care organization that operates a network of health care facilities throughout Wake and Johnston counties, including a community hospital in Cary.