No. 15 Tennessee 3 Arkansas 1


                              Volleyball Box Score
                            2004 Arkansas Volleyball
          ARKANSAS vs #15 Tennessee (Nov 05, 2004 at Knoxville, Tenn.)


    ARKANSAS               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Denitza Koleva......  4| 11  11  45  .000|  2|  0   1|  0|  8| 0  4  0|  0
 11 Amanda Eskridge.....  4|  5   0   8  .625| 24|  1   0|  0|  9| 0  0  0|  2
 12 Amy Allison.........  4|  6   5  23  .043|  1|  0   0|  0|  3| 0  5  1|  0
 13 Kele Brewer.........  4| 14   3  33  .333|  2|  0   0|  0|  4| 0  0  0|  0
 17 Karla Crose.........  4|  2   3  10 -.100|  2|  0   0|  0|  5| 0 10  0|  0
 34 Jennifer Haaser.....  4| 13   6  27  .259|  0|  2   2|  4|  8| 1  4  0|  0
 3  Iva Docekalova......  4|  1   0   2  .500| 22|  4   0|  0|  7| 0  0  0|  0
 4  Jessica Dorrell.....  4|  9   2  16  .438|  1|  0   0|  0|  3| 0  5  0|  0
 9  Ashley Miller.......  4|  0   0   0  .000|  2|  0   2|  4| 15| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 61  30 164  .189| 56|  7   5|  9| 62| 1 28  1|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  16  4  40  .300   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  8  38  .211   ARKANSAS............ (1) 30 22 28 24  13-11, 9-4 SEC
   3  14  7  44  .159   Tennessee........... (3) 15 30 30 30  23-2, 12-1 SEC
   4  15 11  42  .095
    Tennessee              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  STOYANOVA, Yuliya...  4| 18   7  42  .262|  2|  0   1|  0|  5| 0  3  0|  1
 3  GIFFORD, Whitney....  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
 10 ANDRE, Kristen......  4|  9   1  18  .444|  0|  1   1|  0|  2| 0  2  1|  0
 14 MORRIS, Amy.........  4| 10   8  29  .069|  3|  0   0|  1| 12| 0  1  0|  0
 24 BLUM, Sarah.........  4|  5   4  17  .059|  0|  0   0|  0|  2| 3  3  2|  0
 55 KNYTYCH, Julie......  4|  4   2  13  .154| 47|  0   0|  0|  7| 0  1  0|  1
 2  FULLOVE, Jasmine....  4|  0   0   0  .000|  0|  2   0|  0|  5| 0  0  0|  1
 7  SADOWSKI, Annie.....  3|  0   0   0  .000|  3|  1   0|  1| 12| 0  0  0|  0
 9  BUGGS, Cynthia......  4|  1   0   1 1.000|  0|  5   0|  4| 15| 0  0  0|  0
 30 PIANTADOSI, Michelle  4| 11   8  37  .081|  0|  0   0|  0|  5| 0  0  1|  0
    Team................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 58  31 158  .171| 55|  9   2|  7| 66| 3 10  4|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   8 12  39 -.103   Site: Knoxville, Tenn. (Stokely Ath. Center)
   2  16  2  30  .467   Date: Nov 05, 2004   Attend: 438   Time: 1:55
   3  19 11  60  .133   Referees: Peggy Schaefer, Donna Carter
   4  15  6  29  .310   ID-262820