No. 9 Illinois 3 Ball State 1


                              Volleyball Box Score
                            2004 Arkansas Volleyball
               BSU vs #9 ILL (Sep 17, 2004 at Fayetteville, Ark.)


    BSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  OBRAS, Sarah........  4| 29   6  68  .338|  2|  0   0|  2| 17| 0  0  0|  0
 7  REFENES, Rachel.....  4| 16   5  37  .297|  3|  0   0|  0|  6| 0  4  2|  0
 8  WESTHOF, Kristin....  4|  5   4  12  .083|  0|  0   0|  0|  0| 0  3  0|  0
 10 ROBBINS, Lauren.....  4|  6   7  26 -.038|  1|  0   0|  3|  8| 0  1  0|  0
 13 BALDWIN, Stacie.....  4|  5   1   8  .500| 35|  0   0|  0| 10| 0  0  0|  0
 15 GIBSON, Kirby.......  4|  1   2  11 -.091|  1|  0   1|  0|  4| 0  1  0|  0
 4  PARRELL, Angie......  4|  3   1  10  .200| 11|  0   0|  0|  2| 0  1  1|  2
 5  KELLER, Stephanie...  4|  1   0   2  .500|  9|  1   3|  2| 32| 0  0  0|  0
 9  BACAN, Stephanie....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 14 OLIVER, Melissa.....  2|  0   1   4 -.250|  0|  0   1|  0|  1| 0  2  0|  0
 16 COCHRAN, Kelly......  4|  3   2  15  .067|  0|  0   1|  0|  3| 0  2  1|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 69  29 193  .207| 62|  1   6|  7| 83| 0 14  4|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  10  7  35  .086   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  26  7  61  .311   BSU................. (1) 23 35 23 23  3-5, 0-1
   3  18  6  47  .255   ILL................. (3) 30 33 30 30  7-1, 2-0
   4  15  9  50  .120
    ILL                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Belter, Jessica.....  4| 14   3  35  .314|  0|  0   0|  0|  1| 0  2  1|  0
 3  Vrdsky, Beth........  4|  0   1   1-1.000|  0|  0   1|  1| 11| 0  0  0|  0
 4  Macdonald, Meghan...  4| 12   5  27  .259|  0|  2   2|  0|  1| 0  1  0|  1
 8  Virsilaite, Rasa....  4| 21   1  42  .476|  2|  0   3|  0| 19| 0  2  0|  1
 9  Griffin, Meg........  4|  6   2  23  .174|  0|  1   0|  0|  2| 0  5  0|  0
 10 Virtue, Erin........  4|  0   0   1  .000| 70|  3   3|  0| 15| 0  1  0|  2
 7  Obermeier, Stephanie  1|  1   0   1 1.000|  2|  0   0|  0|  0| 0  0  0|  0
 12 Bazzetta, Kathleen..  4|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
 14 Harks, Lauren.......  4|  0   0   0  .000|  2|  0   0|  0| 14| 0  0  0|  0
 15 VanMeter, Rachel....  4| 25   8  66  .258|  1|  1   1|  0|  7| 1  1  1|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 79  20 196  .301| 77|  7  10|  1| 81| 1 12  2|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  22  6  40  .400   Site: Fayetteville, Ark. (Barnhill Arena)
   2  21  4  56  .304   Date: Sep 17, 2004   Attend:     Time: 2:20
   3  18  5  51  .255   Referees: Crystal Lewis, Kim Wishum
   4  18  5  49  .265