Southeastern Conference Women's Cross Country Results

21st Annual Southeastern ConferenceWomen’s Cross Country Championship
Saturday, Oct. 30, 2004Fayetteville, Ark.; Agri Park Cross Country Course6,060 meters; Sunny, wet course, 57 degrees, no wind; 97 finishers

TEAM SCORE
1. Tennessee (4-8-10-15-18) 55
2. Arkansas (3-6-11-17-20) 57
3. Georgia (2-9-13-14-25) 63
4. Florida (19-31-33-37-40) 160
5. Auburn (1-12-35-57-63) 168
6. Vanderbilt (5-32-41-45-54) 177
7. Miss State (16-22-26-55-67) 186
8. Kentucky (7-30-49-51-56) 193
9. LSU (21-29-50-52-53) 205
10. Alabama (42-43-47-60-65) 257
11. S. Carolina (23-46-59-66-71) 265
12. Ole Miss (39-68-73-74-80) 334

INDIVIDUALS
1 1 Angela Homan, Auburn 20:25.92
2 2 Jill Steffens, Georgia 20:46.91
3 3 Alison Rush, Arkansas 20:59.71
4 4 Felica Guliford, Tennessee 21:06.23
5 5 Ashleigh Wetzel, Vanderbilt 21:07.18
6 6 Maureen Scott, Arkansas 21:08.11
7 7 Allison Grace, Kentucky 21:09.81
8 8 Elizabeth McCalley, Tennessee 21:11.03
9 9 Whitni Wonderlin, Georgia 21:12.88
10 10 Katie Flaute, Tennessee 21:17.62
11 11 Laura Jakosky, Arkansas 21:23.77
12 12 Kylee Swanson, Auburn 21:25.83
13 13 Lauren Burkes, Georgia 21:26.24
14 14 Natalie Picchetti, Georgia 21:26.48
15 15 Carly Matthews, Tennessee 21:27.19
16 16 Meggan Hodge, Miss State 21:32.47
17 17 Kristina Smith, Arkansas 21:34.39
18 18 Megan Cauble, Tennessee 21:40.57
19 19 Jamie Geissler, Florida 21:45.84
20 20 Jessie Gordon, Arkansas 21:50.70
21 21 Ruth Nanyinza, LSU 21:51.42
22 22 Jennifer McPherson, Miss State 21:52.42
23 23 Jenny Lake, S. Carolina 21:59.65
24 24 Shiloh Whiting, Arkansas 22:02.33
25 25 Kristin Heffelfinger, Georgia 22:03.23
26 26 Zita Magloire, Miss State 22:04.87
27 27 Sarah Madebach, Georgia 22:13.51
28 28 Mindy Sullivan, Tennessee 22:14.15
29 29 Katie Denton, LSU 22:15.46
30 30 Emily King, Kentucky 22:16.41
31 31 Kristen Johnson, Florida 22:17.46
32 32 Julie Eckerly, Vanderbilt 22:18.56
33 33 Carling Cookerly, Florida 22:19.15
34 34 Laura Keer, Arkansas 22:20.72
35 35 Dawn Morgan, Auburn 22:23.70
36 36 Rebekah Madebach, Georgia 22:24.63
37 37 Devin Gapstur, Florida 22:25.66
38 38 Brooke Novak, Tennessee 22:31.30
39 39 Shannon Chandler, Ole Miss 22:35.07
40 40 Lindsay Sundell, Florida 22:37.68
41 41 Shannon Capps, Vanderbilt 22:39.85
42 42 Elizabeth Wancowicz, Alabama 22:40.78
43 43 Julia Hicks, Alabama 22:43.80
44 44 Kay Lennon, Florida 22:44.87
45 Tiffany Redlarczyk, Arkansas 22:46.08
46 45 Jackie Wachsman, Vanderbilt 22:47.46
47 46 Amy Wike, South Carolina 22:48.57
48 47 Megan Carnes, Alabama 22:48.99
49 Nicole Cook, Tennessee 22:52.01
50 48 Diane Avigne, Florida 22:53.48
51 49 Beth Heimann, Kentucky 22:54.08
52 50 Lindsay Day, LSU 22:55.09
53 51 Lavera Morris, Kentucky 22:55.30
54 Clair Nowakowski, Georgia 23:02.03
55 52 Michelle Hymel, LSU 23:05.57
56 53 Jennifer Radecker, LSU 23:06.57
57 54 Lauren Pence, Vanderbilt 23:07.43
58 55 Joy Griffith, Miss State 23:09.13
59 56 Candace Leep, Kentucky 23:10.13
60 57 Becca Bell, Auburn 23:12.22
61 58 Val Kazmer, Vanderbilt 23:15.63
62 Mallory Dunn, Florida 23:16.50
63 59 Rebecca Chain, S. Carolina 23:18.01
64 60 Virnetta Greene, Alabama 23:19.21
65 61 Neisha Bernard-Thomas, LSU 23:19.91
66 62 Erin Vandivort, LSU 23:20.44
67 63 Danielle Keplinger, Auburn 23:21.76
68 64 Georganne Way, Kentucky 23:24.35
69 Eyja Hafthorsdottir, Georgia 23:24.77
70 65 Blair Davis, Alabama 23:28.09
71 66 Karen Wigal, S. Carolina 23:31.68
72 67 Mina Thorstenson, Miss State 23:34.22
73 Kim Munksgaard, Florida 23:38.52
74 68 Erin Jordan, Ole Miss 23:43.80
75 Jillian Lammers, Georgia 23:44.27
76 69 Megan Brunick, Kentucky 23:45.37
77 Valeria Rodriguez, Florida 23:57.71
78 Megan Broussard, LSU 23:57.98
79 70 Jackie Rentschler, Miss State 24:02.85
80 71 Tristan Rackow, S. Carolina 24:08.74
81 72 Megan Karl, Auburn 24:10.78
83 73 Samantha Mazer, Ole Miss 24:18.40
84 74 Micah Pioreck, Ole Miss 24:19.33
85 75 Emily Tanner, Auburn 24:22.31
86 76 Jena Richard, Vanderbilt 24:28.28
87 Sarah Colosimo, LSU 24:30.38
88 77 Caitlin McGroerty, S. Carolina 24:30.90
89 Lynley Roche, LSU 24:38.54
90 78 Jaqui Aubert, Miss State 24:49.86
91 Jessica Smith, Auburn 24:51.84
92 79 Kristina Shelton, S. Carolina 25:12.49
93 Lauren Jaynes, S. Carolina 25:26.63
94 80 Stephanie Barber, Ole Miss 26:37.25
95 Jackie Vignos, S. Carolina 26:46.86
96 81 Carolyn Hill, Ole Miss 26:54.15
97 82 Adele Champlin, Ole Miss 29:12.30