@RazorbackWGolf Statistics
9/27-29/2015 -- ANNIKA Intercollegiate

9/27-29/2015 -- ANNIKA Intercollegiate
Watson Course -- Orlando, Fla.
Par 72, 6245 yards -- 0 teams, 0 players

Arizona   286 281 284   851    -13   2nd
Lindsey Weaver   70 71 70   211    -5   t-9th
Wanasa Zhou   70 67 74   211    -5   t-9th
Gigi Stoll   73 72 69   214    -2   t-16th
Krystal Quihuis   73 71 71   215    -1   t-19th
Natalia Forero   79 81 78   238    +22   59th

Arkansas   284 286 284   854    -10   3rd
Gabriela Lopez   67 70 71   208    -8   t-4th
Regina Plasencia   72 72 69   213    -3   t-13th
Summar Roachell   74 71 71   216   E   t-25th
Cara Gorlei   72 74 73   219    +3   t-34th
Alana Uriell   73 73 75   221    +5   t-40th

Duke   277 291 288   856    -8   4th
Leona Maguire   67 72 72   211    -5   t-9th
Celine Boutier   68 73 72   213    -3   t-9th
Gurbani Singh   68 73 72   213    -3   t-13th
Virginia Elena Carta   71 73 73   217    +1   t-28th
Sandy Choi   71 74 75   220    +4   t-38th

LSU   291 292 297   880    +16   11th
Nadine Dreher   71 73 73   217    +1   t-28th
Elise Bradley   73 72 74   219    +3   t-34th
Kathleen Gallagher   69 74 77   220    +4   t-38th
Caroline Nistrup   78 73 73   224    +8   t-47th
Marina Hedlund   80 75 85   240    +24   60th

South Carolina   286 293 293   872    +8   9th
Katelyn Dambaugh   65 71 71   207    -9   3rd
Sarah Schmelzel   70 69 71   210    -6   t-7th
Ainhoa Olarra   74 77 73   224    +8   t-47th
Isi Nilsson   80 76 78   234    +18   57th
Jia Xin Yang   77 77 82   236    +20   58th

Southern California   276 271 281   828    -36   1st
Karen Chung   68 68 68   204    -12   1st
Robynn Ree   68 66 72   206    -10   2nd
Tiffany Chan   71 65 72   208    -8   t-4th
Gabriella Then   69 72 69   210    -6   t-7th
Victoria Morgan   74 77 79   230    +14   t-53rd

Stanford   289 287 297   873    +9   10th
Lauren Kim   69 71 75   215    -1   t-19th
Mariah Stackhouse   69 72 74   215    -1   t-19th
Shannon Aubert   74 71 72   217    +1   t-28th
Casey Danielson   77 73 76   226    +10   51st
Quirine Eljkenboom   78 74 76   228    +12   52nd

Tennessee   284 288 291   863    -1   7th
Anna Newell   69 70 70   209    -7   6th
Emmie Pietila   71 74 70   215    -1   t-19th
Shannon Brooks   71 71 76   218    +2   33rd
Blakesly Warren   73 74 75   222    +6   t-43rd
Lucia Polo   75 73 77   225    +9   50th

Texas A&M   278 286 295   859    -5   5th
Callie Scheffler   71 68 74   213    -3   t-13th
Maddie Szeryk   70 72 72   214    -2   t-16th
Bianca Fabrizio   68 73 74   215    -1   t-19th
Andrea Jonama   69 76 77   222    +6   t-43rd
Nex Pattamkaijskul   75 73 75   223    +7   t-45th

UCF   290 294 302   886    +22   12th
Ashley Holder   71 71 75   217    +1   t-28th
Mary Mulcahy   72 75 72   219    +3   t-34th
Laura Sojo   72 74 77   223    +7   t-45th
Johanna Larsson   75 77 78   230    +14   t-53rd
Ayaka Nakayama   78 74 78   230    +14   t-53rd

UCLA   286 292 284   862    -2   6th
Bethany Wu   69 74 69   212    -4   12th
Lilla Vu   70 72 74   216   E   t-19th
Bronte Law   73 73 70   216   E   t-25th
Lydia Choi   74 75 72   221    +5   t-40th
Louise Ridderstrom   79 73 81   233    +17   56th

Washington   291 290 284   865    +1   8th
Charlotte Thomas   71 73 70   214    -2   t-16th
Ying Luo   73 71 72   216   E   t-25th
Wenyung Keh   72 74 73   219    +3   t-34th
Julianne Alvarez   80 72 69   221    +5   t-40th
Sarah Rhee   75 74 75   224    +8   t-47th

# Indicates individual player