@RazorbackWGolf Statistics
5/18-21/2018 -- NCAA Championship

Karsten Creek
Stillwater, Okla.
Dates: 5/18-21/2018
Par 72, 6328 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Alabama   292  286  284  299  1161   +9
t 1  UCLA   294  279  297  291  1161   +9
3  Southern California   291  298  296  283  1168   +16
4  Northwestern   299  293  290  291  1173   +21
5  Stanford   308  291  291  290  1180   +28
6  Duke   298  298  293  293  1182   +30
7  Kent State   296  299  296  293  1184   +32
t 8  Arizona   301  291  288  305  1185   +33
t 8  Baylor   313  295  287  290  1185   +33
10  Arkansas   308  300  289  289  1186   +34
11  Furman   312  293  294  289  1188   +36
t 12  Florida State   301  294  299  298  1192   +40
t 12  Texas   309  300  291  292  1192   +40
t 12  Washington   303  300  299  290  1192   +40
15  Louisville   301  300  302  296  1199   +47
t 16  Arizona State   314  297  292  0  903   +39
t 16  Auburn   304  306  293  0  903   +39
t 16  Wake Forest   306  301  296  0  903   +39
19  Colorado   306  301  297  0  904   +40
20  Oklahoma   307  303  295  0  905   +41
21  Florida   303  303  303  0  909   +45
22  Virginia   315  302  297  0  914   +50
23  Ohio State   310  318  298  0  926   +62
24  Ole Miss   320  303  305  0  928   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jennifer Kupcho  Wake Forest   65  74  70  71  280   -8
t 2  Andrea Lee  Stanford   77  69  71  65  282   -6
t 2  Bianca Pagdanganan  Arizona   71  68  71  72  282   -6
4  Cheyenne Knight  Alabama   70  69  70  74  283   -5
t 5  Jaclyn Lee  Ohio State   72  72  66  74  284   -4
t 5  Morgane Metraux  Florida State   70  72  74  68  284   -4
t 38  Beth Wu  UCLA   76  61  75  74  286   -2
t 7  Mariel Galdiano  UCLA   75  69  72  71  287   -1
t 7  Kristen Gillman  Alabama   73  72  70  72  287   -1
t 7  Gurleen Kaur  Baylor   79  71  69  68  287   -1
t 7  Lauren Stephenson  Alabama   73  69  70  75  287   -1
t 7  Lila Vu  UCLA   72  68  75  72  287   -1
12  Emma Broze  Oklahoma State   73  74  70  71  288   E
t 13  Jennifer Chang  Southern California   72  75  74  68  289   +1
t 13  Hannah Kim  Northwestern   75  73  71  70  289   +1
t 13  Leona Maguire  Duke   72  76  71  70  289   +1
t 13  Pimnipa Panthong  Kent State   71  72  78  68  289   +1
t 17  Kim Metraux  Florida State   73  69  71  77  290   +2
t 17  Maddie Szeryk  Texas A&M   73  70  73  74  290   +2
t 19  Julienne Soo  Oklahoma   76  72  71  72  291   +3
t 19  Patty Tavaakit  UCLA   71  71  75  74  291   +3
t 21  Alice Chen  Furman   73  74  72  73  292   +4
t 21  Robyn Choi  Colorado   75  75  70  72  292   +4
t 21  Rose Huang  BYU   70  75  74  73  292   +4
t 21  Dylan Kim  Arkansas   72  73  75  72  292   +4
t 21  Sophia Schubert  Texas   75  75  72  70  292   +4
t 21  Albane Valenzuela  Stanford   76  73  66  77  292   +4
t 27  Alyaa Abdulghany  Southern California   76  73  73  71  293   +5
t 27  Ana Belac  Duke   75  74  74  70  293   +5
t 27  Jaravee Boonchant  Duke   74  72  72  75  293   +5
t 27  Allisen Corpuz  Southern California   72  74  74  73  293   +5
t 27  Jillian Hollis  Georgia   69  76  76  72  293   +5
t 27  Micheala Williams  Tennessee   72  75  72  74  293   +5
t 33  Amy Lee  Baylor   76  72  72  74  294   +6
t 33  Janet Mao  Northwestern   68  78  74  74  294   +6
t 33  Alana Uriell  Arkansas   78  74  69  73  294   +6
t 36  Kaylee Benton  Arkansas   77  76  72  70  295   +7
t 36  Sarah Rhee  Washington   75  76  75  69  295   +7
t 38  Shannon Aubert  Stanford   76  74  75  71  296   +8
t 38  Lauren Hartlage  Louisville   73  75  74  74  296   +8
t 38  Kaitlyn Papp  Texas   79  72  70  75  296   +8
t 38  Gabriela Ruffels  Southern California   74  76  75  71  296   +8
t 38  Molly Skapik  Louisville   76  71  75  74  296   +8
t 44  Kristin Engle  Louisville   76  77  73  71  297   +9
t 44  Rino Sasaki  Washington   75  75  75  72  297   +9
t 46  Sarah Cho  Northwestern   78  74  72  74  298   +10
t 46  Haylee Harford  Furman   83  72  74  69  298   +10
t 48  Reona Hirai  Furman   78  75  74  72  299   +11
t 48  Yu-Sang Hou  Arizona   74  71  75  79  299   +11
t 50  Chloe Salort  Kent State   75  75  75  75  300   +12
t 50  Natalie Srinivasan  Furman   79  72  74  75  300   +12
t 52  Kory Neilesen  Kent State   75  75  76  75  301   +13
t 52  Sandra Nordaas  Arizona   78  76  70  77  301   +13
t 52  Maria Vesga  Baylor   80  74  74  73  301   +13
55  Michaela Finn  Kent State   75  77  74  76  302   +14
t 56  Amanda Doherty  Florida State   74  77  76  76  303   +15
t 56  Wenyung Keh  Washington   77  77  75  74  303   +15
t 56  Karen Miyamoto  Washington   76  72  79  76  303   +15
t 56  Haley Moore  Arizona   78  76  72  77  303   +15
t 60  Agathe Laisne  Texas   76  77  76  75  304   +16
t 60  Clare Legaspi  UCLA   79  75  76  74  304   +16
t 62  Diane Ballieux  Baylor   78  80  72  75  305   +17
t 62  Emilee Hoffman  Texas   79  81  73  72  305   +17
t 62  Stephanie Lau  Northwestern   78  74  80  73  305   +17
65  Julianne Alverez  Washington   79  78  74  75  306   +18
66  Maria Fassi  Arkansas   81  78  73  75  307   +19
t 67  Fiona Liddell  Baylor   81  78  74  75  308   +20
t 67  Angelica Moresco  Alabama   75  76  78  79  308   +20
t 69  Virginia Elena Carta  Duke   78  76  76  80  310   +22
t 69  Brooke Riley  Northwestern   87  72  73  78  310   +22
t 71  Jacqueline Bendrick  Furman   82  75  78  76  311   +23
t 71  Amelia Garvey  Southern California   73  78  79  81  311   +23
t 71  Delaney Shah  Louisville   76  77  80  78  311   +23
74  Olivia Cason  Louisville   76  77  83  77  313   +25
75  Lakareber Abe  Alabama   76  81  74  83  314   +26
t 76  Kayla Jones  Florida State   84  76  78  77  315   +27
t 76  Gigi Stoll  Arizona   78  77  77  83  315   +27
t 76  Ziyi Wang  Stanford   79  75  79  82  315   +27
t 79  Lisa Maguire  Duke   77  79  83  78  317   +29
t 79  Karoline Stormo  Kent State   81  90  71  75  317   +29
81  Cara Gorlei  Arkansas   86  77  81  74  318   +30
82  Mika Liu  Stanford   85  75  85  77  322   +34
t 83  Kathleen Sumner  Florida State   84  86  80  80  330   +42
t 83  Greta Voelker  Texas   83  76  84  87  330   +42
t 35  Sierra Brooks  Florida   73  76  73  0 DNF
t 35  Emila Migliaccio  Wake Forest   78  75  69  0 DNF
 Brittany Fan  Colorado   75  74  74  0 DNF
t 42  Morgan Gonzales  Virginia   74  72  77  0 DNF
t 42  Leonie Harm  Houston   71  74  78  0 DNF
t 42  Olivia Mehaffey  Arizona State   77  74  72  0 DNF
t 47  Kelli Murphy  Auburn   77  75  72  0 DNF
t 50  Kie Purdom  Ole Miss   75  74  76  0 DNF
t 57  Marta Perez  Florida   76  78  72  0 DNF
t 57  Anna Redding  Virginia   80  76  70  0 DNF
t 57  Kaleigh Telfer  Auburn   75  74  77  0 DNF
t 57  Jess Yuen  Missouri   72  77  77  0 DNF
t 57  Sophia Zeeb  Arizona State   75  80  71  0 DNF
t 67  Kristy Hodgkins  Colorado   74  77  76  0 DNF
t 67  Hannah Wood  Oklahoma   77  77  73  0 DNF
t 72  Nicole Schroeder  Oregon State   77  73  78  0 DNF
t 75  Elena Hualde  Auburn   82  76  71  0 DNF
t 75  Roberta Liti  Arizona State   81  71  77  0 DNF
t 75  Raquel Olmos Ros  Arizona State   81  74  74  0 DNF
t 75  Valerie Tanguay  Oklahoma   75  80  74  0 DNF
t 83  Siyun Liu  Wake Forest   82  71  77  0 DNF
t 83  Kayley Marschke  Auburn   73  82  75  0 DNF
t 83  Taylor Tomlinson  Florida   78  72  80  0 DNF
t 83  Marthe Wold  California   76  77  77  0 DNF
t 93  Katharine Patrick  Virginia   82  74  76  0 DNF
t 98  Addie Baggarly  Florida   78  77  78  0 DNF
t 98  Hira Naveed  Pepperdine   80  78  75  0 DNF
104  Alisha Lau  Colorado   82  75  77  0 DNF
t 105  Conner Beth Ball  Ole Miss   86  75  74  0 DNF
t 105  Beth Lillie  Virginia   81  80  74  0 DNF
t 105  Michaela Owen  Auburn   79  81  75  0 DNF
t 109  Alex Wright  Ohio State   76  85  75  0 DNF
t 109  Sydney Youngblood  Oklahoma   79  77  80  0 DNF
112  Pi-Lilebi Hermansson  Ole Miss   83  79  75  0 DNF
t 113  Madison Kerley  Arizona State   85  78  75  0 DNF
t 116  Elin Esborn  Florida   76  84  80  0 DNF
t 116  Julia Johnson  Ole Miss   82  75  83  0 DNF
118  Kaitlin Milligan  Oklahoma   87  77  77  0 DNF
t 118  Katy Harris  Ole Miss   80  82  80  0 DNF
t 121  Rio Watanabe  Ohio State   80  81  82  0 DNF
t 123  Niki Schroeder  Ohio State   82  83  79  0 DNF
t 125  Julia Ford  Virginia   80  82  83  0 DNF
127  Gillian Vance  Colorado   82  79  85  0 DNF
128  Adeena Shears  Ohio State   87  82  78  0 DNF
t 129  Monica Schumacher  Wake Forest   81  87  80  0 DNF
t 130  Erin Harper  Indiana   86  82  82  0 DNF
132  Mai Dechathipat  Wake Forest   89  81  89  0 DNF



 Team-by-Team Results
 

5/18-21/2018 -- NCAA Championship
Karsten Creek -- Stillwater, Okla.
Par 72, 6328 yards -- 35 teams, 131 players

 
Alabama   292 286 284 299   1161    +9   t-1st
Cheyenne Knight   70 69 70 74   283    -5   4th
Kristen Gillman   73 72 70 72   287    -1   t-7th
Lauren Stephenson   73 69 70 75   287    -1   t-7th
Angelica Moresco   75 76 78 79   308    +20   t-67th
Lakareber Abe   76 81 74 83   314    +26   75th

 
UCLA   294 279 297 291   1161    +9   t-1st
Beth Wu   76 61 75 74   286    -2   t-38th
Mariel Galdiano   75 69 72 71   287    -1   t-7th
Lila Vu   72 68 75 72   287    -1   t-7th
Patty Tavaakit   71 71 75 74   291    +3   t-19th
Clare Legaspi   79 75 76 74   304    +16   t-60th

 
Southern California   291 298 296 283   1168    +16   3rd
Jennifer Chang   72 75 74 68   289    +1   t-13th
Alyaa Abdulghany   76 73 73 71   293    +5   t-27th
Allisen Corpuz   72 74 74 73   293    +5   t-27th
Gabriela Ruffels   74 76 75 71   296    +8   t-38th
Amelia Garvey   73 78 79 81   311    +23   t-71st

 
Northwestern   299 293 290 291   1173    +21   4th
Hannah Kim   75 73 71 70   289    +1   t-13th
Janet Mao   68 78 74 74   294    +6   t-33rd
Sarah Cho   78 74 72 74   298    +10   t-46th
Stephanie Lau   78 74 80 73   305    +17   t-62nd
Brooke Riley   87 72 73 78   310    +22   t-69th

 
Stanford   308 291 291 290   1180    +28   5th
Andrea Lee   77 69 71 65   282    -6   t-2nd
Albane Valenzuela   76 73 66 77   292    +4   t-21st
Shannon Aubert   76 74 75 71   296    +8   t-38th
Ziyi Wang   79 75 79 82   315    +27   t-76th
Mika Liu   85 75 85 77   322    +34   82nd

 
Duke   298 298 293 293   1182    +30   6th
Leona Maguire   72 76 71 70   289    +1   t-13th
Ana Belac   75 74 74 70   293    +5   t-27th
Jaravee Boonchant   74 72 72 75   293    +5   t-27th
Virginia Elena Carta   78 76 76 80   310    +22   t-69th
Lisa Maguire   77 79 83 78   317    +29   t-79th

 
Kent State   296 299 296 293   1184    +32   7th
Pimnipa Panthong   71 72 78 68   289    +1   t-13th
Chloe Salort   75 75 75 75   300    +12   t-50th
Kory Neilesen   75 75 76 75   301    +13   t-52nd
Michaela Finn   75 77 74 76   302    +14   55th
Karoline Stormo   81 90 71 75   317    +29   t-79th

 
Arizona   301 291 288 305   1185    +33   t-8th
Bianca Pagdanganan   71 68 71 72   282    -6   t-2nd
Yu-Sang Hou   74 71 75 79   299    +11   t-48th
Sandra Nordaas   78 76 70 77   301    +13   t-52nd
Haley Moore   78 76 72 77   303    +15   t-56th
Gigi Stoll   78 77 77 83   315    +27   t-76th

 
Baylor   313 295 287 290   1185    +33   t-8th
Gurleen Kaur   79 71 69 68   287    -1   t-7th
Amy Lee   76 72 72 74   294    +6   t-33rd
Maria Vesga   80 74 74 73   301    +13   t-52nd
Diane Ballieux   78 80 72 75   305    +17   t-62nd
Fiona Liddell   81 78 74 75   308    +20   t-67th

 
Arkansas   308 300 289 289   1186    +34   10th
Dylan Kim   72 73 75 72   292    +4   t-21st
Alana Uriell   78 74 69 73   294    +6   t-33rd
Kaylee Benton   77 76 72 70   295    +7   t-36th
Maria Fassi   81 78 73 75   307    +19   66th
Cara Gorlei   86 77 81 74   318    +30   81st

 
Furman   312 293 294 289   1188    +36   11th
Alice Chen   73 74 72 73   292    +4   t-21st
Haylee Harford   83 72 74 69   298    +10   t-46th
Reona Hirai   78 75 74 72   299    +11   t-48th
Natalie Srinivasan   79 72 74 75   300    +12   t-50th
Jacqueline Bendrick   82 75 78 76   311    +23   t-71st

 
Florida State   301 294 299 298   1192    +40   t-12th
Morgane Metraux   70 72 74 68   284    -4   t-5th
Kim Metraux   73 69 71 77   290    +2   t-17th
Amanda Doherty   74 77 76 76   303    +15   t-56th
Kayla Jones   84 76 78 77   315    +27   t-76th
Kathleen Sumner   84 86 80 80   330    +42   t-83rd

 
Texas   309 300 291 292   1192    +40   t-12th
Sophia Schubert   75 75 72 70   292    +4   t-21st
Kaitlyn Papp   79 72 70 75   296    +8   t-38th
Agathe Laisne   76 77 76 75   304    +16   t-60th
Emilee Hoffman   79 81 73 72   305    +17   t-62nd
Greta Voelker   83 76 84 87   330    +42   t-83rd

 
Washington   303 300 299 290   1192    +40   t-12th
Sarah Rhee   75 76 75 69   295    +7   t-36th
Rino Sasaki   75 75 75 72   297    +9   t-44th
Wenyung Keh   77 77 75 74   303    +15   t-56th
Karen Miyamoto   76 72 79 76   303    +15   t-56th
Julianne Alverez   79 78 74 75   306    +18   65th

 
Louisville   301 300 302 296   1199    +47   15th
Lauren Hartlage   73 75 74 74   296    +8   t-38th
Molly Skapik   76 71 75 74   296    +8   t-38th
Kristin Engle   76 77 73 71   297    +9   t-44th
Delaney Shah   76 77 80 78   311    +23   t-71st
Olivia Cason   76 77 83 77   313    +25   74th

 
Arizona State   314 297 292 0   903
Olivia Mehaffey   77 74 72 0   223
Sophia Zeeb   75 80 71 0   226
Roberta Liti   81 71 77 0   229
Raquel Olmos Ros   81 74 74 0   229
Madison Kerley   85 78 75 0   238

 
Auburn   304 306 293 0   903
Kelli Murphy   77 75 72 0   224
Kaleigh Telfer   75 74 77 0   226
Elena Hualde   82 76 71 0   229
Kayley Marschke   73 82 75 0   230
Michaela Owen   79 81 75 0   235

 
Wake Forest   306 301 296 0   903
Jennifer Kupcho   65 74 70 71   280    -8   1st
Emila Migliaccio   78 75 69 0   222
Siyun Liu   82 71 77 0   230
Monica Schumacher   81 87 80 0   248
Mai Dechathipat   89 81 89 0   259

 
Colorado   306 301 297 0   904
Robyn Choi   75 75 70 72   292    +4   t-21st
Brittany Fan   75 74 74 0   223
Kristy Hodgkins   74 77 76 0   227
Alisha Lau   82 75 77 0   234
Gillian Vance   82 79 85 0   246

 
Oklahoma   307 303 295 0   905
Julienne Soo   76 72 71 72   291    +3   t-19th
Hannah Wood   77 77 73 0   227
Valerie Tanguay   75 80 74 0   229
Sydney Youngblood   79 77 80 0   236
Kaitlin Milligan   87 77 77 0   241

 
Florida   303 303 303 0   909
Sierra Brooks   73 76 73 0   222
Marta Perez   76 78 72 0   226
Taylor Tomlinson   78 72 80 0   230
Addie Baggarly   78 77 78 0   233
Elin Esborn   76 84 80 0   240

 
Virginia   315 302 297 0   914
Morgan Gonzales   74 72 77 0   223
Anna Redding   80 76 70 0   226
Katharine Patrick   82 74 76 0   232
Beth Lillie   81 80 74 0   235
Julia Ford   80 82 83 0   245

 
Ohio State   310 318 298 0   926
Jaclyn Lee   72 72 66 74   284    -4   t-5th
Alex Wright   76 85 75 0   236
Rio Watanabe   80 81 82 0   243
Niki Schroeder   82 83 79 0   244
Adeena Shears   87 82 78 0   247

 
Ole Miss   320 303 305 0   928
Kie Purdom   75 74 76 0   225
Conner Beth Ball   86 75 74 0   235
Pi-Lilebi Hermansson   83 79 75 0   237
Julia Johnson   82 75 83 0   240
Katy Harris   80 82 80 0   242

 
BYU  
Rose Huang#   70 75 74 73   292    +4   t-21st

 
California  
Marthe Wold#   76 77 77 0   230

 
Georgia  
Jillian Hollis#   69 76 76 72   293    +5   t-27th

 
Houston  
Leonie Harm#   71 74 78 0   223

 
Indiana  
Erin Harper#   86 82 82 0   250

 
Missouri  
Jess Yuen#   72 77 77 0   226

 
Oklahoma State  
Emma Broze#   73 74 70 71   288   E   12th

 
Oregon State  
Nicole Schroeder#   77 73 78 0   228

 
Pepperdine  
Hira Naveed#   80 78 75 0   233

 
Tennessee  
Micheala Williams#   72 75 72 74   293    +5   t-27th

 
Texas A&M  
Maddie Szeryk#   73 70 73 74   290    +2   t-17th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Championship
Karsten Creek
Stillwater, Okla.
Dates: 5/18-21/2018
Par 72, 6328 yards

Fin.  Top 20 teams                     Scores              Total    Par 
t  1  Alabama........................  292  286  284  299   1161     +9
t  1  UCLA...........................  294  279  297  291   1161     +9
   3  Southern California............  291  298  296  283   1168    +16
   4  Northwestern...................  299  293  290  291   1173    +21
   5  Stanford.......................  308  291  291  290   1180    +28
   6  Duke...........................  298  298  293  293   1182    +30
   7  Kent State.....................  296  299  296  293   1184    +32
t  8  Arizona........................  301  291  288  305   1185    +33
t  8  Baylor.........................  313  295  287  290   1185    +33
  10  Arkansas.......................  308  300  289  289   1186    +34
  11  Furman.........................  312  293  294  289   1188    +36
t 12  Florida State..................  301  294  299  298   1192    +40
t 12  Texas..........................  309  300  291  292   1192    +40
t 12  Washington.....................  303  300  299  290   1192    +40
  15  Louisville.....................  301  300  302  296   1199    +47
t 16  Arizona State..................  314  297  292    0    903    +39
t 16  Auburn.........................  304  306  293    0    903    +39
t 16  Wake Forest....................  306  301  296    0    903    +39
  19  Colorado.......................  306  301  297    0    904    +40
  20  Oklahoma.......................  307  303  295    0    905    +41


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Jennifer Kupcho...... Wake Forest....................   65   74   70   71    280     -8
t  2  Andrea Lee........... Stanford.......................   77   69   71   65    282     -6
t  2  Bianca Pagdanganan... Arizona........................   71   68   71   72    282     -6
   4  Cheyenne Knight...... Alabama........................   70   69   70   74    283     -5
t  5  Jaclyn Lee........... Ohio State.....................   72   72   66   74    284     -4
t  5  Morgane Metraux...... Florida State..................   70   72   74   68    284     -4
t  7  Mariel Galdiano...... UCLA...........................   75   69   72   71    287     -1
t  7  Kristen Gillman...... Alabama........................   73   72   70   72    287     -1
t  7  Gurleen Kaur......... Baylor.........................   79   71   69   68    287     -1
t  7  Lauren Stephenson.... Alabama........................   73   69   70   75    287     -1
t  7  Lila Vu.............. UCLA...........................   72   68   75   72    287     -1
  12  Emma Broze........... Oklahoma State.................   73   74   70   71    288      E
t 13  Jennifer Chang....... Southern California............   72   75   74   68    289     +1
t 13  Hannah Kim........... Northwestern...................   75   73   71   70    289     +1
t 13  Leona Maguire........ Duke...........................   72   76   71   70    289     +1
t 13  Pimnipa Panthong..... Kent State.....................   71   72   78   68    289     +1
t 17  Kim Metraux.......... Florida State..................   73   69   71   77    290     +2
t 17  Maddie Szeryk........ Texas A&M......................   73   70   73   74    290     +2
t 19  Julienne Soo......... Oklahoma.......................   76   72   71   72    291     +3
t 19  Patty Tavaakit....... UCLA...........................   71   71   75   74    291     +3