Tennessee 3 Arkansas 0

                              Volleyball Box Score
                            The Automated ScoreBook
                 TN vs AR (Sep 23, 2005 at Fayetteville, Ark.)


    TN                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Yuliya Stoyanova....  3| 17   1  38  .421|  2|  1   1|  0| 13| 0  1  0|  0|  18.5
 8  Joselyn Johnson.....  3|  9   4  24  .208|  0|  0   0|  1|  1| 0  7  3|  0|  12.5
 10 Kristen Andre.......  3|  9   1  15  .533|  0|  0   0|  0|  2| 0  1  1|  0|   9.5
 14 Amy Morris..........  3|  2   2   7  .000|  1|  2   3|  1| 17| 0  0  0|  0|   4.0
 15 Kelsey Fautsch......  3| 15   1  21  .667|  3|  0   1|  0|  4| 1  2  0|  1|  17.0
 55 Julie Knytych.......  3|  1   1   7  .000| 46|  0   0|  0| 16| 0  5  0|  0|   3.5
 3  Chelsea Noble.......  3|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
 4  Mindy Flynn.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
 7  Annie Sadowski......  3|  0   0   0  .000|  1|  1   2|  0|  4| 0  0  0|  0|   1.0
 11 Milan Clarke........  3|  5   3  19  .105|  2|  0   0|  1|  1| 1  0  2|  0|   6.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 59  13 132  .348| 55|  4   7|  3| 66| 2 16  6|  1|  73.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  21  6  43  .349   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  2  42  .405   TN.................. (3) 30 30 30  7-3, 1-0
   3  19  5  47  .298   AR.................. (0) 27 24 26  7-5, 0-1
    AR                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Denitza Koleva......  3| 18  10  47  .170|  0|  1   0|  1| 10| 0  1  0|  0|  19.5
 5  Nicole Martin.......  3|  0   0   1  .000| 13|  1   0|  0|  6| 0  0  0|  0|   1.0
 7  Christina Lawrence..  3|  3   6  20 -.150|  1|  0   0|  0|  2| 0  2  0|  0|   4.0
 12 Amy Allison.........  3|  4   1  14  .214|  0|  0   0|  0|  1| 0  3  1|  0|   5.5
 17 Karla Crose.........  3|  3   1  14  .143|  2|  0   0|  0|  7| 0  5  1|  0|   5.5
 24 Caira Daugherty.....  3|  0   0   2  .000|  0|  0   2|  1|  3| 0  0  0|  0|   0.0
 3  Iva Docekalova......  3|  1   0   1 1.000| 25|  1   0|  0|  4| 0  0  0|  0|   2.0
 4  Jessica Dorrell.....  3| 13   4  25  .360|  1|  0   0|  0|  3| 0  3  2|  0|  14.5
 9  Ashley Miller.......  3|  0   0   1  .000|  1|  0   0|  1| 10| 0  0  0|  0|   0.0
 13 Kele Brewer.........  3| 10   3  24  .292|  0|  0   0|  1|  3| 0  2  1|  0|  11.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 52  25 149  .181| 43|  3   2|  4| 49| 0 16  5|  0|  63.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  6  44  .295   Site: Fayetteville, Ark. (Barnhill Arena)
   2  14 10  51  .078   Date: Sep 23, 2005   Attend: 802   Time: 1:35
   3  19  9  54  .185   Referees: Michael Blalock, Paul Albright