2007-08 Arkansas Swimming and Diving Individual Performances

Gina Bargiachi
26.28 4 50 Freestyle Vanderbilt 1/19/2008
26.84 64-P 50 Freestyle Hoosierland 11/15/2007
27.17 50 Freestyle Kansas 11/1/2007
27.35 11 50 Freestyle Florida 1/5/2008
27.83 12 50 Freestyle Denver/Utah 10/27/2007
28.09 11 50 Freestyle Georgia/N.T. 10/12/2007
57.40 6 100 Freestyle Vanderbilt 1/19/2008
58.72 12 100 Freestyle Mizzou/MSU 1/12/2008
1:06.72r 100 Backstroke Vanderbilt 1/19/2008
1:07.31 100 Backstroke Mizzou/MSU 1/12/2008
1:08.15 52-P 100 Backstroke Hoosierland 11/16/2007
1:09.48 100 Backstroke Kansas 11/1/2007
2:23.74 44-P 200 Backstroke Hoosierland 11/17/2007
2:26.61 200 Backstroke Kansas 11/1/2007
2:26.64* 10* 200 Backstroke Denver/Utah 10/27/2007
2:27.84 10 200 Backstroke Denver/Utah 10/27/2007
1:09.41 70-P 100 Butterfly Hoosierland 11/16/2007
Stephanie Carr
1:49.62 67-P 200 Freestyle NCAAs 3/21/2008
1:50.03 22-P 200 Freestyle SECs 2/22/2008
1:52.01 19 200 Freestyle Hoosierland 11/16/2007
1:52.75 8 200 Freestyle Auburn/FSU 2/9/2008
1:52.83* 2* 200 Freestyle Denver/Utah 10/27/2007
1:53.26 19-P 200 Freestyle Hoosierland 11/16/2007
1:54.03 2 200 Freestyle Denver/Utah 10/27/2007
4:44.06 "A" 10 500 Freestyle SECs 2/21/2008
4:44.99 "A" 20-P 500 Freestyle NCAAs 3/20/2008
4:47.48 "B" 11-P 500 Freestyle SECs 2/21/2008
4:49.98 "B" 3 500 Freestyle Hoosierland 11/15/2007
4:52.38 1 500 Freestyle Mizzou/MSU 1/12/2008
4:52.45 2 500 Freestyle Florida 1/5/2008
4:53.36 "B" 2 500 Freestyle Auburn/FSU 2/9/2008
4:53.81 "B" 3-P 500 Freestyle Hoosierland 11/15/2007
4:54.12* 1* 500 Freestyle Denver/Utah 10/27/2007
4:55.95 1 500 Freestyle Kansas 11/1/2007
4:57.63 3 500 Freestyle Georgia/N.T. 10/12/2007
4:59.12 1 500 Freestyle Denver/Utah 10/27/2007
9:44.46r 1,000 Freestyle SECs 2/23/2008
9:54.08 1 1,000 Freestyle Mizzou/MSU 1/12/2008
9:56.42 1 1,000 Freestyle Auburn/FSU 2/9/2008
10:00.09 2 1,000 Freestyle Florida 1/5/2008
10:02.96 3 1,000 Freestyle Georgia/N.T. 10/12/2007
16:12.90 "A" 6 1,650 Freestyle SECs 2/23/2008
16:16.01 "A" 15 1,650 Freestyle NCAAs 3/22/2008
16:24.61 "B" 1 1,650 Freestyle Hoosierland 11/17/2007
16:50.10 "B" 1 1,650 Freestyle Kansas 11/1/2007
Allison Chinn
25.15 43-P 50 Freestyle Hoosierland 11/15/2007
25.35 3 50 Freestyle Vanderbilt 1/19/2008
25.59r 50 Freestyle Mizzou/MSU 1/12/2008
52.99 7 100 Freestyle Auburn/FSU 2/9/2008
58.20 8 100 Backstroke Auburn/FSU 2/9/2008
59.91 6 100 Backstroke Mizzou/MSU 1/12/2008
59.79 25-P 100 Backstroke Hoosierland 11/16/2007
1:01.25 32 100 Backstroke Hoosierland 11/16/2007
1:01.80* 8 100 Backstroke Denver/Utah 10/27/2007
1:01.90 8 100 Backstroke Denver/Utah 10/27/2007
1:01.92 10 100 Backstroke Georgia/N.T. 10/12/2007
1:02.40r* 100 Backstroke Denver/Utah 10/27/2007
1:02.50r 100 Backstroke Denver/Utah 10/27/2007
2:14.48 8 200 Backstroke Florida 1/5/2008
2:15.01 36-P 200 Backstroke Hoosierland 11/17/2007
2:16.77 10 200 Backstroke Georgia/N.T. 10/12/2007
2:17.02 6 200 Backstroke Kansas 11/1/2007
57.20 9 100 Butterfly Auburn/FSU 2/9/2008
58.92 7 100 Butterfly Mizzou/MSU 1/12/2008
59.20 37-P 100 Butterfly Hoosierland 11/16/2007
59.66 31 100 Butterfly Hoosierland 11/16/2007
59.95* 9* 100 Butterfly Denver/Utah 10/27/2007
1:00.05 9 100 Butterfly Denver/Utah 10/27/2007
1:00.55 100 Butterfly Kansas 11/1/2007
2:12.53 38-P 200 Butterfly Hoosierland 11/17/2007
2:12.65 5 200 Butterfly Vanderbilt 1/19/2008
Jessie Clark
55.68r* 100 Freestyle Denver/Utah 10/27/2007
55.78r 100 Freestyle Denver/Utah 10/27/2007
1:58.68 5 200 Freestyle Vanderbilt 1/19/2008
59.67 5 100 Backstroke Mizzou/MSU 1/12/2008
1:00.25 29-P 100 Backstroke Hoosierland 11/16/2007
1:00.37 10 100 Backstroke Auburn/FSU 2/9/2008
1:00.41r 100 Backstroke Florida 1/5/2008
1:00.42 5 100 Backstroke Kansas 11/1/2007
1:00.48* 6* 100 Backstroke Denver/Utah 10/27/2007
1:00.57 8 100 Backstroke Georgia/N.T. 10/12/2007
1:00.58 6 100 Backstroke Denver/Utah 10/27/2007
1:00.65r 100 Backstroke Georgia/N.T. 10/12/2007
1:00.69 29 100 Backstroke Hoosierland 11/16/2007
1:00.87r 100 Backstroke Hoosierland 11/15/2007
1:01.25r* 100 Backstroke Denver/Utah 10/27/2007
1:01.35r 100 Backstroke Denver/Utah 10/27/2007
2:04.64 200 Backstroke SECs 2/23/2008
2:05.75 2 200 Backstroke Mizzou/MSU 1/12/2008
2:07.48 18 200 Backstroke Hoosierland 11/17/2007
2:07.40 8 200 Backstroke Auburn/FSU 2/9/2008
2:07.65* 4* 200 Backstroke Denver/Utah 10/27/2007
2:07.80 3 200 Backstroke Kansas 11/1/2007
2:08.85 4 200 Backstroke Denver/Utah 10/27/2007
2:09.07 20-P 200 Backstroke Hoosierland 11/17/2007
2:09.55 5 200 Backstroke Florida 1/5/2008
2:09.71 5 200 Backstroke Georgia/N.T. 10/12/2007
2:26.88 1-P 200 Backstroke LC UA Last Chance 2/24/2008
2:25.41 2 200 Breaststroke Vanderbilt 1/19/2008
2:30.16 35-P 200 Breaststroke Hoosierland 11/17/2007
2:06.61 200 Individual Medley SECs 2/21/2008
2:09.81 33-P 200 Individual Medley Hoosierland 11/15/2007
2:10.61 31 200 Individual Medley Hoosierland 11/15/2007
2:11.13 6 200 Individual Medley Florida 1/5/2008
4:28.25 400 Individual Medley SECs 2/22/2008
4:34.77 21 400 Individual Medley Hoosierland 11/16/2007
4:35.79 400 Individual Medley Kansas 11/1/2007
4:37.18 22-P 400 Individual Medley Hoosierland 11/16/2007
Elizabeth Engs
10:36.02 3 1,000 Freestyle Vanderbilt 1/19/2008
2:15.17 3 200 Backstroke Vanderbilt 1/19/2008
1:06.69 5 100 Breaststroke Georgia/N.T. 10/12/2007
1:08.57 6 100 Breaststroke Kansas 11/1/2007
1:09.49 25-P 100 Breaststroke Hoosierland 11/16/2007
2:20.26 19 200 Breaststroke SECs 2/23/2008
2:23.07* 3* 200 Breaststroke Denver/Utah 10/27/2007
2:23.44 6 200 Breaststroke Mizzou/MSU 1/12/2008
2:24.27 3 200 Breaststroke Denver/Utah 10/27/2007
2:24.54 6 200 Breaststroke Kansas 11/1/2007
2:24.70 25 200 Breaststroke Hoosierland 11/17/2007
2:26.50 7 200 Breaststroke Georgia/N.T. 10/12/2007
2:26.64 9 200 Breaststroke Auburn/FSU 2/9/2008
2:27.66 27-P 200 Breaststroke Hoosierland 11/17/2007
2:31.31 4 200 Breaststroke Florida 1/5/2008
2:06.74 34 200 Individual Medley SECs 2/21/2008
2:07.98 6 200 Individual Medley Mizzou/MSU 1/12/2008
2:08.73 3 200 Individual Medley Georgia/N.T. 10/12/2007
2:09.36 28-P 200 Individual Medley Hoosierland 11/15/2007
2:09.50 29 200 Individual Medley Hoosierland 11/15/2007
2:10.01 4 200 Individual Medley Auburn/FSU 2/9/2008
2:13.51 8 200 Individual Medley Florida 1/5/2008
2:25.16 3-P 200 Individual Medley LC UA Last Chance 2/24/2008
4:25.93 19-P 400 Individual Medley SECs 2/22/2008
4:29.55* 400 Individual Medley Denver/Utah 10/27/2007
4:31.85 4 400 Individual Medley Kansas 11/1/2007
4:34.55 400 Individual Medley Denver/Utah 10/27/2007
4:35.33 22 400 Individual Medley Hoosierland 11/16/2007
4:38.71 26-P 400 Individual Medley Hoosierland 11/16/2007
Emily Fletcher
55.24 10 100 Freestyle Georgia/N.T. 10/12/2007
55.25 8 100 Freestyle Mizzou/MSU 1/12/2008
5:20.83 4 500 Freestyle Vanderbilt 1/19/2008
1:00.59* 11* 100 Butterfly Denver/Utah 10/27/2007
1:00.69 11 100 Butterfly Denver/Utah 10/27/2007
1:00.91 51-P 100 Butterfly Hoosierland 11/16/2007
1:01.38 100 Butterfly Mizzou/MSU 1/12/2008
2:08.93 6 200 Butterfly Georgia/N.T. 10/12/2007
2:09.42 8 200 Butterfly Mizzou/MSU 1/12/2008
2:09.83* 6* 200 Butterfly Denver/Utah 10/27/2007
2:10.69 200 Butterfly Kansas 11/1/2007
2:11.03 6 200 Butterfly Denver/Utah 10/27/2007
2:11.60 35-P 200 Butterfly Hoosierland 11/17/2007
2:12.18 8 200 Butterfly Florida 1/5/2008
2:12.96 55-P 200 Individual Medley Hoosierland 11/15/2007
4:38.40 28 400 Individual Medley Hoosierland 11/16/2007
4:39.44 28-P 400 Individual Medley Hoosierland 11/16/2007
4:46.05 4 400 Individual Medley Vanderbilt 1/19/2008
Emily Gregory
23.87 33-P 50 Freestyle SECs 2/21/2008
24.14 26 50 Freestyle Hoosierland 11/15/2007
24.41 4 50 Freestyle Florida 1/5/2008
24.46 25-P 50 Freestyle Hoosierland 11/15/2007
24.66 1 50 Freestyle Vanderbilt 1/19/2008
25.18 6 50 Freestyle Georgia/N.T. 10/12/2007
52.89 21-P 100 Freestyle Hoosierland 11/17/2007
53.48 5 100 Freestyle Mizzou/MSU 1/12/2008
53.65* 5* 100 Freestyle Denver/Utah 10/27/2007
53.75 5 100 Freestyle Denver/Utah 10/27/2007
54.67 6 100 Freestyle Kansas 11/1/2007
1:58.33 53-P 200 Freestyle Hoosierland 11/16/2007
55.18 "B" 6 100 Butterfly Hoosierland 11/16/2007
55.49 7-P 100 Butterfly Hoosierland 11/16/2007
55.53 1 100 Butterfly Mizzou/MSU 1/12/2008
56.07 24-P 100 Butterfly SECs 2/22/2008
56.18 2 100 Butterfly Kansas 11/1/2007
56.40* 1* 100 Butterfly Denver/Utah 10/27/2007
56.50 1 100 Butterfly Denver/Utah 10/27/2007
56.75 7 100 Butterfly Auburn/FSU 2/9/2008
57.23 4 100 Butterfly Georgia/N.T. 10/12/2007
2:02.26 "B" 13-P 200 Butterfly SECs 2/23/2008
2:02.41 "B" 7-P 200 Butterfly Hoosierland 11/17/2007
2:02.90 7 200 Butterfly Hoosierland 11/17/2007
2:03.48 16 200 Butterfly SECs 2/23/2008
2:03.72* 1* 200 Butterfly Denver/Utah 10/27/2007
2:04.70 4 200 Butterfly Mizzou/MSU 1/12/2008
2:04.75 5 200 Butterfly Auburn/FSU 2/9/2008
2:04.92 1 200 Butterfly Denver/Utah 10/27/2007
2:05.80 5 200 Butterfly Kansas 11/1/2007
2:07.13 5 200 Butterfly Florida 1/5/2008
Megan Haskins
24.60 3 50 Freestyle Kansas 11/1/2007
24.70 4 50 Freestyle Mizzou/MSU 1/12/2008
24.72r 50 Freestyle Mizzou/MSU 1/12/2008
52.05 36-P 100 Freestyle SECs 2/23/2008
53.56 27 100 Freestyle Hoosierland 11/17/2007
54.03 11 100 Freestyle Auburn/FSU 2/9/2008
54.30 35-P 100 Freestyle Hoosierland 11/17/2007
54.30 8 100 Freestyle Georgia/N.T. 10/12/2007
54.94 9 100 Freestyle Florida 1/5/2008
1:50.31 23-P 200 Freestyle SECs 2/22/2008
1:53.45 5 200 Freestyle Mizzou/MSU 1/12/2008
1:53.96 23-P 200 Freestyle Hoosierland 11/16/2007
1:54.02 6 200 Freestyle Georgia/N.T. 10/12/2007
1:54.33 20 200 Freestyle Hoosierland 11/16/2007
1:55.01 11 200 Freestyle Auburn/FSU 2/9/2008
1:55.71 5 200 Freestyle Kansas 11/1/2007
1:56.00 7 200 Freestyle Florida 1/5/2008
1:56.21* 8* 200 Freestyle Denver/Utah 10/27/2007
1:57.41 8 200 Freestyle Denver/Utah 10/27/2007
2:08.42 5-P 200 Freestyle LC UA Last Chance 2/24/2008
5:03.59 22-P 500 Freestyle Hoosierland 11/15/2007
5:03.75 20 500 Freestyle Hoosierland 11/15/2007
5:09.27 2 500 Freestyle Vanderbilt 1/19/2008
1:08.41 26-P 100 Breaststroke Hoosierland 11/16/2007
1:08.74 27 100 Breaststroke Hoosierland 11/16/2007
2:25.44 27 200 Breaststroke Hoosierland 11/17/2007
2:27.78* 9* 200 Breaststroke Denver/Utah 10/27/2007
2:28.64 3 200 Breaststroke Vanderbilt 1/19/2008
2:28.98 9 200 Breaststroke Denver/Utah 10/27/2007
2:29.21 31-P 200 Breaststroke Hoosierland 11/17/2007
2:06.11 31-P 200 Individual Medley SECs 2/21/2008
2:07.15 4 200 Individual Medley Mizzou/MSU 1/12/2008
2:10.73 5 200 Individual Medley Auburn/FSU 2/9/2008
2:10.92 5 200 Individual Medley Georgia/N.T. 10/12/2007
2:11.76 45-P 200 Individual Medley Hoosierland 11/15/2007
Summer Jackson
23.98 36-P 50 Freestyle SECs 2/21/2008
24.18 19 50 Freestyle Hoosierland 11/15/2007
24.39 23-P 50 Freestyle Hoosierland 11/15/2007
24.43r 50 Freestyle Hoosierland 11/15/2007
24.54r 50 Freestyle Georgia/N.T. 10/12/2007
35.11 14-P 50 Freestyle LC UA Last Chance 2/24/2008
51.79 18 100 Freestyle Hoosierland 11/17/2007
51.94 33 100 Freestyle SECs 2/23/2008
52.55 4 100 Freestyle Georgia/N.T. 10/12/2007
52.63 3 100 Freestyle Mizzou/MSU 1/12/2008
52.78 5 100 Freestyle Florida 1/5/2008
52.95 3 100 Freestyle Kansas 11/1/2007
53.01 24-P 100 Freestyle Hoosierland 11/17/2007
53.25r 100 Freestyle Vanderbilt 1/19/2008
53.36 8 100 Freestyle Auburn/FSU 2/9/2008
53.49* 2* 100 Freestyle Denver/Utah 10/27/2007
53.59 2 100 Freestyle Denver/Utah 10/27/2007
53.85 100 Freestyle Auburn/FSU 2/9/2008
5:10.77 3 500 Freestyle Vanderbilt 1/19/2008
1:03.67 "B" 18-P 100 Breaststroke SECs 2/22/2008
1:04.48 9 100 Breaststroke Hoosierland 11/16/2007
1:04.85 1 100 Breaststroke Mizzou/MSU 1/12/2008
1:05.46 6 100 Breaststroke Auburn/FSU 2/9/2008
1:05.46 2 100 Breaststroke Georgia/N.T. 10/12/2007
1:05.92 12-P 100 Breaststroke Hoosierland 11/16/2007
1:05.92 3 100 Breaststroke Kansas 11/1/2007
1:07.31* 4* 100 Breaststroke Denver/Utah 10/27/2007
1:07.41 4 100 Breaststroke Denver/Utah 10/27/2007
57.98 26-P 100 Butterfly Hoosierland 11/16/2007
58.28 5 100 Butterfly Kansas 11/1/2007
Katie C. Kastes
24.41* 4* 50 Freestyle Denver/Utah 10/27/2007
24.51 4 50 Freestyle Denver/Utah 10/27/2007
55.07r 100 Freestyle Vanderbilt 1/19/2008
1:48.57r 200 Freestyle SECs 2/20/2008
1:50.45r 200 Freestyle Hoosierland 11/16/2007
1:50.56 3 200 Freestyle Mizzou/MSU 1/12/2008
1:50.87* 1* 200 Freestyle Denver/Utah 10/27/2007
1:51.28 5 200 Freestyle Auburn/FSU 2/9/2008
1:51.28 1 200 Freestyle Kansas 11/1/2007
1:51.37 2 200 Freestyle Florida 1/5/2008
1:51.94r 200 Freestyle Kansas 11/1/2007
1:52.07 1 200 Freestyle Denver/Utah 10/27/2007
4:43.93 "A" 5 500 Freestyle SECs 2/21/2008
4:43.96 "A" 15 500 Freestyle NCAAs 3/20/2008
4:43.98 "A" 15-P 500 Freestyle NCAAs 3/20/2008
4:44.42 "A" 6-P 500 Freestyle SECs 2/21/2008
4:53.18 "B" 11 500 Freestyle Hoosierland 11/15/2007
4:56.32 10-P 500 Freestyle Hoosierland 11/16/2007
4:57.34 1 500 Freestyle Vanderbilt 1/19/2008
1:00.54r 100 Backstroke Vanderbilt 1/19/2008
55.05 "B" 11 100 Butterfly Hoosierland 11/16/2007
56.07 1 100 Butterfly Kansas 11/1/2007
56.26 1 100 Butterfly Georgia/N.T. 10/12/2007
56.39 12-P 100 Butterfly Hoosierland 11/15/2007
56.85 8 100 Butterfly Auburn/FSU 2/9/2008
1:55.66 "A" 9 200 Butterfly NCAAs 3/22/2008
1:56.70 "A" 10-P 200 Butterfly NCAAs 3/22/2008
1:57.87 "A" 3 200 Butterfly SECs 2/23/2008
1:58.71 "A" 3-P 200 Butterfly SECs 2/23/2008
1:58.98 "A" 1-P 200 Butterfly Hoosierland 11/17/2007
1:59.58 "B" 2 200 Butterfly Hoosierland 11/17/2007
2:00.56 "B" 1 200 Butterfly Florida 1/5/2008
2:01.43 "B" 1 200 Butterfly Mizzou/MSU 1/12/2008
2:01.63 "B" 1 200 Butterfly Georgia/N.T. 10/12/2007
2:02.35 "B" 1 200 Butterfly Kansas 11/1/2007
2:05.24 12 200 Individual Medley Hoosierland 11/15/2007
2:05.84 3 200 Individual Medley Mizzou/MSU 1/12/2008
2:05.65 10-P 200 Individual Medley Hoosierland 11/15/2007
2:05.90 1 200 Individual Medley Georgia/N.T. 10/12/2007
2:09.02 3 200 Individual Medley Auburn/FSU 2/9/2008
2:24.80 2-P 200 Individual Medley LC UA Last Chance 2/24/2008
4:13.16 "A" 4 400 Individual Medley SECs 2/22/2008
4:14.24 "A" 5-P 400 Individual Medley SECs 2/22/2008
4:15.19 24-P 400 Individual Medley NCAAs 3/21/2008
4:20.70 "B" 3 400 Individual Medley Hoosierland 11/16/2007
4:26.72 8-P 400 Individual Medley Hoosierland 11/16/2007
4:28.95* 400 Individual Medley Denver/Utah 10/27/2007
4:33.95 400 Individual Medley Denver/Utah 10/27/2007
Kylie A. Kastes
25.14 2 50 Freestyle Vanderbilt 1/19/2008
25.19 45-P 50 Freestyle Hoosierland 11/15/2007
55.25r 100 Freestyle Florida 1/5/2008
56.30* 12* 100 Freestyle Denver/Utah 10/27/2007
56.40 12 100 Freestyle Denver/Utah 10/27/2007
56.73r* 100 Freestyle Denver/Utah 10/27/2007
56.83r 100 Freestyle Denver/Utah 10/27/2007
1:56.35 8 200 Freestyle Georgia/N.T. 10/12/2007
1:59.32 59-P 200 Freestyle Hoosierland 11/16/2007
5:06.97 500 Freestyle SECs 2/21/2008
5:15.69 51-P 500 Freestyle Hoosierland 11/15/2007
1:02.13 10 100 Backstroke Mizzou/MSU 1/12/2008
2:13.14 7 200 Backstroke Florida 1/5/2008
2:13.28 9 200 Backstroke Mizzou/MSU 1/12/2008
57.49 100 Butterfly SECs 2/22/2008
58.96 5 100 Butterfly Georgia/N.T. 10/12/2007
58.97 30 100 Butterfly Hoosierland 11/16/2007
59.07 36-P 100 Butterfly Hoosierland 11/16/2007
59.73 12 100 Butterfly Auburn/FSU 2/9/2008
59.79 100 Butterfly Kansas 11/1/2007
1:06.24 4-P 100 Butterfly LC UA Last Chance 2/24/2008
2:05.77 200 Butterfly SECs 2/23/2008
2:07.90 3 200 Butterfly Vanderbilt 1/19/2008
2:09.37 12 200 Butterfly Auburn/FSU 2/9/2008
2:10.91* 9* 200 Butterfly Denver/Utah 10/27/2007
2:11.19 34-P 200 Butterfly Hoosierland 11/17/2007
2:11.58 32 200 Butterfly Hoosierland 11/17/2007
2:12.11 9 200 Butterfly Denver/Utah 10/27/2007
Dashya Kimmel
26.02 59-P 50 Freestyle Hoosierland 11/15/2007
1:00.32 27 100 Backstroke Hoosierland 11/16/2007
1:00.46 32-P 100 Backstroke Hoosierland 11/16/2007
2:12.69 28 200 Backstroke Hoosierland 11/17/2007
2:14.41 34-P 200 Backstroke Hoosierland 11/17/2007
Brittany Kimmitt
55.87r 100 Freestyle Florida 1/5/2008
4:55.78 21-P 500 Freestyle SECs 2/21/2008
5:04.17* 3* 500 Freestyle Denver/Utah 10/27/2007
5:05.64 29 500 Freestyle Hoosierland 11/15/2007
5:06.22 28-P 500 Freestyle Hoosierland 11/15/2007
5:07.37 5 500 Freestyle Kansas 11/1/2007
5:09.17 3 500 Freestyle Denver/Utah 10/27/2007
10:21.32 6 1,000 Freestyle Florida 1/5/2008
2:10.25 6 200 Backstroke Florida 1/5/2008
2:11.34 2 200 Backstroke Vanderbilt 1/19/2008
1:04.96 24 100 Breaststroke SECs 2/22/2008
1:06.21 4 100 Breaststroke Mizzou/MSU 1/12/2008
1:06.33 9 100 Breaststroke Auburn/FSU 2/9/2008
1:07.00 6 100 Breaststroke Georgia/N.T. 10/12/2007
1:07.12* 2* 100 Breaststroke Denver/Utah 10/27/2007
1:07.22 2 100 Breaststroke Denver/Utah 10/27/2007
1:07.76 23-P 100 Breaststroke Hoosierland 11/16/2007
1:07.87 4 100 Breaststroke Kansas 11/1/2007
1:08.18 22 100 Breaststroke Hoosierland 11/16/2007
1:20.87 7-P 100 Breaststroke LC UA Last Chance 2/24/2008
2:20.03 3 200 Breaststroke Mizzou/MSU 1/12/2008
2:21.74 25-P 200 Breaststroke SECs 2/23/2008
2:23.26 19 200 Breaststroke Hoosierland 11/17/2007
2:23.79 8 200 Breaststroke Auburn/FSU 2/9/2008
2:24.16 5 200 Breaststroke Georgia/N.T. 10/12/2007
2:25.73 23-P 200 Breaststroke Hoosierland 11/17/2007
2:10.41 200 Individual Medley Mizzou/MSU 1/12/2008
2:11.06 38-P 200 Individual Medley Hoosierland 11/15/2007
4:32.26 14 400 Individual Medley Hoosierland 11/16/2007
4:34.51 18-P 400 Individual Medley Hoosierland 11/16/2007
4:35.47 3 400 Individual Medley Vanderbilt 1/19/2008
Ashley Largo
26.43r 50 Freestyle Georgia/N.T. 10/12/2007
1:55.01r 200 Freestyle Hoosierland 11/16/2007
1:56.06 30 200 Freestyle Hoosierland 11/16/2007
1:56.09 33-P 200 Freestyle Hoosierland 11/16/2007
1:57.80r 200 Freestyle Kansas 11/1/2007
4:23.40 2-P 400 Freestyle LC UA Last Chance 2/24/2008
4:53.78 "B" 50-P 500 Freestyle NCAAs 3/20/2008
4:53.88 "B" 19-P 500 Freestyle SECs 2/21/2008
4:56.91 13 500 Freestyle Hoosierland 11/15/2007
4:59.21 17-P 500 Freestyle Hoosierland 11/15/2007
4:59.29 4 500 Freestyle Georgia/N.T. 10/12/2007
5:00.63* 2* 500 Freestyle Denver/Utah 10/27/2007
5:02.11 4 500 Freestyle Mizzou/MSU 1/12/2008
5:02.47 4 500 Freestyle Florida 1/5/2008
5:03.35 7 500 Freestyle Auburn/FSU 2/9/2008
5:05.35 4 500 Freestyle Kansas 11/1/2007
5:05.63 2 500 Freestyle Denver/Utah 10/27/2007
9:53.62r 1,000 Freestyle SECs 2/23/2008
10:01.65 2 1,000 Freestyle Georgia/N.T. 10/12/2007
10:08.88 4 1,000 Freestyle Mizzou/MSU 1/12/2008
10:11.73 3 1,000 Freestyle Florida 1/5/2008
10:20.53 6 1,000 Freestyle Auburn/FSU 2/9/2008
16:22.93 "A" 10 1,650 Freestyle SECs 2/23/2008
16:38.86 "B" 31 1,650 Freestyle NCAAs 3/22/2008
16:49.48* "B" 1* 1,650 Freestyle Denver/Utah 10/27/2007
16:49.92 "B" 5 1,650 Freestyle Hoosierland 11/17/2007
17:03.90 4 1,650 Freestyle Kansas 11/1/2007
17:08.48 1 1,650 Freestyle Denver/Utah 10/27/2007
2:09.76 4 200 Butterfly Vanderbilt 1/19/2008
4:27.37 20-P 400 Individual Medley SECs 2/22/2008
4:29.37 1 400 Individual Medley Vanderbilt 1/19/2008
4:32.84 18 400 Individual Medley Hoosierland 11/16/2007
4:37.71 23-P 400 Individual Medley Hoosierland 11/16/2007
Jamie L. Marks
1:55.32 2 200 Freestyle Vanderbilt 1/19/2008
4:58.48 14 500 Freestyle Hoosierland 11/15/2007
5:01.04 18-P 500 Freestyle Hoosierland 11/15/2007
9:57.65r 1,000 Freestyle SECs 2/23/2008
10:02.58 3 1,000 Freestyle Mizzou/MSU 1/12/2008
10:09.19 4 1,000 Freestyle Georgia/N.T. 10/12/2007
16:28.11 11 1,650 Freestyle SECs 2/23/2008
16:55.81* 2 1,650 Freestyle Denver/Utah 10/27/2007
17:09.11 5 1,650 Freestyle Kansas 11/1/2007
17:09.48 1 1,650 Freestyle Denver/Utah 10/27/2007
2:19.40 1 200 Breaststroke Mizzou/MSU 1/12/2008
2:20.08 3 200 Breaststroke Auburn/FSU 2/9/2008
2:20.99 1 200 Breaststroke Florida 1/5/2008
2:21.01* 2* 200 Breaststroke Denver/Utah 10/27/2007
2:22.02 1 200 Breaststroke Kansas 11/1/2007
2:22.21 2 200 Breaststroke Denver/Utah 10/27/2007
2:22.28 2 200 Breaststroke Georgia/N.T. 10/12/2007
2:31.02 36-P 200 Breaststroke Hoosierland 11/17/2007
2:02.80 17-P 200 Butterfly SECs 2/23/2008
2:02.88 1 200 Butterfly Vanderbilt 1/19/2008
2:03.41 3 200 Butterfly Auburn/FSU 2/9/2008
2:05.18 1 200 Individual Medley Mizzou/MSU 1/12/2008
2:07.20 22 200 Individual Medley Hoosierland 11/15/2007
2:07.29 2 200 Individual Medley Auburn/FSU 2/9/2008
2:07.74 3 200 Individual Medley Florida 1/5/2008
2:07.89 2 200 Individual Medley Georgia/N.T. 10/12/2007
2:08.50 25-P 200 Individual Medley Hoosierland 11/15/2007
4:16.34 "B" 7-P 400 Individual Medley SECs 2/22/2008
4:17.79 "B" 8 400 Individual Medley SECs 2/22/2008
4:19.85* "B" 400 Individual Medley Denver/Utah 10/27/2007
4:24.85 400 Individual Medley Denver/Utah 10/27/2007
4:25.27 1 400 Individual Medley Kansas 11/1/2007
4:59.01 1-P 400 Individual Medley LC UA Last Chance 2/24/2008
Katie McGraw
24.92 48-P 50 Freestyle SECs 2/21/2008
24.92r 50 Freestyle Hoosierland 11/15/2007
25.07 38-P 50 Freestyle Hoosierland 11/15/2007
25.12 8 50 Freestyle Mizzou/MSU 1/12/2008
25.13 8 50 Freestyle Denver/Utah 10/27/2007
25.27 7 50 Freestyle Georgia/N.T. 10/12/2007
25.36 50 Freestyle Kansas 11/1/2007
25.54r 50 Freestyle Georgia/N.T. 10/12/2007
25.64 11 50 Freestyle Auburn/FSU 2/9/2008
56.33 11 100 Freestyle Florida 1/5/2008
1:05.21 25-P 100 Breaststroke SECs 2/22/2008
1:06.38 14 100 Breaststroke Hoosierland 11/16/2007
1:06.82 16-P 100 Breaststroke Hoosierland 11/16/2007
1:07.03 7 100 Breaststroke Georgia/N.T. 10/12/2007
1:07.67 100 Breaststroke Kansas 11/1/2007
1:07.77 8 100 Breaststroke Mizzou/MSU 1/12/2008
1:08.20 10 100 Breaststroke Auburn/FSU 2/9/2008
1:08.21* 8* 100 Breaststroke Denver/Utah 10/27/2007
1:08.31 8 100 Breaststroke Denver/Utah 10/27/2007
2:21.66 24-P 200 Breaststroke SECs 2/23/2008
2:23.89 15-P 200 Breaststroke Hoosierland 11/17/2007
2:24.72 1 200 Breaststroke Vanderbilt 1/19/2008
2:24.96 15 200 Breaststroke Hoosierland 11/17/2007
2:26.18 3 200 Breaststroke Florida 1/5/2008
2:27.19 200 Breaststroke Auburn/FSU 2/9/2008
2:11.89 46-P 200 Individual Medley Hoosierland 11/15/2007
Hannah Mertz
171.15 7 One-Meter Diving Georgia/N.T. 10/12/2007
165.75 8 One-Meter Diving Kansas 11/1/2007
162.70 7 One-Meter Diving Denver/Utah 10/27/2007
134.30 39-P One-Meter Diving Hoosierland 11/15/2007
192.55 7 Three-Meter Diving Denver/Utah 10/27/2007
187.25 7 Three-Meter Diving Georgia/N.T. 10/12/2007
