2007 Baseball Statistics

Arkansas Season Statistics Overall Statistics Games Summary Category Leaders Conference-Only Statistics Overall Statistics

2007 Arkansas Baseball
Overall Statistics for Arkansas (as of Jun 05, 2007)
(All games Sorted by Batting avg)
Record: 43-21   Home: 22-10   Away: 18-9   Neutral: 3-2   SEC: 18-12

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
11 Logan Forsythe...  .347  61-58   225  55  78  16   2   9  55  125  .556  31   6  30   4  .431   5   3  18-24    61  77  11  .926
 7 Casey Coon.......  .312  62-61   231  43  72  13   0   9  71  112  .485  29  21  45   5  .425   6   1   7-8     83  21   8  .929
 1 Ben Tschepikow...  .279  50-42   179  34  50   9   1   1  29   64  .358  19   7  20   4  .362   5   5   3-4     68 113  14  .928
 3 Danny Hamblin....  .276  64-63   232  59  64  13   0  22  60  143  .616  33   7  69   3  .375   5   1   4-6    466  50   5  .990
27 Jeff Nutt........  .274  54-51   186  21  51  16   0   3  41   76  .409  23   8  40   4  .373   3   0   1-1    120   8   2  .985
24 Jake Dugger......  .268  58-56   220  54  59  14   0   6  26   91  .414  34  11  56   1  .390   2   4  10-12   131   1   2  .985
21 Brian Walker.....  .268  55-48   183  36  49  12   0  11  36   94  .514  17   9  49   3  .359   0   1   1-3    413  47   1  .998
--------------
41 Thomas Hauskey...  .400   7-0      5   1   2   0   0   0   1    2  .400   2   0   1   1  .571   0   0   0-0      1   0   0 1.000
44 Brad Secrist.....  .313  19-13    64  14  20   4   2   1   8   31  .484   2   1  13   1  .343   0   0   1-1     23   4   0 1.000
 9 Jacob Julius.....  .309  27-20    68  13  21   4   0   5  21   40  .588  16   4  22   0  .466   0   0   1-2     18   0   1  .947
16 Wayne Hrozek.....  .298  31-20    84  17  25   4   0   3  20   38  .452   6   4  18   3  .372   0   1   2-2     24   2   1  .963
25 Matt Willard.....  .293  50-39   140  41  41   9   1   0  16   52  .371  20   9  28   3  .407   3   6   8-10    79 109  13  .935
 4 Tim Smalling.....  .288  46-45   146  33  42   8   1   2  24   58  .397  21   5  27   7  .389   3   5   1-4     75  99  12  .935
37 Sean Jones.......  .282  43-39   149  38  42   8   0   2  17   56  .376  23  11  33   0  .413   1  10   6-6     51   2   0 1.000
20 Aaron Murphree...  .243  16-8     37   6   9   3   0   0   1   12  .324   3   2  14   0  .333   0   0   2-3     12   0   0 1.000
14 Stephen Robison..  .176  35-7     34  12   6   2   0   1   5   11  .324   5   1  11   0  .300   0   0   3-3     19   2   0 1.000
15 Jerrod Carroll...  .167   4-4     12   2   2   0   0   0   1    2  .167   2   0   3   0  .286   0   1   0-0     14   0   0 1.000
 8 Dylan Duren......  .125   3-2      8   2   1   0   0   0   1    1  .125   1   1   3   0  .273   1   0   0-0      8   1   1  .900
46 Brandon Barr.....  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000
Totals..............  .288  64-64  2203 481 634 135   7  75 433 1008  .458 288 107 482  39  .391  34  38  68-89  1707 641  85  .965
Opponents...........  .249  64-64  2136 294 532  79  13  39 264  754  .353 219  64 565  48  .334  20  29  48-74  1672 586 103  .956
LOB - Team (518), Opp (468). DPs turned - Team (55), Opp (47). CI - Team (1), Walker 1, Opp (1). IBB - Team (8), Coon 3,
Hamblin 2, Forsythe 2, Jones 1, Opp (4). Picked off - Willard 3, Tschepikow 2, Jones 2, Hrozek 1, Forsythe 1, Hamblin 1,
Murphree 1, Walker 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
33 Nick Schmidt.....  2.69  11-3    18  18   5   1/2    0 124.0  84  42  37  51 111   9   2   9  429  .196   10  24   2    3   5
28 Jess Todd........  2.89   9-3    23  10   2   0/2    2  93.1  83  38  30  26 128  16   1   3  350  .237    6   6   0    2   3
42 Duke Welker......  3.59   7-5    18  18   0   0/1    0  97.2  81  48  39  39  80  15   0   3  361  .224   10   9   4    3   2
--------------
32 James Gilbert....  3.31   1-0     7   1   0   0/0    0  16.1  17   8   6   8  11   2   1   2   59  .288    0   2   0    2   4
34 Shaun Seibert....  3.79   0-1     6   4   0   0/0    1  19.0  15   8   8  12  18   4   1   1   68  .221    3   1   0    2   0
30 Chris Rhoads.....  4.75   3-1    24   2   0   0/1    1  41.2  47  29  22  20  41   7   1   3  170  .276    3   4   2    1   3
35 Brian McLelland..  4.81   1-1    20   0   0   0/1    1  33.2  41  21  18   7  36   6   0   5  135  .304    0   2   0    3   3
40 Travis Hill......  4.84   3-2    29   0   0   0/5    3  44.2  49  24  24  12  44   4   0   7  173  .283    8   4   0    0   3
12 Chad Pierce......  5.40   1-0     5   0   0   0/0    0   6.2   9   4   4   5   7   1   0   0   28  .321    1   1   1    0   0
49 Stephen Richards.  5.64   1-2    15   1   0   0/0    1  22.1  22  16  14  11  20   1   1   1   80  .275    4   2   0    2   3
29 Dallas Keuchel...  5.88   6-3    24   9   0   0/1    1  52.0  65  43  34  19  49  10   3   3  212  .307    2   6   0    2   3
48 Evan Cox.........  6.57   0-0     9   0   0   0/1    2  12.1  13   9   9   4  16   3   2   2   50  .260    1   3   0    0   0
36 Scott Limbocker..  6.75   0-0     3   1   0   0/0    0   5.1   6   4   4   5   4   1   1   0   21  .286    0   0   0    0   0
Totals..............  3.94  43-21   64  64   7   7/6   12 569.0 532 294 249 219 565  79  13  39 2136  .249   48  64   9   20  29
Opponents...........  6.57  21-43   64  64   3   2/2   11 557.1 634 481 407 288 482 135   7  75 2203  .288   52 107  18   34  38
PB - Team (10), Walker 7, Forsythe 2, Nutt 1, Opp (12). Pickoffs - Team (30), Walker 7, Schmidt 7, Welker 6, Keuchel 4, Todd
2, Gilbert 1, Hill 1, Limbocker 1, Richards 1, Opp (12). SBA/ATT - Walker (38-52), Schmidt (16-22), Welker (9-13), Nutt
(8-11), Keuchel (3-8), Todd (5-8), Hill (4-5), Richards (2-5), Pierce (1-3), McLelland (3-3), Rhoads (3-3), Forsythe (2-3),
Seibert (2-3), Gilbert (0-1).

2007 Arkansas Baseball
Overall Statistics for Arkansas (as of Jun 05, 2007)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 37 Sean Jones.......    53   51   2   0  1.000    0    0   0    ---    0   0
 44 Brad Secrist.....    27   23   4   0  1.000    1    0   0    ---    0   0
 14 Stephen Robison..    21   19   2   0  1.000    0    0   0    ---    0   0
 28 Jess Todd........    17   11   6   0  1.000    1    5   3   .625    0   0
 15 Jerrod Carroll...    14   14   0   0  1.000    0    0   0    ---    0   0
 20 Aaron Murphree...    12   12   0   0  1.000    0    0   0    ---    0   0
 32 James Gilbert....     8    1   7   0  1.000    0    0   1   .000    0   0
 49 Stephen Richards.     6    3   3   0  1.000    0    2   3   .400    0   0
 48 Evan Cox.........     2    0   2   0  1.000    0    0   0    ---    0   0
 36 Scott Limbocker..     2    1   1   0  1.000    0    0   0    ---    0   0
 41 Thomas Hauskey...     1    1   0   0  1.000    0    0   0    ---    0   0
 21 Brian Walker.....   461  413  47   1   .998    2   38  14   .731    7   1
  3 Danny Hamblin....   521  466  50   5   .990   49    0   0    ---    0   0
 24 Jake Dugger......   134  131   1   2   .985    1    0   0    ---    0   0
 27 Jeff Nutt........   130  120   8   2   .985    0    8   3   .727    1   0
 16 Wayne Hrozek.....    27   24   2   1   .963    0    0   0    ---    0   0
  9 Jacob Julius.....    19   18   0   1   .947    0    0   0    ---    0   0
 42 Duke Welker......    35   11  22   2   .943    1    9   4   .692    0   0
  4 Tim Smalling.....   186   75  99  12   .935   21    0   0    ---    0   0
 25 Matt Willard.....   201   79 109  13   .935   23    0   0    ---    0   0
  7 Casey Coon.......   112   83  21   8   .929    7    0   0    ---    0   0
  1 Ben Tschepikow...   195   68 113  14   .928   29    0   0    ---    0   0
 11 Logan Forsythe...   149   61  77  11   .926   10    2   1   .667    2   0
 40 Travis Hill......    13    2  10   1   .923    0    4   1   .800    0   0
 29 Dallas Keuchel...    23    4  17   2   .913    2    3   5   .375    0   0
  8 Dylan Duren......    10    8   1   1   .900    1    0   0    ---    0   0
 33 Nick Schmidt.....    35    6  25   4   .886    1   16   6   .727    0   0
 30 Chris Rhoads.....     9    0   7   2   .778    0    3   0  1.000    0   0
 35 Brian McLelland..     8    2   4   2   .750    0    3   0  1.000    0   0
 34 Shaun Seibert....     2    0   1   1   .500    1    2   1   .667    0   0
 12 Chad Pierce......     0    0   0   0   .000    0    1   2   .333    0   0
 46 Brandon Barr.....     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  2433 1707 641  85   .965   55   48  26   .649   10   1
 Opponents...........  2361 1672 586 103   .956   47   68  21   .764   12   1

Hitting minimums - 1 Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Games Summary

2007 Arkansas Baseball
Games Summary for Arkansas (as of Jun 05, 2007)
(All games)

Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total ---------------- -- -- -- -- -- -- -- -- -- -- ----- Arkansas 61 55 53 52 66 43 54 64 27 6 481 Opponents 37 31 32 36 29 29 50 28 20 2 294 Win-Loss Record When -------------------- Overall............. 43-21 After 6 leading..... 35-5 Conference.......... 18-12 ....... trailing.... 5-14 Non-Conference...... 25-9 ....... tied........ 3-2 Home games.......... 22-10 After 7 leading..... 37-1 Away games.......... 18-9 ....... trailing.... 2-17 Neutral site........ 3-2 ....... tied........ 4-3 Day games........... 28-13 After 8 leading..... 40-0 Night games......... 15-8 ....... trailing.... 0-20 vs Left starter..... 18-9 ....... tied........ 3-1 vs Right starter.... 25-12 1-Run games......... 7-5 Hit 0 home runs..... 13-9 2-Run games......... 4-6 ... 1 home run...... 17-6 5+Run games......... 25-7 ... 2+ home runs.... 13-6 Extra innings....... 4-0 Shutouts............ 7-2 Opponent 0 home runs 31-7 ........ 1 home run. 8-6 Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 4-8 ....... 3-5 runs.... 8-11 ....... 6-9 runs.... 18-4 Made 0 errors....... 14-4 ....... 10+ runs.... 16-1 .... 1 error........ 18-7 .... 2+ errors...... 11-10 Opponent 0-2 runs... 25-1 ........ 3-5 runs... 9-5 Opp. made 0 errors.. 8-4 ........ 6-9 runs... 8-8 ......... 1 error... 11-10 ........ 10+ runs... 1-7 ......... 2+ errors. 24-7 Scored in 1st inning 20-11 Out-hit opponent.... 33-5 Opp. scored in 1st.. 7-11 Out-hit by opponent. 6-15 Scores first........ 38-11 Hits are tied....... 4-1 Opp. scores first... 5-10 Record when team scores: Runs 0 1 2 3 4 5 6 7 8 9 10+ W-L 0-2 0-2 1-1 1-4 4-3 3-4 5-1 2-0 6-1 5-2 16-1 Record when opponent scores: Runs 0 1 2 3 4 5 6 7 8 9 10+ W-L 7-0 7-0 11-1 7-0 0-0 2-5 2-3 5-3 1-0 0-2 1-7 Record when leading after: Inn. 1 2 3 4 5 6 7 8 W-L 17-7 26-6 31-6 34-5 34-5 35-5 37-1 40-0 Record when trailing after: Inn. 1 2 3 4 5 6 7 8 W-L 2-8 2-11 3-10 4-13 3-13 5-14 2-17 0-20 Record when tied after: Inn. 1 2 3 4 5 6 7 8 W-L 24-6 15-4 9-5 5-3 6-3 3-2 4-3 3-1 Current losing streak : 1 Longest winning streak : 6 Longest losing streak : 2 Home attendance : 257898 ( 32 dates avg = 8059 ) Away attendance : 97219 ( 31 dates avg = 3136 ) Total attendance: 355117 ( 63 dates avg = 5636 )

Category Leaders

2007 Arkansas Baseball
Batting Leaders for Arkansas (as of Jun 05, 2007)
(All games)
Hitting minimums - 1 Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game
Batting avg
-----------
1. 11 Logan Forsythe...  .347
2.  7 Casey Coon.......  .312
3.  1 Ben Tschepikow...  .279
4.  3 Danny Hamblin....  .276
5. 27 Jeff Nutt........  .274
Slugging pct
------------
1.  3 Danny Hamblin....  .616
2. 11 Logan Forsythe...  .556
3. 21 Brian Walker.....  .514
4.  7 Casey Coon.......  .485
5. 24 Jake Dugger......  .414
On base pct
-----------
1. 11 Logan Forsythe...  .431
2.  7 Casey Coon.......  .425
3. 24 Jake Dugger......  .390
4.  3 Danny Hamblin....  .375
5. 27 Jeff Nutt........  .373
Runs scored
-----------
1.  3 Danny Hamblin....   59
2. 11 Logan Forsythe...   55
3. 24 Jake Dugger......   54
4.  7 Casey Coon.......   43
5. 25 Matt Willard.....   41
Hits
----
1. 11 Logan Forsythe...   78
2.  7 Casey Coon.......   72
3.  3 Danny Hamblin....   64
4. 24 Jake Dugger......   59
5. 27 Jeff Nutt........   51
Runs batted in
--------------
1.  7 Casey Coon.......   71
2.  3 Danny Hamblin....   60
3. 11 Logan Forsythe...   55
4. 27 Jeff Nutt........   41
5. 21 Brian Walker.....   36
Doubles
-------
1. 27 Jeff Nutt........   16
   11 Logan Forsythe...   16
3. 24 Jake Dugger......   14
4.  3 Danny Hamblin....   13
    7 Casey Coon.......   13
Triples
-------
1. 44 Brad Secrist.....    2
   11 Logan Forsythe...    2
3.  1 Ben Tschepikow...    1
    4 Tim Smalling.....    1
   25 Matt Willard.....    1

Home runs
---------
1.  3 Danny Hamblin....   22
2. 21 Brian Walker.....   11
3.  7 Casey Coon.......    9
   11 Logan Forsythe...    9
5. 24 Jake Dugger......    6
Total bases
-----------
1.  3 Danny Hamblin....  143
2. 11 Logan Forsythe...  125
3.  7 Casey Coon.......  112
4. 21 Brian Walker.....   94
5. 24 Jake Dugger......   91
Walks
-----
1. 24 Jake Dugger......   34
2.  3 Danny Hamblin....   33
3. 11 Logan Forsythe...   31
4.  7 Casey Coon.......   29
5. 2 tied at...........   23
Hit by pitch
------------
1.  7 Casey Coon.......   21
2. 24 Jake Dugger......   11
   37 Sean Jones.......   11
4. 21 Brian Walker.....    9
   25 Matt Willard.....    9
Sac bunts
---------
1. 37 Sean Jones.......   10
2. 25 Matt Willard.....    6
3.  1 Ben Tschepikow...    5
    4 Tim Smalling.....    5
5. 24 Jake Dugger......    4
Sac flies
---------
1.  7 Casey Coon.......    6
2.  1 Ben Tschepikow...    5
    3 Danny Hamblin....    5
   11 Logan Forsythe...    5
5. 3 tied at...........    3
Stolen bases
------------
1. 11 Logan Forsythe...   18
2. 24 Jake Dugger......   10
3. 25 Matt Willard.....    8
4.  7 Casey Coon.......    7
5. 37 Sean Jones.......    6
Caught stealing
---------------
1. 11 Logan Forsythe...    6
2.  4 Tim Smalling.....    3
3. 4 tied at...........    2

Steal attempts
--------------
1. 11 Logan Forsythe...   24
2. 24 Jake Dugger......   12
3. 25 Matt Willard.....   10
4.  7 Casey Coon.......    8
5. 2 tied at...........    6
Stolen base pct
---------------
1. 27 Jeff Nutt........ 1.000
2.  7 Casey Coon.......  .875
3. 24 Jake Dugger......  .833
4. 11 Logan Forsythe...  .750
    1 Ben Tschepikow...  .750
Strikeouts
----------
1.  3 Danny Hamblin....   69
2. 24 Jake Dugger......   56
3. 21 Brian Walker.....   49
4.  7 Casey Coon.......   45
5. 27 Jeff Nutt........   40
Grounded into DP
----------------
1.  4 Tim Smalling.....    7
2.  7 Casey Coon.......    5
3.  1 Ben Tschepikow...    4
   27 Jeff Nutt........    4
   11 Logan Forsythe...    4
Total plate appearances
-----------------------
1.  7 Casey Coon.......  288
2.  3 Danny Hamblin....  278
3. 24 Jake Dugger......  271
4. 11 Logan Forsythe...  270
5. 27 Jeff Nutt........  221
At bats
-------
1.  3 Danny Hamblin....  232
2.  7 Casey Coon.......  231
3. 11 Logan Forsythe...  225
4. 24 Jake Dugger......  220
5. 27 Jeff Nutt........  186
Games played
------------
1.  3 Danny Hamblin....   64
2.  7 Casey Coon.......   62
3. 11 Logan Forsythe...   61
4. 24 Jake Dugger......   58
5. 21 Brian Walker.....   55
Game starts
-----------
1.  3 Danny Hamblin....   63
2.  7 Casey Coon.......   61
3. 11 Logan Forsythe...   58
4. 24 Jake Dugger......   56
5. 27 Jeff Nutt........   51

Games as sub
------------
1. 14 Stephen Robison..   28
2. 16 Wayne Hrozek.....   11
   25 Matt Willard.....   11
4. 20 Aaron Murphree...    8
    1 Ben Tschepikow...    8

2007 Arkansas Baseball
Pitching Leaders for Arkansas (as of Jun 05, 2007)
(All games)
Hitting minimums - 1 Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game
Earned run avg
--------------
1. 33 Nick Schmidt.....  2.69
2. 28 Jess Todd........  2.89
3. 42 Duke Welker......  3.59
Opposing bat avg
----------------
1. 33 Nick Schmidt.....  .196
2. 42 Duke Welker......  .224
3. 28 Jess Todd........  .237
Won-loss pct
------------
1. 33 Nick Schmidt.....  .786
2. 28 Jess Todd........  .750
3. 42 Duke Welker......  .583
Wins
----
1. 33 Nick Schmidt.....   11
2. 28 Jess Todd........    9
3. 42 Duke Welker......    7
4. 29 Dallas Keuchel...    6
5. 2 tied at...........    3
Losses
------
1. 42 Duke Welker......    5
2. 28 Jess Todd........    3
   29 Dallas Keuchel...    3
   33 Nick Schmidt.....    3
5. 2 tied at...........    2
Saves
-----
1. 40 Travis Hill......    3
2. 48 Evan Cox.........    2
   28 Jess Todd........    2
4. 5 tied at...........    1
Innings pitched
---------------
1. 33 Nick Schmidt..... 124.0
2. 42 Duke Welker......  97.2
3. 28 Jess Todd........  93.1
Batters struck out
------------------
1. 28 Jess Todd........  128
2. 33 Nick Schmidt.....  111
3. 42 Duke Welker......   80
4. 29 Dallas Keuchel...   49
5. 40 Travis Hill......   44

Appearances
-----------
1. 40 Travis Hill......   29
2. 29 Dallas Keuchel...   24
   30 Chris Rhoads.....   24
4. 28 Jess Todd........   23
5. 35 Brian McLelland..   20
Games started
-------------
1. 33 Nick Schmidt.....   18
   42 Duke Welker......   18
3. 28 Jess Todd........   10
4. 29 Dallas Keuchel...    9
5. 34 Shaun Seibert....    4
Games finished
--------------
1. 40 Travis Hill......   21
2. 28 Jess Todd........   12
3. 29 Dallas Keuchel...    4
   35 Brian McLelland..    4
   30 Chris Rhoads.....    4
Games in relief
---------------
1. 40 Travis Hill......   29
2. 30 Chris Rhoads.....   22
3. 35 Brian McLelland..   20
4. 29 Dallas Keuchel...   15
5. 49 Stephen Richards.   14
Wild pitches
------------
1. 33 Nick Schmidt.....   10
   42 Duke Welker......   10
3. 40 Travis Hill......    8
4. 28 Jess Todd........    6
5. 49 Stephen Richards.    4
Balks
-----
1. 42 Duke Welker......    4
2. 33 Nick Schmidt.....    2
   30 Chris Rhoads.....    2
4. 12 Chad Pierce......    1
Hit batters
-----------
1. 33 Nick Schmidt.....   24
2. 42 Duke Welker......    9
3. 28 Jess Todd........    6
   29 Dallas Keuchel...    6
5. 2 tied at...........    4
Intentional BB allowed
----------------------
1. 48 Evan Cox.........    1
   29 Dallas Keuchel...    1
   40 Travis Hill......    1
   33 Nick Schmidt.....    1

Runners picked off
------------------
1. 21 Brian Walker.....    7
   33 Nick Schmidt.....    7
3. 42 Duke Welker......    6
4. 29 Dallas Keuchel...    4
5. 28 Jess Todd........    2
Batters SO out looking
----------------------
1. 33 Nick Schmidt.....   41
2. 28 Jess Todd........   32
3. 42 Duke Welker......   28
4. 29 Dallas Keuchel...   18
5. 40 Travis Hill......   16
Sac bunts allowed
-----------------
1. 33 Nick Schmidt.....    5
2. 32 James Gilbert....    4
3. 6 tied at...........    3
Sac flies allowed
-----------------
1. 42 Duke Welker......    3
   33 Nick Schmidt.....    3
   35 Brian McLelland..    3
4. 5 tied at...........    2
Hits allowed
------------
1. 42 Duke Welker......   81
2. 28 Jess Todd........   83
3. 33 Nick Schmidt.....   84
Runs allowed
------------
1. 28 Jess Todd........   38
2. 33 Nick Schmidt.....   42
3. 42 Duke Welker......   48
Earned runs allowed
-------------------
1. 28 Jess Todd........   30
2. 33 Nick Schmidt.....   37
3. 42 Duke Welker......   39
Walks allowed
-------------
1. 28 Jess Todd........   26
2. 42 Duke Welker......   39
3. 33 Nick Schmidt.....   51

Doubles allowed
---------------
1. 33 Nick Schmidt.....    9
2. 42 Duke Welker......   15
3. 28 Jess Todd........   16
Triples allowed
---------------
1. 42 Duke Welker......    0
2. 28 Jess Todd........    1
3. 33 Nick Schmidt.....    2
Home runs allowed
-----------------
1. 42 Duke Welker......    3
   28 Jess Todd........    3
3. 33 Nick Schmidt.....    9

2007 Arkansas Baseball
Fielding Leaders for Arkansas (as of Jun 05, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games   1.0 IP/Game
Fielding pct
------------
1. 37 Sean Jones....... 1.000
   44 Brad Secrist..... 1.000
   14 Stephen Robison.. 1.000
   15 Jerrod Carroll... 1.000
   20 Aaron Murphree... 1.000
Chances
-------
1.  3 Danny Hamblin....  521
2. 21 Brian Walker.....  461
3. 25 Matt Willard.....  201
4.  1 Ben Tschepikow...  195
5.  4 Tim Smalling.....  186
Putouts
-------
1.  3 Danny Hamblin....  466
2. 21 Brian Walker.....  413
3. 24 Jake Dugger......  131
4. 27 Jeff Nutt........  120
5.  7 Casey Coon.......   83
Assists
-------
1.  1 Ben Tschepikow...  113
2. 25 Matt Willard.....  109
3.  4 Tim Smalling.....   99
4. 11 Logan Forsythe...   77
5.  3 Danny Hamblin....   50
Errors
------
1.  1 Ben Tschepikow...   14
2. 25 Matt Willard.....   13
3.  4 Tim Smalling.....   12
4. 11 Logan Forsythe...   11
5.  7 Casey Coon.......    8
Fielding double plays
---------------------
1.  3 Danny Hamblin....   49
2.  1 Ben Tschepikow...   29
3. 25 Matt Willard.....   23
4.  4 Tim Smalling.....   21
5. 11 Logan Forsythe...   10
Stolen bases against
--------------------
1. 21 Brian Walker.....   38
2. 33 Nick Schmidt.....   16
3. 42 Duke Welker......    9
4. 27 Jeff Nutt........    8
5. 28 Jess Todd........    5
Caught stealing by
------------------
1. 21 Brian Walker.....   14
2. 33 Nick Schmidt.....    6
3. 29 Dallas Keuchel...    5
4. 42 Duke Welker......    4
5. 3 tied at...........    3

Steal attempts against
----------------------
1. 21 Brian Walker.....   52
2. 33 Nick Schmidt.....   22
3. 42 Duke Welker......   13
4. 27 Jeff Nutt........   11
5. 2 tied at...........    8
Passed balls
------------
1. 21 Brian Walker.....    7
2. 11 Logan Forsythe...    2
3. 27 Jeff Nutt........    1
Catchers interference
---------------------
1. 21 Brian Walker.....    1

Conference statistics

2007 Arkansas Baseball
Conference statistics for Arkansas (as of Jun 05, 2007)
(SEC games only Sorted by Batting avg)
Record: 18-12   Home: 8-7   Away: 10-5   SEC: 18-12

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
11 Logan Forsythe...  .374  30-30   123  31  46  13   1   4  29   73  .593  14   3  10   1  .438   4   0  12-14    24  41   5  .929
 3 Danny Hamblin....  .328  30-30   119  30  39  10   0  14  29   91  .765  11   2  34   1  .385   3   1   0-1    230  31   4  .985
37 Sean Jones.......  .321  25-22    84  23  27   4   0   1   8   34  .405  16   7  17   0  .463   1   5   5-5     20   0   0 1.000
25 Matt Willard.....  .291  26-24    86  20  25   5   0   0   8   30  .349  10   4  21   2  .382   2   5   5-6     53  75   9  .934
27 Jeff Nutt........  .288  27-27   104  12  30  10   0   3  22   49  .471   9   4  20   3  .361   2   0   1-1     22   2   2  .923
21 Brian Walker.....  .283  30-27    99  19  28   8   0   7  21   57  .576  14   4  23   2  .393   0   1   1-2    239  24   1  .996
 1 Ben Tschepikow...  .247  23-17    77   9  19   2   1   0  10   23  .299   7   4   7   4  .333   2   2   2-3     30  59   5  .947
 7 Casey Coon.......  .243  30-30   111  13  27   4   0   3  27   40  .360  19  12  27   3  .406   1   1   4-4     39   6   2  .957
24 Jake Dugger......  .225  28-27   111  23  25   7   0   2  10   38  .342  15   6  29   1  .343   2   2   4-5     64   1   2  .970
--------------
20 Aaron Murphree...  .333   4-0      3   0   1   1   0   0   0    2  .667   0   0   2   0  .333   0   0   1-1      0   0   0  .000
16 Wayne Hrozek.....  .313   9-3     16   4   5   1   0   1   6    9  .563   0   1   5   0  .353   0   0   0-0      3   0   0 1.000
 9 Jacob Julius.....  .304  11-7     23   2   7   1   0   2   5   14  .609   4   2   9   0  .448   0   0   1-1      5   0   0 1.000
44 Brad Secrist.....  .294   6-4     17   4   5   1   0   0   1    6  .353   2   1   3   0  .400   0   0   0-0      8   0   0 1.000
 4 Tim Smalling.....  .212  19-19    52   6  11   2   0   1  12   16  .308  13   4  12   0  .400   1   3   0-3     33  37   6  .921
14 Stephen Robison..  .083  20-3     12   7   1   0   0   0   0    1  .083   1   0   5   0  .154   0   0   2-2      8   1   0 1.000
41 Thomas Hauskey...  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0      0   0   0  .000
Totals..............  .285  30-30  1039 203 296  69   2  38 188  483  .465 135  54 225  18  .389  18  20  38-48   804 319  41  .965
Opponents...........  .253  30-30  1009 145 255  42   5  22 130  373  .370  95  28 265  22  .332   8  11  26-39   798 258  39  .964
LOB - Team (265), Opp (203). DPs turned - Team (28), Opp (22). CI - Team (1), Walker 1. IBB - Team (4), Coon 2, Jones 1,
Forsythe 1, Opp (3). Picked off - Jones 2, Hamblin 1.
(SEC games only Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
28 Jess Todd........  2.48   7-1    13   7   2   0/1    0  65.1  59  24  18  21  78  11   1   2  244  .242    5   2   0    1   2
42 Duke Welker......  3.92   2-5    10  10   0   0/0    0  62.0  55  34  27  20  48  14   0   3  231  .238    5   5   3    2   1
33 Nick Schmidt.....  4.11   5-3    10  10   3   0/0    0  70.0  62  37  32  28  67   7   2   8  259  .239    7  14   1    2   4
--------------
32 James Gilbert....  0.00   0-0     1   0   0   0/0    0   0.0   1   0   0   0   0   0   0   0    1 1.000    0   0   0    0   0
49 Stephen Richards.  4.05   0-0     3   0   0   0/0    1   6.2   4   3   3   3   5   0   0   1   21  .190    0   0   0    1   0
35 Brian McLelland..  4.97   0-0     7   0   0   0/0    1  12.2  16   8   7   3  14   2   0   2   53  .302    0   1   0    0   0
40 Travis Hill......  5.30   2-1    13   0   0   0/1    0  18.2  19  11  11   6  21   2   0   4   68  .279    4   2   0    0   2
48 Evan Cox.........  5.40   0-0     3   0   0   0/0    0   1.2   2   1   1   2   2   0   0   0    7  .286    0   1   0    0   0
29 Dallas Keuchel...  5.48   2-1    10   3   0   0/0    1  21.1  24  16  13   6  21   3   1   1   83  .289    1   2   0    1   1
30 Chris Rhoads.....  6.52   0-1     8   0   0   0/0    0   9.2  13  11   7   6   9   3   1   1   42  .310    0   1   1    1   1
Totals..............  4.00  18-12   30  30   5   1/1    3 268.0 255 145 119  95 265  42   5  22 1009  .253   22  28   5    8  11
Opponents...........  6.16  12-18   30  30   3   2/2    4 266.0 296 203 182 135 225  69   2  38 1039  .285   21  54   9   18  20
PB - Team (3), Walker 3, Opp (4). Pickoffs - Team (17), Walker 4, Welker 4, Schmidt 3, Keuchel 3, Todd 2, Hill 1, Opp (3).
