Arkansas 3 Alabama 1


                              Volleyball Box Score
                            2004 Arkansas Volleyball
                 AR vs Alabama (Oct 10, 2004 at Tuscaloosa, AL)


    ARKANSAS               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Denitza Koleva......  4| 10   3  21  .333|  1|  3   2|  1|  6| 0  2  0|  0
 3  Iva Docekalova......  4|  0   0   0  .000| 23|  0   0|  0|  2| 0  0  0|  4
 12 Amy Allison.........  4|  9   6  18  .167|  0|  0   0|  0|  1| 0  3  1|  0
 13 Kele Brewer.........  4| 13   2  30  .367|  0|  0   0|  0|  1| 1  2  0|  0
 17 Karla Crose.........  4|  4   5  15 -.067|  1|  1   0|  0|  6| 0  3  0|  0
 34 Jennifer Haaser.....  4|  4   5  18 -.056|  0|  1   1|  1|  6| 1  6  1|  0
 4  Jessica Dorrell.....  4| 13   1  18  .667|  0|  0   0|  0|  0| 0  2  1|  0
 6  Kelli Cole..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
 9  Ashley Miller.......  4|  0   0   0  .000|  1|  0   1|  6|  7| 0  0  0|  0
 11 Amanda Eskridge.....  4|  0   0   0  .000| 23|  0   1|  0|  0| 0  0  0|  2
 -----------------------------------------------------------------------------
    Totals..............  4| 53  22 120  .258| 49|  5   5|  8| 29| 2 18  3|  7
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  13  6  34  .206   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  7  28  .179   AR.................. (3) 30 22 30 30  7-8, 5-1 SEC
   3  11  4  24  .292   Alabama............. (1) 28 30 23 28  13-4, 3-3 SEC
   4  17  5  34  .353
    Alabama                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Crystal Hudson......  4|  9  11  29 -.069|  0|  0   0|  0|  2| 0  2  0|  0
 2  Julie Farley........  4| 13   4  23  .391|  1|  1   2|  0|  0| 0  6  0|  0
 8  Erin Heffner........  4| 30   6  48  .500|  1|  3   2|  1|  6| 3  2  0|  0
 14 Rachael Green.......  4|  5   4  12  .083|  0|  0   0|  0|  1| 0  1  1|  0
 17 Kelley Potter.......  4| 10   8  23  .087|  0|  0   2|  0|  5| 0  3  0|  1
 23 Brigitte Slack......  4|  1   2   5 -.200| 60|  0   2|  0|  5| 0  0  0|  4
 3  Kory Tull...........  3|  0   1   1-1.000|  1|  0   4|  0|  4| 0  0  0|  0
 4  Megan Hudson........  1|  0   0   0  .000|  0|  3   0|  0|  2| 0  0  0|  0
 5  Jessica Yearout.....  4|  0   0   0  .000|  2|  1   0|  3|  9| 0  0  0|  0
 12 Abbi Blackburn......  3|  0   0   0  .000|  1|  0   1|  0|  1| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 68  36 141  .227| 66|  8  13|  5| 35| 3 14  1|  5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18 11  41  .171   Site: Tuscaloosa, AL (The CAVE)
   2  16  8  34  .235   Date: Oct 10, 2004   Attend: 259   Time: 2:00
   3  16 10  33  .182   Referees: Paul Albright, Steve Kenyon
   4  18  7  33  .333