Arkansas 68 Alabama 57

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Alabama vs Arkansas                                                        
3-2-03 2:00pm at Bud Walton Arena                                               
--------------------------------------------------------------------------------
VISITORS: Alabama Crimson Tide 13-14, 4-10                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Shun Hunter             0-4    0-0    0-0    0  0  0   3   0   0  1  0  0  20
15 Manisha Redus           0-3    0-1    0-0    1  2  3   2   0   5  8  0  0  36
20 Beth Vice               6-13   4-8    2-3    0  5  5   5  18   4  3  1  0  31
21 Kate Mastin             0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   0
22 Capper Reed             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
23 Oreal Taylor            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
24 Monique Bivins          5-8    2-4    0-0    2  3  5   3  12   1  1  0  0  34
25 Katie Sipe              1-7    0-2    0-0    0  0  0   0   2   1  0  0  2  12
32 Natasha Gamble          7-13   0-2    0-0    3  3  6   3  14   0  2  0  0  28
42 Jamilah Johns           5-9    0-0    1-2    4  2  6   3  11   1  1  0  0  25
52 Dee Merriwather         0-1    0-0    0-0    0  0  0   3   0   0  1  0  1   9
TEAM ........................................   4  3  7   1                     
TOTALS                    24-58   6-17   3-5   14 19 33  23  57  12 17  1  3 199
                                                                                
TOT-FG 1stH: 12-29 41.4%  2ndH: 12-29 41.4%  OT:  0-0  00.0%  Game: 41.4% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  5-11 45.5%  OT:  0-0  00.0%  Game: 35.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 60.0%   1, 2
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Arkansas Lady Razorbacks 20-9,7-7                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 MOORE, Kristin          0-0    0-0    2-2    0  0  0   0   2   0  0  0  0   2
11 PETERSON, Kela          0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   6
20 CHRISTON, Shameka      10-17   2-3    3-4    3  5  8   2  25   2  3  1  4  40
21 LEWIS, India            1-8    0-5    3-4    1  2  3   2   5   2  0  0  0  31
22 CHERRY, Dana            4-13   0-0    8-8    1  4  5   1  16   2  1  0  1  36
25 VAUGHN, Rochelle        1-2    0-1    2-2    0  1  1   1   4   3  2  0  1  18
31 WRIGHT, Cara            0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   3
35 HARMON, Shanna          1-2    1-2    4-4    1  0  1   1   7   1  0  1  0  10
44 HARPER, Lakishia        2-5    0-0    1-2    1  2  3   2   5   4  1  0  1  30
45 NESBY, Katrina          1-1    0-0    0-0    1  1  2   0   2   0  2  2  0  16
55 VADEN, Ruby             1-4    0-0    0-0    0  2  2   0   2   0  0  0  0   9
TEAM ........................................   4  2  6                         
TOTALS                    21-52   3-11  23-26  12 19 31  11  68  14 10  4  7 201
                                                                                
TOT-FG 1stH: 10-28 35.7%  2ndH: 11-24 45.8%  OT:  0-0  00.0%  Game: 40.4% Deadbl
3pt-FG 1stH:  0-4  00.0%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 27.3%  Rebs 
FThrow 1stH:  7-8  87.5%  2ndH: 16-18 88.9%  OT:  0-0  00.0%  Game: 88.5%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Alabama                       -  none                                           
Arkansas                      -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Alabama                             25   32                          57         
Arkansas                            27   41                          68