Arkansas at Kentucky

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
ARKANSAS vs Kentucky Wildcats                                                   
02272005 1:00 PM at Memorial Coliseum, Lexington, KY                            
--------------------------------------------------------------------------------
VISITORS: ARKANSAS 15-12, 3-11                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 ALLEN, Danielle      f  6-10   0-0    0-2    3  4  7   1  12   1  3  1  2  35
33 PFEIFER, Sarah       f 10-22   0-0    4-5    4  3  7   1  24   1  1  0  0  32
04 PEOPLES, Kristin     g  3-10   1-5    3-4    1  3  4   2  10   2  5  0  1  26
12 THOMPSON, Sheree     g  1-3    1-2    0-0    0  1  1   0   3   0  0  0  0  10
44 BUSH, Adrienne       g  0-3    0-0    0-0    0  2  2   3   0   1  1  0  1  19
11 ANDJELKOVIC, Kristin    0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   3
21 VAUGHN, Rochelle        6-16   3-8    0-0    0  7  7   4  15   3  1  1  1  34
22 SEGGEBRUCH, April       1-4    1-3    0-0    2  0  2   4   3   0  2  0  1  21
23 HOBBS, Melissa          0-2    0-0    0-0    0  1  1   1   0   0  0  0  0   9
25 VAUGHN, Brittney        0-2    0-0    0-0    1  1  2   0   0   1  1  0  1  11
TEAM ........................................   1  1  2                         
TOTALS                    27-72   6-18   7-11  12 24 36  16  67   9 14  2  7 200
                                                                                
TOT-FG 1stH: 13-34 38.2%  2ndH: 14-38 36.8%  OT:  0-0  00.0%  Game: 37.5% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  4-11 36.4%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  3-5  60.0%  2ndH:  4-6  66.7%  OT:  0-0  00.0%  Game: 63.6%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wildcats 15-14, 4-10                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Potts, Sara          f 10-17   2-6    5-5    2  8 10   1  27   1  5  0  1  40
20 Bowman, Chante       f  3-4    0-0    1-2    0  2  2   1   7   0  3  0  0  21
04 Elliott, Sarah       c  4-6    0-0    3-4    1  6  7   2  11   1  2  0  2  23
11 Mahoney, Samantha    g  2-12   0-1    3-6    0  6  6   1   7   4  4  2  1  37
14 Phillips, Angela     g  1-3    1-3    0-0    1  1  2   0   3   4  3  0  0  20
10 Alcius, Nastassia       0-2    0-0    0-0    0  1  1   0   0   0  0  0  0   6
21 Payne, Danyelle         3-6    0-0    2-2    0  3  3   2   8   1  0  0  0  17
32 Humphrey, Jennifer      1-3    0-0    0-0    0  2  2   1   2   0  1  0  0  15
40 Tate, Keiko             4-5    0-0    0-0    2  2  4   2   8   1  2  1  0  21
TEAM ........................................   3  3  6                         
TOTALS                    28-58   3-10  14-19   9 34 43  10  73  12 20  3  4 200
                                                                                
TOT-FG 1stH: 14-33 42.4%  2ndH: 14-25 56.0%  OT:  0-0  00.0%  Game: 48.3% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH: 11-15 73.3%  OT:  0-0  00.0%  Game: 73.7%   2, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dock, Sisk, Ken Drayton, Eric Brewton                              
TECHNICAL FOULS:                                                                
ARKANSAS                      -  none                                           
Kentucky Wildcats             -  none                                           
ATTENDANCE:  5837                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
ARKANSAS                            31   36                          67         
Kentucky Wildcats                   33   40                          73