Arkansas-Western Kentucky box score

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Arkansas vs Western Kentucky                                                    
12/06/05 5 p.m. at E.A. Diddle Arena, Bowling Green, Ky.                        
--------------------------------------------------------------------------------
VISITORS: Arkansas 4-4                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 HOBBS, Melissa       f  1-5    0-1    0-0    1  2  3   4   2   0  0  0  0  14
31 JONES, Whitney       f  6-10   0-0    0-0    0  4  4   1  12   0  1  0  0  26
04 Kristin Peoples      g  4-11   2-6   10-11   1  1  2   3  20   4  2  0  1  36
21 VAUGHN, Rochelle     g  6-14   3-6    1-3    0  2  2   4  16   1  3  0  0  33
25 VAUGHN, Brittney     g  1-2    0-1    0-0    0  1  1   0   2   3  3  0  0  16
01 Kristin Moore           0-1    0-0    0-0    2  1  3   5   0   2  1  0  0  18
03 Dominique Washington    5-13   5-6    1-2    0  3  3   5  16   0  2  1  3  22
11 ANDJELKOVIC, Kristin    0-0    0-0    0-0    1  0  1   4   0   1  1  0  0  17
34 BRERETON, Ayana         0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   1
44 BUSH, Adrienne          2-2    0-0    1-2    2  1  3   5   5   1  1  0  1  17
TEAM ........................................   1  1  2                         
TOTALS                    25-58  10-20  13-18   8 16 24  31  73  12 15  1  5 200
                                                                                
TOT-FG 1stH: 12-30 40.0%  2ndH: 13-28 46.4%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  5-10 50.0%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  3-5  60.0%  2ndH: 10-13 76.9%  OT:  0-0  00.0%  Game: 72.2%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 6-1                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
35 Marshall, Charlotte  f  2-5    1-3    2-2    1  2  3   3   7   0  2  0  0  19
42 Kelly, Crystal       f  5-6    0-0    6-8    3  8 11   2  16   2  1  1  1  38
55 Shouse, Sarah        c  6-10   0-0    0-3    1  3  4   1  12   3  1  0  0  34
01 Zaragoza, Tifany     g  1-3    0-2    0-0    0  1  1   2   2   5  3  0  1  19
34 Porter-Talbert, Tiff g  8-17   0-1    7-8    5  7 12   3  23   3  3  0  3 40-
11 Brown, Brianne          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
21 Butler, Ashley          2-5    1-3    8-9    1  1  2   2  13   1  4  0  0  20
23 Duck, Dominique         3-5    0-0    6-11   7  3 10   1  12   0  3  1  1  18
24 Campbell, Cammie        0-1    0-1    0-0    0  0  0   2   0   1  0  0  1   4
25 Gardner, Krystal        1-5    0-0    0-0    0  2  2   0   2   0  1  0  0   8
TEAM ........................................   1  1  2                         
TOTALS                    28-57   2-10  29-41  19 28 47  16  87  15 18  2  7 200
                                                                                
TOT-FG 1stH: 17-28 60.7%  2ndH: 11-29 37.9%  OT:  0-0  00.0%  Game: 49.1% Deadbl
3pt-FG 1stH:  0-5  00.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  8-17 47.1%  2ndH: 21-24 87.5%  OT:  0-0  00.0%  Game: 70.7%   6   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Terri Maddock, Felicia Grinter, Carla Fountain                     
TECHNICAL FOULS:                                                                
Arkansas                      -  none                                           
Western Kentucky              -  none                                           
ATTENDANCE:  1,824                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Arkansas                            32   41                          73         
Western Kentucky                    42   45                          87         
                                                                                
23rd Annual BB&T Classic