Bryan National Collegiate Second Round Results

* Bryan National Collegiate *

Final scorecards are unofficial at this time.

Team Leader Board
Course:Bryan Park Players Course: Players Course Par 72 – 6323 yards
current position team scoring rounds total score
to par thru today 1 2
1
30 Florida State Univ.
+3 F E 291 288 579
2
10 Wake Forest
+4 F +3 289 291 580
T3
16 Ohio State
+16 F +12 292 300 592
T3
15 Tennessee
+16 F +17 287 305 592
5
4 Duke
+17 F +12 293 300 593
6
19 Vanderbilt
+19 F +16 291 304 595
7
27 South Carolina
+20 F +14 294 302 596
8
28 North Carolina
+22 F +9 301 297 598
9
2 Auburn
+24 F +9 303 297 600
10
17 LSU
+25 F +7 306 295 601
T11
25 Louisville, Univ. of
+30 F +10 308 298 606
T11
34 Arkansas, U. of
+30 F +12 306 300 606
T13
N. Car.- Greensboro
+31 F +13 306 301 607
T13
41 Northwestern Univ.
+31 F +10 309 298 607
15
12 Virginia
+34 F +18 304 306 610
16
Charleston, Coll. of
+35 F +21 302 309 611
17
N. Car. Wilmington
+55 F +26 317 314 631
18
North Carolina St.
+56 F +28 316 316 632

* Bryan National Collegiate *

Final scorecards are unofficial at this time.

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Florida State Univ. 291 288 579
4 Hannah Thomson (5) 75 67 142
T6 Macarena Silva (2) 69 75 144
T8 Lacey Agnew (1) 72 73 145
T24 Jessica Negron (4) 76 73 149
T38 Maria Salinas (3) 75 76 151
2 Wake Forest 289 291 580
T1 Cheyenne Woods (1) 70 69 139
T1 Michelle Shin (3) 68 71 139
T16 Natalie Sheary (5) 74 74 148
T57 Stephanie Kim (4) 78 77 155
T69 Allie Bodemann (2) 77 80 157
T3 Ohio State 292 300 592
T16 In Hong Lim (1) 72 76 148
T16 Rachel Rohanna (3) 75 73 148
T16 Vicky Villanueva (4) 74 74 148
T16 Emma Jandel (5) 71 77 148
T49 Amy Meier (2) 76 77 153
T3 Tennessee 287 305 592
5 Nathalie Mansson (1) 69 74 143
T24 Diana Cantu (5) 73 76 149
T34 Sara Monberg (2) 72 78 150
T34 Ginny Brown (4) 73 77 150
T84 Erica Popson (3) 81 79 160
5 Duke 293 300 593
3 Lindy Duncan (1) 72 69 141
T24 Kim Donovan (3) 75 74 149
T24 Alison Whitaker (5) 71 78 149
T57 Stacey Kim (2) 75 80 155
T82 Courtney Ellenbogen (4) 80 79 159
6 Vanderbilt 291 304 595
T14 Marina Alex (1) 71 76 147
T16 Lauren Stratton (2) 71 77 148
T16 Anna Leigh Keith (5) 75 73 148
T45 Megan Grehan (4) 74 78 152
T69 Andrea Messer (3) 79 78 157
7 South Carolina 294 302 596
T11 Katie Burnett (1) 70 76 146
T24 Benedicte Toumpsin (2) 74 75 149
T45 Amanda Strang (3) 79 73 152
T49 Taylor Barrett (5) 75 78 153
T64 Corrine Carr (4) 75 81 156
8 North Carolina 301 297 598
T16 Catherine O’Donnell (2) 75 73 148
T34 Kate Thomas (3) 76 74 150
T38 Courtney Gunter (1) 74 77 151
T45 Sarah Thead (4) 79 73 152
T64 Jordan Allyne (5) 76 80 156
9 Auburn 303 297 600
T6 Carlie Yadloczky (2) 74 70 144
T24 Karlin Beck (4) 73 76 149
T34 Haley Wilson (1) 76 74 150
T69 Patty Sanz (3) 80 77 157
95 Madison Overbey (5) 88 83 171
10 LSU 306 295 601
T8 Jacqueline Hedwall (4) 73 72 145
T38 Tessa Teachman (2) 79 72 151
T38 Amalie Valle (3) 76 75 151
T53 Megan McChrystal (1) 78 76 154
T69 Mary Michael Maggio (5) 79 78 157
T11 Louisville, Univ. of 308 298 606
T8 Sara-Maude Juneau (3) 74 71 145
T38 Daphne Parker (1) 76 75 151
T57 Laura Anderson (4) 80 75 155
T69 Anna-Karin Ljungstrom (2) 80 77 157
T69 Maria Castellanos (5) 78 79 157
T11 Arkansas, U. of 306 300 606
T11 Kristin Ingram (2) 78 68 146
T24 Kelli Shean (1) 72 77 149
T57 Victoria Vela (3) 78 77 155
T79 Corinna Rees (4) 80 78 158
91 Tiffany Phelps (5) 78 84 162
T13 N. Car.- Greensboro 306 301 607
T24 Courtney Taylor (2) 76 73 149
T38 Sofia Aidemark (4) 73 78 151
T53 Annelie Weimenhog (3) 80 74 154
T53 Ana Lucia Martinez (5) 78 76 154
T84 Erica Creed (1) 79 81 160
T13 Northwestern Univ. 309 298 607
T24 Lauren Weaver (1) 76 73 149
T24 Alex Lederhausen (4) 77 72 149
T64 Kylie Fuller (2) 84 72 156
T69 Kelsey Lindenschmidt (3) 76 81 157
93 Anne Ormson (5) 80 85 165
15 Virginia 304 306 610
T11 Brittany Altomare (2) 72 74 146
T45 Calle Nielson (1) 75 77 152
T64 Lauren Greenlief (4) 80 76 156
T69 Nicole Agnello (3) 78 79 157
T79 Whitney Neuhauser (5) 79 79 158
16 Charleston, Coll. of 302 309 611
T38 Vanessa Koechli (2) 76 75 151
T49 Kathy Boehm (5) 74 79 153
T53 Leigh Whittaker (1) 78 76 154
T57 Ainhoa Nogales (3) 76 79 155
T82 Emily Rapp (4) 76 83 159
17 N. Car. Wilmington 317 314 631
T49 Carmen Perez-Narbon (1) 76 77 153
T64 Sofia Hagsund (2) 77 79 156
T88 Ashley Tait (4) 82 79 161
T88 Cristina Manrique (5) 82 79 161
92 Alei Mitchell (3) 82 82 164
18 North Carolina St. 316 316 632
T57 Kathleen Strandberg (5) 72 83 155
T69 Meghan Chapman (1) 82 75 157
T84 Emily Street (2) 83 77 160
T84 Brooke Baker (3) 79 81 160
94 Joanna Saleeby (4) 83 84 167
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T14 Dolores White (Wake Forest) 77 -2 (15) +3
T57 Michelle Ahn (North Carolina) 82 73 155
T69 Lauren Spurlock (Tennessee) 79 +6 (15) +13
T79 Carly Truitt (Virginia) 80 +6 (15) +14
T88 Nara Shin (Ohio State) 80 81 161
96 Laura Ormson (Wake Forest) 89 89 178