Bryan National First Round Results

* Bryan National Collegiate *

Team Leader Board
Course:Bryan Park Players Course: Players Course Par 72 – 6323 yards
current position team scoring rounds total score
to par thru today 1
1
15 Tennessee
-1 F -1 287 287
T2
30 Florida State Univ.
+3 F +3 291 291
T2
10 Wake Forest
+3 F +3 291 291
T2
19 Vanderbilt
+3 F +3 291 291
5
16 Ohio State
+4 F +4 292 292
6
4 Duke
+5 F +5 293 293
7
27 South Carolina
+6 F +6 294 294
8
28 North Carolina
+13 F +13 301 301
9
Charleston, Coll. of
+14 F +14 302 302
10
2 Auburn
+15 F +15 303 303
11
12 Virginia
+16 F +16 304 304
T12
17 LSU
+18 F +18 306 306
T12
34 Arkansas, U. of
+18 F +18 306 306
T12
N. Car.- Greensboro
+18 F +18 306 306
15
25 Louisville, Univ. of
+20 F +20 308 308
16
41 Northwestern Univ.
+21 F +21 309 309
17
North Carolina St.
+28 F +28 316 316
18
N. Car. Wilmington
+29 F +29 317 317

* Bryan National Collegiate *

Scores are currently unofficial.

Teams with Players
Pos. Team/Player (seed) Rd 1 Total
1 Tennessee 287 287
T2 Nathalie Mansson (1) 69 69
T10 Sara Monberg (2) 72 72
T17 Ginny Brown (4) 73 73
T17 Diana Cantu (5) 73 73
86 Erica Popson (3) 81 81
T2 Florida State Univ. 291 291
T2 Macarena Silva (2) 69 69
T10 Lacey Agnew (1) 72 72
T29 Maria Salinas (3) 75 75
T29 Hannah Thomson (5) 75 75
T39 Jessica Negron (4) 76 76
T2 Wake Forest 291 291
1 Michelle Shin (3) 68 68
T4 Cheyenne Woods (1) 70 70
T39 Natalie Sheary (5) 76 76
T54 Allie Bodemann (2) 77 77
T58 Stephanie Kim (4) 78 78
T2 Vanderbilt 291 291
T6 Marina Alex (1) 71 71
T6 Lauren Stratton (2) 71 71
T22 Megan Grehan (4) 74 74
T29 Anna Leigh Keith (5) 75 75
T68 Andrea Messer (3) 79 79
5 Ohio State 292 292
T6 Emma Jandel (5) 71 71
T10 In Hong Lim (1) 72 72
T22 Vicky Villanueva (4) 74 74
T29 Rachel Rohanna (3) 75 75
T39 Amy Meier (2) 76 76
6 Duke 293 293
T6 Alison Whitaker (5) 71 71
T10 Lindy Duncan (1) 72 72
T29 Stacey Kim (2) 75 75
T29 Kim Donovan (3) 75 75
T77 Courtney Ellenbogen (4) 80 80
7 South Carolina 294 294
T4 Katie Burnett (1) 70 70
T22 Benedicte Toumpsin (2) 74 74
T29 Corrine Carr (4) 75 75
T29 Taylor Barrett (5) 75 75
T68 Amanda Strang (3) 79 79
8 North Carolina 301 301
T22 Courtney Gunter (1) 74 74
T29 Catherine O’Donnell (2) 75 75
T39 Kate Thomas (3) 76 76
T39 Jordan Allyne (5) 76 76
T68 Sarah Thead (4) 79 79
9 Charleston, Coll. of 302 302
T22 Kathy Boehm (5) 74 74
T39 Vanessa Koechli (2) 76 76
T39 Ainhoa Nogales (3) 76 76
T39 Emily Rapp (4) 76 76
T58 Leigh Whittaker (1) 78 78
10 Auburn 303 303
T17 Karlin Beck (4) 73 73
T22 Carlie Yadloczky (2) 74 74
T39 Haley Wilson (1) 76 76
T77 Patty Sanz (3) 80 80
95 Madison Overbey (5) 86 86
11 Virginia 304 304
T10 Brittany Altomare (2) 72 72
T29 Calle Nielson (1) 75 75
T58 Nicole Agnello (3) 78 78
T68 Whitney Neuhauser (5) 79 79
T77 Lauren Greenlief (4) 80 80
T12 LSU 306 306
T17 Jacqueline Hedwall (4) 73 73
T39 Amalie Valle (3) 76 76
T58 Megan McChrystal (1) 78 78
T68 Tessa Teachman (2) 79 79
T68 Mary Michael Maggio (5) 79 79
T12 N. Car.- Greensboro 306 306
T17 Sofia Aidemark (4) 73 73
T39 Courtney Taylor (2) 76 76
T58 Ana Lucia Martinez (5) 78 78
T68 Erica Creed (1) 79 79
T77 Annelie Weimenhog (3) 80 80
T12 Arkansas, U. of 306 306
T10 Kelli Shean (1) 72 72
T58 Kristin Ingram (2) 78 78
T58 Victoria Vela (3) 78 78
T58 Tiffany Phelps (5) 78 78
T77 Corinna Rees (4) 80 80
15 Louisville, Univ. of 308 308
T22 Sara-Maude Juneau (3) 74 74
T39 Daphne Parker (1) 76 76
T58 Maria Castellanos (5) 78 78
T77 Anna-Karin Ljungstrom (2) 80 80
T77 Laura Anderson (4) 80 80
16 Northwestern Univ. 309 309
T39 Lauren Weaver (1) 76 76
T39 Kelsey Lindenschmidt (3) 76 76
T54 Alex Lederhausen (4) 77 77
T77 Anne Ormson (5) 80 80
94 Kylie Fuller (2) 84 84
17 North Carolina St. 316 316
T10 Kathleen Strandberg (5) 72 72
T68 Brooke Baker (3) 79 79
T87 Meghan Chapman (1) 82 82
T92 Emily Street (2) 83 83
T92 Joanna Saleeby (4) 83 83
18 N. Car. Wilmington 317 317
T39 Carmen Perez-Narbon (1) 76 76
T54 Sofia Hagsund (2) 77 77
T87 Alei Mitchell (3) 82 82
T87 Ashley Tait (4) 82 82
T87 Cristina Manrique (5) 82 82
Individuals
Pos. Player (Team) Rd 1 Total
T54 Dolores White (Wake Forest) +5 (15) +5
T58 Carly Truitt (Virginia) +6 (15) +6
T68 Lauren Spurlock (Tennessee) 79 79
T77 Nara Shin (Ohio State) +8 (15) +8
T87 Michelle Ahn (North Carolina) 82 82
96 Laura Ormson (Wake Forest) 89 89