Gymnastics Team Records-Year by Year Stats

2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
YEAR BY YEAR STATISTICS2003

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
Denver 1/10/03 48.075 48.950 48.375 47.900 193.300
Florida 1/17/03 48.450 48.175 48.725 48.625 193.975
Alabama 1/24/03 48.500 48.700 48.400 48.975 194.575
at UCLA 2/2/03 48.600 48.050 48.750 48.025 193.475
at Kentucky 2/7/03 48.600 48.675 48.200 49.000 194.475
at Auburn 2/14/03 48.425 48.750 48.875 48.925 194.975
Georgia 2/21/03 48.375 48.650 48.425 48.775 194.225
at LSU 2/28/03 48.525 48.875 47.200 48.875 193.475
at West Virginia 3/7/03 48.775 48.800 48.875 48.700 195.150
Missouri 3/14/03 48.750 49.200 48.125 49.300 195.375
at SEC Championship 3/29/03 48.425 48.800 48.900 48.725 194.850
2003 AVERAGES 48.500 48.693 48.441 48.711 194.350

2004

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
Arkansas Quad 1/9/04 48.525 49.150 49.100 48.800 195.575
#23 Kentucky 1/16/04 49.000 48.850 49.050 49.325 196.225
#29 Auburn 1/23/04 48.725 49.125 49.150 49.425 196.425
#2 Georgia 1/30/04 48.625 48.300 49.175 49.150 195.250
#14 Louisiana State 2/6/04 48.975 48.875 49.175 49.425 196.450
#10 Missouri 2/13/04 49.075 48.825 49.250 48.775 195.925
#5 Florida 2/20/04 48.800 49.150 48.650 49.325 195.925
#3 Alabama 2/27/04 48.975 49.125 49.300 49.050 196.450
Gym’Back Inv. 3/5/04 48.900 49.300 48.900 49.525 196.625
#11 Arizona 3/12/04 48.650 47.525 49.375 49.300 194.850
SEC Championship 3/20/04 48.650 49.150 48.100 48.925 194.825
NCAA Regional 4/3/04 48.825 49.375 48.850 48.500 195.550
2004 AVERAGES 48.810 48.896 49.006 49.127 195.840

2005

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
at Minnesota 1/8/05 48.400 48.525 48.800 48.525 194.250
at #10 Kentucky 1/14/05 48.450 48.750 48.725 49.000 194.925
at #12 Auburn 1/21/05 48.375 48.725 48.725 48.450 194.275
No. 6 Georgia 1/28/05 48.775 48.625 48.800 48.950 195.150
at #4 LSU 2/4/05 48.700 49.125 49.000 48.900 195.725
at Wash. Tri-Meet 2/11/05 48.975 48.750 48.925 48.900 195.550
No. 4 Florida 2/18/05 49.075 48.325 49.075 49.000 195.475
Alabama 2/25/05 48.550 48.825 47.800 48.575 193.750
at No. 12 Denver 3/5/05 48.725 47.800 48.500 48.700 193.725
No. 32 Missouri 3/13/05 48.775 49.000 48.750 49.050 195.575
Gym’Back Quad 3/19/05 48.700 48.725 49.275 48.925 195.625
at SEC Championship 3/26/05 48.225 48.900 49.125 49.075 195.325
at NCAA Regional 4/9/05 48.225 48.025 48.825 48.875 193.950
2005 AVERAGES 48.612 48.623 48.794 48.840 194.869

2006

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
at Hawai’i Invitational 1/3/06 48.250 47.875 46.850 47.650 190.625
at No. 14 Missouri 1/13/06 48.750 48.000 47.975 47.500 192.225
at No. 3 Georgia* 1/20/06 48.775 48.45 47.60 48.75 193.600
No. 11 LSU* 1/27/06 48.700 48.075 47.950 48.375 193.100
No. 15 Penn State 2/3/06 48.925 48.650 48.00 49.00 194.575
at No. 5 Florida* 2/10/06 49.025 48.425 48.475 48.100 194.025
at No. 3 Alabama 2/17/06 48.475 48.600 48.625 48.475 194.175
No. 18 Kentucky* 2/24/06 49.000 49.200 48.975 49.175 196.350
No. 13 Auburn* 3/3/06 48.775 48.775 48800 49.025 195.375
No. 36 Washington 3/12/06 49.000 49.125 48.825 49.400 196.350
at No. 11 Nebraska 3/19/06 48.875 49.050 48.850 49.125 195.900
at SEC Championship 3/25/06 48.750 47.925 48.900 49.075 194.650
NCAA Regionals 4/8/06 48.775 48.950 48.975 48.700 195.400
at NCAA Championship 4/20-22/06 48.225 48.750 48.425 48.975 194.375
2006 AVERAGES 48.736 48.561 48.373 48.666 194.338

2007

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
Super Six Challenge 1/5/2007 48.700 48.075 47.525 48.500 192.800
at No. 14 Penn State 1/13/2007 48.675 49.050 48.450 48.675 194.850
No. 2 Georgia* 1/19/2007 49.075 49.075 48.775 49.150 196.075
at No. 15 LSU* 1/26/2007 48.925 49.025 48.500 49.125 195.575
at Utah Quad 2/2/2007 48.975 47.725 48.625 48.300 193.625
No. 1 Florida* 2/9/2007 49.050 48.800 48.725 49.200 195.775
No. 5 Alabama* 2/16/2007 48.100 48.500 47.650 48.925 194.175
at Kentucky* 2/23/2007 49.000 48.900 49.175 48.775 195.850
at No. 14 Auburn* 3/2/2007 49.125 48.925 49.175 49.100 196.325
Arkansas Quad 1 3/9/2007 48.975 49.175 49.050 49.050 196.250
at No. 23 Arizona State 3/16/2007 48.550 49.150 49.400 49.075 196.175
Arkansas Quad 2 3/23/2007 49.075 48.875 49.225 49.275 196.450
at SEC Championship 3/31/2007 49.000 48.825 47.850 48.875 194.550
at NCAA Regional 4/14/2007 49.300 48.700 49.275 48.600 195.875
2007 AVERAGES 48.895 48.771 48.671 48.902 195.311

2008

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
at No. 9 Michigan Tri-Meet 1/11/2008 48.850 48.850 48.775 48.775 195.250
No. 7 No. 7 LSU* 1/18/08 48.800 48.350 48.975 49.175 195.300
No. 12 Penn State 1/25/08 49.025 48.70 48.425 49.100 195.250
at No. 3 Florida* 2/1/08 49.025 48.875 48.800 49.050 195.750
at No. 4 Alabama* 2/8/08 49.225 48.525 49.150 49.050 195.950
No. 35 Kentucky* 2/15/08 49.175 49.000 48.275 49.225 195.675
No. 14 Auburn* 2/22/08 49.125 48.975 49.075 49.250 196.425
at No. 1 Georgia* 3/1/08 49.150 49.175 48.525 49.100 195.950
at UCLA Quad 3/9/08 49.175 48.925 49.125 49.200 196.425
No. 9 Oklahoma 3/15/08 49.300 49.050 48.925 49.350 196.625
No. 15 Michigan State 3/21/08 49.075 48.950 48.825 49.225 196.075
at SEC Championships 3/29/08 48.625 47.950 49.025 49.050 194.650
at NCAA NC Regionals 4/12/08 49.300 48.875 48.725 49.225 196.125
at NCAA Championship – Session I 4/24/08 49.150 49.125 48.575 48.975 195.825
2008 Averages 49.071 48.809 48.800 49.127 195.805

2009

MEET DATE VAULT UNEVEN BARS BALANCE BEAM FLOOR EX ALL-AROUND
No. 21 Ohio State 1/9/2009 48.675 49.075 48.975 49.050 195.775
No. 9 Oregon State/No. 45 California 1/16/2009 48.950 49.225 48.725 49.025 195.925
No. 1 Florida 1/23/2009 49.325 48.975 48.700 49.375 196.375
at No. 8 Oklahoma 1/26/2009 49.125 49.175 49.275 49.325 196.900
No. 9 Alabama 1/30/2009 49.250 48.950 49.100 49.325 196.625
at No. 31 Kentucky 2/6/2009 48.950 49.225 47.925 48.975 195.075
at No. 6 Auburn 2/13/2009 48.800 49.100 48.700 48.800 195.400
No. 2 Georgia 2/20/2009 49.450 49.000 49.000 49.275 196.725
at No. 6 LSU 2/27/2009 49.075 48.975 48.625 49.125 195.800
No. 18 Minnesota 3/6/2009 49.350 48.925 48.725 49.350 196.350
at TWU/BG/Penn 3/13/2009 49.375 49.050 48.875 49.250 196.550
at SEC Championship 3/21/2009 49.200 49.075 48.275 49.100 195.650
NCAA SC Regional 4/4/2009 49.175 48.950 48.975 49.200 196.300
at NCAA Championship 4/16/2009 49.450 49.100 49.250 49.150 196.950
at NCAA Super Six 4/17/2009 49.325 48.975 48.925 49.250 196.475
2009 Averages 49.165 49.052 48.803 49.172 196.192