Gymnastics Year-By-Year Results

2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010

20035-14-1; 1-5 SEC; t6th at SECsHead Coaches: Mark and Rene Cook

DATE

MEET

W/L

OPPONENT (S)

ARK SCORE

Jan. 10 #16 Denver L 196.425 193.00
Jan. 17 #5 FLORIDA* L 196.250 193.975
Jan. 24 #4 ALABAMA* L 197.200 194.575
Feb. 2 #5 UCLA L 198.175 193.475
Feb. 7 at #33 KENTUCKY QUAD* W
Arkansas W 194.475
Illinois-Chicago 193.425
Texas Women 193.275
Kentucky 192.825
Feb. 14 at #15 AUBURN* 2ND
Auburn 196.300
Arkansas 194.975
#21 Missouri 194.900
Centenary 192.375
Feb. 21 #4 GEORGIA* L 197.225 194.225
Feb. 28 at #15 LSU L 196.700 193.475
Mar. 7 at #31 West Virginia L 196.800 195.150
Mar. 14 #28 Missouri L 195.875 195.375
Mar. 29 SEC Championships T6TH
#5 Alabama 197.575
#4 Georgia 197.525
#9 Florida 195.950
#15 LSU 195.650
#17 Auburn 195.650
#38 ARKANSAS 194.875
#39 Kentucky 194.875

200411-14; 2-4 SEC; 6th at SECsHead Coaches: Mark and Rene Cook

DATE

MEET

W/L

OPPONENT (S)

ARK SCORE

Jan. 9 ARKANSAS QUAD W 195.575
#22 Minnesota 194.675
West Virginia 192.775
Illinois-Chicago 189.550
Jan. 16 #23 KENTUCKY W 195.200 196.225
Jan. 23 #29AUBURN
#29 Auburn W 196.225 196.425
Jan. 30 at #2 Georgia L 197.300 195.250
Feb. 6 #14 LOUISIANA STATE L 196.775 196.450
Feb. 13 #10 MISSOURI L 196.600 195.925
Feb. 20 at #5 Florida L 197.375 195.925
Feb. 27 #3 ALABAMA L 197.325 196.450
March 5 GYM’BACK INVITATIONAL W
#20 Arkansas 196.625
Centenary 193.625
Southeast Missouri 194.625
Texas Woman’s Univ. 192.475
Mar. 12 at #11 Arizona L 296.525 194.850
Mar. 20 SEC Championship 6th
No. 4 Georgia 198.175
No. 3 Alabama 197.950
No. 5 LSU 197.275
No. 8 Florida 197.225
No. 20 Auburn 195.925
No. 24 ARKANSAS 194.825
No. 40 Kentucky 193.850
April 3 NCAA Regional (Arizona)
No. 5 Utah 4th 197.625
No. 8 Florida 197.050
No. 18 Arizona 196.375
No. 25 Arkansas 195.550
No. 39 Illinois 195.400
No. 40 UIC 193.875

200511-14; 2-4 SEC; 5th at SECsHead Coaches: Mark and Rene Cook

DATE

MEET

W/L

OPPONENT (S)

ARK SCORE

Jan. 8 at Minnesota W 193.800 194.250 (t24)
Jan. 14 at No. 10 Kentucky* W 193.575 194.925 (xx)
Jan. 21 at No. 12 Auburn* W 193.225 194.275 (t15)
Jan. 28 No. 6 GEORGIA* L 195.300 195.150 (12)
Feb. 4 at No. 4 LSU* L 196.925 195.725 (13)
Feb. 11 at Washington Tri 2nd
No. 12 Arkansas 195.550 (12)
No. 19 Washington 195.275
No. 21 Oregon St. 195.975
Feb. 18 No. 4 FLORIDA* L 196.450 195.475 (11)
Feb. 25 ALABAMA* L 194.800 193.750 (11)
March 5 at No. 11 Denver L 194.425 193.725 (13)
March 13 No. 32 Missouri L 196.050 195.575 (15)
March 19 ARKANSAS QUAD 3rd 195.625 (14)
No. 3 Nebraska 196.625
No. 12 Oregon St. 195.550
No. 5 UCLA 196.850
March 26 at SEC Championship 5th
No. 8 Georgia 197.250
No. 2 LSU 196.975
No. 5 Alabama 196.700
No. 6 Florida 196.150
No. 15 ARKANSAS 195.325
No. 21 Auburn 195.125
TNo. 19 Kentucky 193.800
April 9 at NCAA Regionals 4th
No. 3 LSU 197.125
No. 10 Oklahoma 195.550
No. 41 New Hamp. 194.700
No. 15 Arkansas 193.950
No. 51 Pittsburgh 193.100
No. 52 Rutgers 191.350
April 21 at NCAA Championship Individual Only

200612-21; 2-4 SEC; 6th at SECsHead Coaches: Mark and Rene Cook

DATE

MEET

VT

UB

BB

FX

TOTAL

REC

SEC

ATTEND

1/3/06 at Hawai’i Invitational 3-2 0-0 252
No. 3 UCLA 48.875 48.550 48.075 48.275 193.775
No. 13 Oregon St. 48.000 48.475 47.750 47.700 191.925
No. 20 Arkansas 48.250 47.875 46.850 47.650 190.625
No. 18 Washington 47.950 48.075 47.400 47.000 190.425
RV California 47.100 48.450 47.175 46.625 189.350
RV Sac State 47.150 47.300 47.125 46.500 188.075
1/13/06 at No. 14 Missouri 3-3 0-0 2,897
No. 14 Missouri 48.950 48.825 48.675 48.650 195.100
No. 17 Arkansas 48.750 48.000 47.975 47.500 192.225
1/20/06 at No. 3 Georgia* 3-4 0-1 9,154
No. 3 Georgia 49.55 48.675 48.55 49.35 196.125
No. 24 Arkansas 48.775 48.45 47.60 48.75 193.60
1/27/06 No. 11 LSU* 3-5 0-2 2,703
No. 11 LSU 49.175 48.775 48.100 48.675 194.725
No. 22 Arkansas 48.700 48.075 47.950 48.375 193.100
2/3/06 No. 15 Penn State 3-6 0-2 3,165
No. 15 Penn State 49.025 48.650 48.400 48.575 194.650
No. 21 Arkansas 48.925 48.650 48.00 49.00 194.575
2/10/06 at No. 5 Florida* 4-8 0-3 3,540
No. 5 Florida 49.275 49.025 49.325 49.325 196.950
No. 32 W Virginia 48.650 49.175 47.775 48.600 194.200
No. 21 Arkansas 49.025 48.425 48.475 48.100 194.025
No. 22 N. Carolina 48.925 47.100 48.450 48.650 193.125
2/17/06 at No. 3 Alabama* 4-9 0-4 13,579
No. 3 Alabama 49.200 48.800 48.875 48.950 195.825
No. 21 Arkansas 48.475 48.600 48.625 48.475 194.175
2/24/06 No. 18 Kentucky* 5-9 1-4 2,415
No. 18 Kentucky 49.025 49.025 49.350 48.850 196.250
No. 19 Arkansas 49.000 49.200 48.975 49.175 196.350
3/3/06 No. 13 Auburn* 6-9 2-4 2,455
No. 13 Auburn 49.025 47.850 48.900 49.175 194.950
No. 20 Arkansas 48.775 48.775 48.800 49.025 195.375
3/12/06 No. 36 Washington 7-9 2-4 2,009
No. 18 Washington 49.000 48.300 47.200 48.525 193.025
No. 20 Arkansas 49.000 49.125 48.825 49.400 196.350
3/19/06 at No. 11 Nebraska 7-10 2-4 1,224
No. 11 Nebraska 49.200 49.075 49.150 49.050 196.475
No. 20 Arkansas 48.875 49.050 48.850 49.125 195.900
3/25/06 at SEC Championship 8-15 2-4 7,607
No. 1 Georgia 49.150 49.35 49.200 49.600 197.275
No. 5 Alabama 48.975 49.325 49.175 49.500 196.975
No. 3 Florida 48.725 49.250 49.025 49.275 196.275
No. 8 LSU 48.900 49.025 48.875 49.100 195.900
No. 14 Auburn 48.600 48.600 48.725 49.050 194.975
No. 19 Arkansas 48.750 47.925 48.900 49.075 194.650
No. 18 Kentucky 47.650 47.525 48.000 47.975 191.150
4/8/06 NCAA Regionals 12-16 2-4 2,096
No. 3 Florida 49.050 49.150 49.025 49.025 196.375
No. 18 Arkansas 48.775 48.950 48.975 448.700 195.400
No. 9 UCLA 49.250 48.600 48.325 49.000 195.175
No. 30 Illinois 48.600 48.325 48.000 48.200 193.125
Illinois-Chicago 48.475 48.025 46.825 47.800 191.125
Southeast Missouri State 48.175 46.925 46.600 47.350 189.050
4/20-22/06 at NCAA Championship
4/20/06
Session I Nebraska 49.100 49.075 48.825 49.325 196.325
Alabama 49.000 48.900 49.075 49.275 196.250
Utah 49.300 49.125 48.800 48.950 196.175
Michigan 48.950 49.100 48.750 49.200 196.000
LSU 48.900 48.650 48.900 49.200 195.650
Oklahoma 48.750 48.925 48.875 48.975 195.525
Session II Georgia 49.150 49.400 49.375 49.350 197.275 12-21 2-4 TBA
Iowa State 49.050 49.075 48.825 49.300 196.250
Florida 48.925 49.000 48.925 49.375 196.225
Arizona State 48.850 49.050 48.725 48.950 195.575
Oregon State 48.675 48.775 48.600 49.100 195.150
Arkansas 48.225 48.750 48.425 48.975 194.375
4/21/06 Georgia 49.650 49.475 49.200 49.425 197.750
Utah 49.350 48.950 49.325 49.175 196.800
Alabama 49.400 49.300 48.650 49.375 196.725
Florida 48.975 49.175 48.975 49.150 196.275
Nebraska 49.050 48.875 48.950 49.300 196.175
Iowa State 47.850 49.000 48.900 48.975 194.725

200717-16; 2-4 SEC; 5th at SECsHead Coaches: Mark and Rene Cook

DATE

MEET

VT

UB

BB

FX

TOTAL

REC

SEC

ATTEND

1/5/07 Super Six Challenge 6th of 6 0-5 0-0 2,066
No. 3 Florida 49.050 49.575 49.075 48.850 196.550
No. 7 Nebraska 49.225 49.400 47.75 48.925 195.200
No. 14 Penn State 48.575 49.050 48.650 48.875 194.575
No. 9 LSU 49.450 48.850 47.350 48.475 194.125
No. 17 Denver 48.675 48.675 46.75 49.55 192.975
No. 15 Arkansas 48.700 48.075 47.525 48.500 192.800
1/13/07 at No. 14 Penn State W 1-5 0-0 3,158
No. 14 Penn State 48.450 48.925 48.175 48.050 193.600
No. 15 Arkansas 48.675 49.050 48.450 48.675 194.850
1/19/07 No. 2 Georgia L 1-6 0-1 3,325
No. 2 Georgia 49.300 49.025 48.500 49.275 196.100
No. 20 Arkansas 49.075 49.075 48.775 49.150 196.075
1/26/07 at No. 15 LSU 1-7 0-2 2,242
No. 15 LSU 49.225 49.050 49.075 49.150 196.500
No. 14 Arkansas 48.925 49.025 48.500 49.125 195.575
2/4/07 at No. 3 Utah 2/4 3-8 0-2 14,044
No. 3 Utah 49.400 49.325 48.325 49.100 196.150
No. 13 Arkansas 48.975 47.725 48.625 48.300 193.625
No. 22 BYU 48.600 47.650 47.600 48.750 192.600
No. 29 SUU 46.875 48.525 48.000 47.250 190.650
2/9/07 No. 1 Florida L 3-9 0-3 2,029
No. 1 Florida 49.175 49.325 49.400 49.375 197.275
No. 16 Arkansas 49.050 48.800 48.725 49.200 195.775
2/16/07 No. 5 Alabama L 3-10 0-4 2,067
No. 5 Alabama 49.350 49.225 49.350 49.075 197.00
No. 15 Arkansas 48.100 48.500 47.650 48.925 194.175
2/23/07 at Kentucky W 4-10 1-4 1,643
Kentucky 48.125 48.175 48.750 48.600 193.650
No. 14 Arkansas 49.000 48.9000 49.175 48.775 195.850
3/2/07 at No. 14 Auburn W 5-10 2-4
No. 14 Auburn 49.150 48.075 49.175 49.000 195.400
No. 12 Arkansas 49.125 48.925 49.175 49.100 196.325
3/9/07 Arkansas Quad 1 W 8-10 2-4 2,255
No. 11 Arkansas 48.975 49.175 49.050 49.050 196.250
No. 23 West Virginia 49.100 49.075 47.375 48.750 194.300
No. 37 Pittsburgh 48.600 48.050 48.475 48.225 193.350
No. 39 UNH 48.250 48.600 48.150 47.650 192.650
3/16/07 at No. 23 Arizona State W 9-10 2-4 817
No. 23 Arizona State 48.800 49.175 49.075 48.075 195.125
No. 12 Arkansas 48.550 49.150 49.400 49.075 196.175
3/23/07 Arkansas Quad 2 1st/4 12-10 2-4 2,164
No. 12 Arkansas 49.075 48.875 49.225 49.275 196.450
No. 18 Missouri 48.975 48.825 48.825 49.100 195.725
No. 36 SEMO 48.300 48.475 47.600 48.600 192.975
No. 51 TWU 48.500 47.575 48.250 47.675 192.000
3/31/07 at SEC Championship 4th/7 14-14 2-4 5,134
No. 1 Florida 49.300 49.275 49.300 49.450 197.325
No. 2 Georgia 49.475 49.300 49.375 49.025 197.175
No. 3 Alabama 49.250 49.150 49.325 49.275 197.000
No. 4 LSU 49.450 48.925 48.575 49.300 196.250
No. 11 Arkansas 49.000 48.825 47.850 48.875 194.550
No. 15 Auburn 48.900 48.675 48.175 48.725 194.475
No. 25 Kentucky 48.050 48.450 48.525 48.975 194.000
4/14/07 at NCAA North East Regional Championship 3rd/6 17-16 2-4 2,548
No. 1 Florida 49.425 49.075 49.425 49.400 197.325
No. 12 Michigan 49.150 48.925 48.650 49.325 196.050
No. 13 Arkansas 49.300 48.700 49.275 48.600 195.875
No. 43 UNH 48.525 47.450 48.775 48.175 192.925
No. 41 Pittsburgh 48.475 48.125 47.325 48.625 192.550
No. 53 Rutgers 48.100 46.575 47.800 48.400 190.875
4/26 at NCAA Championship (Individual only)
Casey Jo Magee 9.850 9.825 9.250 9.800 38.725

200814-16; 2-4 SEC; 6th at SECs; 2nd at NC Regionals; 10th at NCAA ChampionshipsHead Coaches: Mark and Rene Cook

DATE

MEET

VT

UB

BB

FX

TOTAL

REC

SEC

ATTEND

1/11/08 at No. 9 Michigan/No. 22 WVU 2nd/3 1-1 0-0 1,633
No. 9 Michigan 48.950 49.375 48.750 49.00 196.075
No. 14 ARKANSAS 48.850 48.850 48.775 48.775 195.250
No. 22 W. Virginia 48.500 47.325 46.475 48.00 190.300
1/18/08 No. 7 No. 7 LSU* 1-2 0-1 2,435
No. 7 LSU 48.950 49.025 48.825 49.100 195.900
No. 8 ARKANSAS 48.800 48.350 48.975 49.175 195.300
1/25/08 No. 12 Penn State 2-2 0-1 2,336
No. 12 No. 12 Penn State 48.70 48.90 48.350 48.675 194.625
No. 10 ARKANSAS 49.025 48.70 48.425 49.100 195.250
2/1/08 at No. 3 Florida* 2-3 0-2 5,157
No. 3 Florida 49.375 48.825 49.250 49.250 196.700
No. 9 ARKANSAS 49.025 48.875 48.800 49.050 195.750
2/8/.08 at No. 4 Alabama* 2-4 0-3 15,075
No. 4 Alabama 49.400 49.350 48.850 49.175 196.775
No. 10 ARKANSAS 49.225 48.525 49.150 49.050 195.950
2/15/08 No. 35 Kentucky* 3-4 1-3 2,363
No. 35 Kentucky 49.00 47.950 49.125 49.100 195.175
No. 10 ARKANSAS 49.175 49.000 48.275 49.225 195.675
2/22/08 No. 14 Auburn* 4-4 2-3 3,053
No. 14 Auburn 49.025 48.250 49.400 49.275 195.950
No. 10 ARKANSAS 49.125 48.975 49.075 49.250 196.425
3/1/08 at No. 1 Georgia* 4-5 2-4 10,224
No. 1 Georgia 49.575 49.500 49.325 49.500 197.900
No. 11 ARKANSAS 49.150 49.175 48.525 49.100 195.950
3/9/08 at UCLA/Alabama, CS-Fullerton 1st/4 7-5 2-4 4,622
No. 12 ARKANSAS 49.175 48.925 49.125 49.200 196.425
No. 6 Alabama 49.550 48.400 48.600 49.375 195.925
No. 9 UCLA 49.425 49.175 48.650 48.550 195.800
No. 44 CS Fullerton 48.775 47.300 47.925 48.625 192.625
3/15/08 No. 9 Oklahoma 7-6 2-4 1,471
No. 9 Oklahoma 49.100 49.025 49.275 49.350 196.750
No. 11 ARKANSAS 49.300 49.050 48.925 49.350 196.625
3/21/08 No. 15 Michigan State 8-6 2-4 1,441
No. 15 Michigan State 48.750 48.650 48.625 48.700 194.725
No. 11 ARKANSAS 49.075 48.950 48.825 49.225 196.075
3/29/08 at SEC Championships 6th/7 9-11 2-4 9,022
No. 1 Georgia 49.225 49.500 49.300 49.325 197.350
No. 3 Florida 49.375 49.400 49.175 49.375 197.325
No. 6 Alabama 49.450 49.125 49.350 49.400 197.325
No. 5 LSU 49.350 48.975 48.900 49.275 196.500
No. 13 Auburn 49.025 49.050 49.000 49.025 196.100
No. 11 Arkansas 48.625 47.950 49.025 49.050 194.650
No. 20 Kentucky 48.525 48.500 48.850 48.150 194.025
4/12 at NCAA NC Regionals 2nd/6 13-12 2-4 3,571
No. 2 Utah 49.400 49.100 49.075 49.375 196.950
No. 11 Arkansas 49.300 48.875 48.725 49.225 196.125
No. 28 Minnesota 48.550 48.900 48.975 48.850 195.275
No. 14 Arizona 48.775 48.500 47.800 47.600 194.275
No. 27 Southern Utah 48.525 48.600 47.600 48.850 193.575
No. 23 Iowa 48.700 46.600 48.025 49.125 192.450
4/24-26 at NCAA Championship – Session I 5th/6 14-16 2-4 NA
No. 3 Florida 49.100 49.300 48.975 49.525 196.900
No. 4 Alabama 49.125 49.375 48.850 49.300 196.650
No. 7 LSU 49.050 49.450 48.825 49.250 196.575
No. 10 Oklahoma 48.775 49.125 48.950 49.225 196.075
No. 11 Arkansas 49.150 49.125 48.575 48.975 195.825
No. 8 Oregon State 48.725 49.150 48.750 48.850 195.475

200921-14; 3-3 SEC; 6th at SECs; 1st at SC Regionals; 5th at NCAA Super SixHead Coaches: Mark and Rene Cook

DATE

MEET

VT

UB

BB

FX

TOTAL

W/L

REC

SEC

ATTEND

1/9/09 No. 21 Ohio State W 1-0 0-0 2003
No. 12 ARKANSAS 48.675 49.075 48.975 49.050 195.775
No. 21 Ohio State 48.375 48.750 48.675 48.825 194.625
1/16/09 at No. 9 Ore. St. w/No. 45 Calif. 2nd/3 2-1 0-0 3429
No. 9 Ore. St. 49.050 48.950 48.750 49.200 195.950
No. 5 ARKANSAS 48.950 49.225 48.725 49.025 195.925
No. 45 Calif. 47.075 46.200 46.825 45.150 185.250
1/23/09 No. 1 Florida* W 3-1 1-0 2714
No. 8 ARKANSAS 49.325 48.975 48.700 49.375 196.375
No. 1 Florida 49.275 49.175 47.900 49.075 195.425
1/26/09 at No. 7 Oklahoma W 4-1 1-0 486 (snow)
No. 8 ARKANSAS 49.125 49.175 49.275 49.325 196.900
No. 7 Oklahoma 49.075 49.125 48.325 49.100 195.625
1/30/09 No. 9 Alabama* W 5-1 2-0 2,786
No. 8 ARKANSAS 49.250 48.950 49.100 49.325 196.625
No. 9 Alabama 49.025 49.00 49.225 49.275 196.525
2/6/09 at No. 31 Kentucky* W 6-1 3-0 1,238
tNo. 3 ARKANSAS 48.950 49.225 47.925 48.975 195.075
No. 31 Kentucky 49.125 48.925 47.275 49.175 194.500
2/13/09 at No. 6 Auburn* L 6-2 3-1 3,118
No. 6 Auburn 48.925 49.275 48.675 49.300 196.175
No. 7 ARKANSAS 48.80 49.100 48.700 48.800 195.400
2/20/09 No. 3 No. 2 Georgia* L 6-3 3-2 4,222
No. 3 Georgia 49.325 49.350 49.350 48.900 196.925
No. 7 ARKANSAS 49.450 49.000 49.000 49.275 196.725
2/27/09 at No. 6 LSU* L 6-4 3-3 3,045
No. 6 LSU 49.275 49.225 49.150 48.500 196.150
No. 9 ARKANSAS 49.075 48.975 48.625 49.125 195.800
3/6/09 No. 18 No. 18 Minnesota W 7-4 3-3 1,976
No. 10 ARKANSAS 49.350 48.925 48.725 49.350 196.350
No. 18 No. 18 Minnesota 48.850 48.675 48.900 48.825 195.250
3/13/09 at TWU with UPenn/Bowling Green 1st/3rd 10-4 3-3 N/A
No. 11 ARKANSAS 49.375 49.050 48.875 49.250 196.550
No. 48 Bowling Green 48.775 48.075 48.050 48.475 193.375
No. 49 TWU 48.200 48.025 48.475 48.300 193.000
No. 65 Pennsylvania 47.325 48.100 47.725 47.450 190.600
3/21/09 at SEC Championship 6th/7 11-9 3-3 5,045
No. 5 Alabama 49.450 49.350 49.025 49.475 197.300
No. 1 Georgia 49.325 49.50 48.60 49.500 196.925
No. 6 Florida 49.200 49.375 48.825 49.35 196.750
No. 4 LSU 49.325 49.150 48.900 49.175 196.550
No. 11 Auburn 49.125 49.25 48.85 49.125 196.350
No. 9 ARKANSAS 49.200 49.075 48.275 49.100 195.650
No. 22 Kentucky 49.225 48.65 48.30 48.825 195.00
4/6/09 NCAA South Central Regional Championship 1st/6 16-9 3-3 1,823
No. 10 ARKANSAS 49.175 48.950 48.975 49.200 196.300
No. 4 Stanford 49.150 49.125 48.825 49.100 196.200
No. 16 Michigan 48.900 49.250 48.425 49.125 195.700
No. 25 Arizona 49.000 48.100 48.025 49.225 194.350
No. 31 Arizona State 48.800 48.325 47.850 48.925 193.900
No. 27 Southern Utah 48.200 48.600 47.450 48.400 192.650
4/16/09 NCAA Championship Session II 2nd/6 20-10 3-3 3,297
No. 3 Alabama 49.325 49.200 49.375 49.125 197.025
No. 10 ARKANSAS 49.450# 49.100 49.250 49.150 196.950#
No. 2 Utah 49.400 49.275 48.775 49.175 196.625
No. 7 UCLA 49.425 48.700 49.200 49.300 196.625
No. 6 Oregon State 49.225 48.625 48.325 49.175 195.350
No. 11 Illinois 48.700 48.875 48.575 48.900 195.050
4/17/09 NCAA Super Six 5th/6 21-14 3-3 3,090
No. 1 Georgia 49.625 49.425 49.200 49.575 197.825
No. 3 Alabama 49.425 49.325 49.325 49.500 197.575
No. 2 Utah 49.525 49.275 49.175 49.450 197.425
No. 4 Florida 49.000 49.150 49.200 49.375 196.725
No. 10 ARKANSAS 49.325 48.975 48.925 49.250 196.475
No. 6 LSU 49.275 49.100 48.700 49.300 196.375
4/18/09 NCAA Individual Championships
Individuals only
Michelle Stout Vault 9.8375 5th
Michelle Stout Bars 9.8625 T7th
Sarah Nagashima Beam 9.90 T3rd
Alex LaChance Beam 9.825 9th