Liz Murphey Collegiate Classic

Liz Murphey Collegiate Classic U. of Georgia G.C. Athens, GA
ROUND: 2 (Date Posted: 03-25-2006)
Par: 72 Yardage: 6228

 Fin Team Scores

1 Georgia, U. of 301 302 603 +27 2 Wake Forest Univ. 298 310 608 +32 3 Auburn University 308 304 612 +36 4 Vanderbilt Univ. 305 310 615 +39 5 Kent State 311 305 616 +40 6 Florida State Univ. 307 310 617 +41 7 Washington, U. of 312 309 621 +45 Ohio State Univ. 314 307 621 +45 9 South Carolina, U of 317 309 626 +50 10 Michigan State U. 316 312 628 +52 11 Arkansas, U. of 324 309 633 +57 12 Alabama, U. of 320 319 639 +63 13 Mississippi St. U. 320 325 645 +69 14 Oklahoma, U. of 319 328 647 +71 Coastal Carolina U. 320 327 647 +71 East Carolina Univ. 332 315 647 +71 17 Mississippi, U. of 324 333 657 +81 18 Furman University 334 325 659 +83

 Fin Name School Scores
   1  Nicole Hage           Auburn       76   72    148   +4
      Chris Brady           Vanderbilt   75   73    148   +4
      Amber Prange          Washington   77   71    148   +4
   4  Amanda Goins          Wk. Forest   75   74    149   +5
      Jackie Beers          Georgia      69   80    149   +5
   6  Caroline Westrup      Florida St   77   73    150   +6
      Taylor Leon           Georgia      75   75    150   +6
      Nannette Hill         Wk. Forest   72   78    150   +6
   9  Whitney Wade          Georgia      80   71    151   +7
      Whitney Simons        S Carolina   76   75    151   +7
      Margaret Simons       Wk. Forest   75   76    151   +7
  12  Maria Martinez        Auburn       76   76    152   +8
      Sara Brown            Mich. St.    76   76    152   +8
      Lene Krog             E Carolina   76   76    152   +8
      Caroline Larsson      Florida St   77   75    152   +8
      Jenny Suh             Alabama      74   78    152   +8
      Mallory Hetzel        Georgia      74   78    152   +8
  18  Amanda Mathis         Miss. St.    76   77    153   +9
      Kirby Dreher          Kent State   80   73    153   +9
      Alina Lee             Georgia      74   79    153   +9
  21  Tara Delaney          Kent State   76   78    154  +10
      Stephanie Connelly    Ohio State   78   76    154  +10
      Kira Meixner          Kent State   76   78    154  +10
      Carling Coffing       Ohio State   77   77    154  +10
  25  Becky Wood            Kent State   79   76    155  +11
      Courtney Mahon        Arkansas     81   74    155  +11
      Jessica Lovell        Auburn       78   77    155  +11
  28  Jacqui Concolino      Vanderbilt   75   81    156  +12
      Jenna Pearson         S Carolina   77   79    156  +12
      Amber Lundskog        Vanderbilt   76   80    156  +12
      Brittany Adams        Ohio State   81   75    156  +12
      Kelly Froelich        Georgia      78   78    156  +12
  33  Paige Mackenzie       Washington   79   78    157  +13
      Dana Je               Ohio State   78   79    157  +13
      Rachel Meikle         Mich. St.    79   78    157  +13
      Kristen Svicarovich   Vanderbilt   81   76    157  +13
      Margaret Shirley      Auburn       78   79    157  +13
      Heather Rose          Mich. St.    78   79    157  +13
      Lisa Tyler            Georgia      76   81    157  +13
  40  Stacy Lewis           Arkansas     86   72    158  +14
      Jean Chua             Wk. Forest   76   82    158  +14
      Lindsey Letzig        Coast. Car   79   79    158  +14
      Laura Goodwin         Alabama      78   80    158  +14
      Jaclyn Burch          Florida St   78   80    158  +14
      Heather Wright        Oklahoma     76   82    158  +14
      Laura Raffo           S Carolina   80   78    158  +14
  47  Laura Crawford        Wk. Forest   77   82    159  +15
      Amy Wang              Washington   83   76    159  +15
  49  Amanda McCurdy        Arkansas     76   84    160  +16
      Katie Davidson        Ole Miss     78   82    160  +16
      Stephanie Godare      Miss. St.    80   80    160  +16
      Karen Delaney         Kent State   80   80    160  +16
      Jennifer Cassidy      Ohio State   82   78    160  +16
  54  Erica Battle          S Carolina   84   77    161  +17
      Ann Maness            Coast. Car   77   84    161  +17
      Sung Ea Lee           Washington   76   85    161  +17
      Whitney Brummett      Florida St   75   86    161  +17
      Sarah Donald          Georgia      82   79    161  +17
  59  Julie Bartholomew     Vanderbilt   79   83    162  +18
  60  Katy Heher            Coast. Car   84   79    163  +19
      Monique Gesualdi      Furman       83   80    163  +19
      Jaclyn Stelzer        Oklahoma     81   82    163  +19
      Lindsey Hinshaw       Arkansas     81   82    163  +19
      Holly Niederkohr      Mich. St.    83   80    163  +19
  65  Kendall Dye           Oklahoma     81   83    164  +20
      Kelly Jacques         Oklahoma     83   81    164  +20
      Heidi Helliesen       E Carolina   85   79    164  +20
      Carina Sorensen       Alabama      87   77    164  +20
      Kim Shin              Washington   80   84    164  +20
      Jessica Hauser        E Carolina   85   79    164  +20
      Sarah Kate Cousart    Ole Miss     80   84    164  +20
  72  Kathleen Ekey         Furman       80   85    165  +21
      Julia Huh             Miss. St.    82   83    165  +21
      Megan Goodwin         Oklahoma     81   84    165  +21
      Jordan Craig          Wk. Forest   88   77    165  +21
  76  Theresa Paik          Furman       87   79    166  +22
      Laura Evans           Ole Miss     81   85    166  +22
      Rachel Graves         Coast. Car   81   85    166  +22
  79  Dori Carter           Ole Miss     85   82    167  +23
      Ashleigh Korzack      Miss. St.    82   85    167  +23
  81  Sarah Sturm           Alabama      81   87    168  +24
      Laura McCaslin        S Carolina   85   83    168  +24
      Whitney Wright        Florida St   86   82    168  +24
  84  Abigale Shepperle     Auburn       86   83    169  +25
      Richelle Wedzik       Coast. Car   83   86    169  +25
      Leigh Phillips        Miss. St.    82   87    169  +25
  87  Blair Lamb            Furman       89   81    170  +26
      Sarah Trew            Arkansas     89   81    170  +26
  89  Gemma Webster         Ohio State   87   84    171  +27
      Emelie Lind           E Carolina   86   85    171  +27
      Audrey Gale           Alabama      87   84    171  +27
      Haley Gildea          Furman       84   87    171  +27
  93  Rachel Ingram         Ole Miss     85   87    172  +28
  94  Jamie Quinn           E Carolina   95   81    176  +32
  WD  Liebelei Lawrence     Vanderbilt   WD   WD       
  DQ  Dayna Burleigh        Mich. St.    DQ   79