Liz Murphey Second Round Results

* Liz Murphey Collegiate Classic *

Team Leader Board
Course:University of Georgia Golf Course: Bulldog Tees Par 72 – 6335 yards
current position team scoring rounds total score
to par thru today 1 2
1
4 Duke
+24 F +12 300 300 600
2
34 North Carolina
+35 F +13 310 301 611
3
2 Auburn
+36 F +14 310 302 612
4
39 Arkansas, U. of
+39 F +15 312 303 615
5
6 Alabama, U. of
+42 F +14 316 302 618
6
9 Wake Forest
+44 F +16 316 304 620
7
14 Michigan State
+45 F +19 314 307 621
8
13 Purdue
+48 F +26 310 314 624
9
21 Ohio State
+50 F +23 315 311 626
10
46 Georgia State Univ.
+51 F +17 322 305 627
11
33 Kent State
+53 F +21 320 309 629
12
15 Virginia
+55 F +23 320 311 631
13
16 Georgia
+56 F +23 321 311 632
T14
27 South Carolina
+57 F +21 324 309 633
T14
20 Denver, Univ. of
+57 F +24 321 312 633
16
31 Tulane University
+58 F +27 319 315 634
17
12 Florida, U of
+60 F +34 314 322 636
18
11 Tennessee
+61 F +31 318 319 637
T19
47 Furman University
+66 F +31 323 319 642
T19
50 Mississippi, U. of
+66 F +27 327 315 642
21
UCF
+81 F +39 330 327 657
22
16 Georgia (B)
+93 F +52 329 340 669
23
Mississippi St. U.
+99 F +45 342 333 675

* Liz Murphey Collegiate Classic *

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Duke 300 300 600
1 Lindy Duncan (3) 70 72 142
T7 Kim Donovan (1) 75 76 151
T7 Stacey Kim (4) 76 75 151
T26 Courtney Ellenbogen (5) 79 77 156
T61 Alison Whitaker (2) 82 79 161
2 Auburn 310 299 609
T5 Cydney Clanton (1) 77 73 150
T16 Haley Wilson (3) 76 77 153
T16 Carlie Yadloczky (4) 81 72 153
T36 Candace Schepperle (2) 76 81 157
T56 Patty Sanz (5) 83 77 160
3 North Carolina 310 304 614
T7 Courtney Gunter (4) 75 76 151
T16 Kate Thomas (5) 80 73 153
T22 Catherine O’Donnell (2) 76 78 154
T50 Sarah Thead (1) 82 77 159
T103 Jordan Allyne (3) 79 89 168
4 Arkansas, U. of 312 303 615
T5 Kelli Shean (1) 78 72 150
T16 Kristin Ingram (5) 79 74 153
T36 Victoria Vela (2) 79 78 157
T50 Corinna Rees (3) 76 83 159
T61 Tiffany Phelps (4) 82 79 161
5 Alabama, U. of 316 302 618
T3 Jennifer Kirby (2) 77 72 149
T7 Brooke Pancake (3) 75 76 151
T26 Camilla Lennarth (1) 81 75 156
T76 Courtney Harter (5) 84 79 163
T85 Helena Blomberg (4) 83 81 164
6 Wake Forest 316 304 620
2 Cheyenne Woods (1) 74 73 147
T44 Stephanie Kim (3) 80 78 158
T44 Allie Bodemann (4) 82 76 158
T44 Natalie Sheary (5) 80 78 158
T50 Michelle Shin (2) 82 77 159
7 Michigan State 314 307 621
T14 Laura Kueny (4) 76 76 152
T26 Caroline Powers (1) 79 77 156
T26 Lindsey Solberg (3) 83 73 156
T44 Aimee Neff (2) 77 81 158
T95 Natalie Brehm (5) 82 84 166
8 Purdue 310 315 625
T16 Laura Gonzalez (2) 77 76 153
T26 Maude-Aimee LeBlanc (3) 75 81 156
T50 Thea Hoffmeister (4) 79 80 159
T56 Kishi Sinha (5) 82 78 160
T68 Numa Gulyanamitta (1) 79 83 162
9 Ohio State 315 311 626
T7 In Hong Lim (5) 75 76 151
T26 Amy Meier (1) 80 76 156
T56 Vicky Villanueva (4) 81 79 160
T61 Rachel Rohanna (2) 81 80 161
T76 Emma Jandel (3) 79 84 163
10 Georgia State Univ. 322 305 627
T7 Charlotte Lorentzen (5) 79 72 151
T22 Sandra Maier (3) 76 78 154
T61 Iliska Verwey (2) 83 78 161
T68 Cathrine Madsen (1) 85 77 162
T92 Ellie Robinson (4) 84 81 165
11 Kent State 320 309 629
T14 Martina Gavier (2) 75 77 152
T36 Mandi Morrow (5) 79 78 157
T44 Mercedes Germino (1) 82 76 158
T92 Sarah Bradley (3) 87 78 165
T106 Shamira Marshall (4) 84 85 169
12 Virginia 320 311 631
T3 Calle Nielson (1) 74 75 149
T26 Brittany Altomare (3) 80 76 156
T68 Nicole Agnello (2) 82 80 162
T99 Eleana Collins (4) 87 80 167
T99 Lauren Greenlief (5) 84 83 167
13 Georgia 321 311 632
T7 Marta Silva Zamora (4) 74 77 151
T26 Emilie Burger (1) 82 74 156
T85 Milena Savich (2) 84 80 164
T85 Carolina Andrade (3) 81 83 164
T95 Kendall Wright (5) 86 80 166
T14 South Carolina 324 309 633
T36 Katie Burnett (3) 82 75 157
T36 Benedicte Toumpsin (5) 81 76 157
T56 Corrine Carr (2) 81 79 160
T68 Amanda Strang (1) 80 82 162
T92 Taylor Barrett (4) 86 79 165
T14 Denver, Univ. of 321 312 633
T22 Stephanie Sherlock (1) 78 76 154
T36 Kelly Drack (4) 78 79 157
T68 Sarah Faller (3) 83 79 162
T85 Ellie Givens (2) 86 78 164
T112 Anna Christenson (5) 82 89 171
16 Tulane University 319 315 634
T26 Maribel Lopez Porras (5) 76 80 156
T36 Samantha Troyanovich (1) 85 72 157
T61 Ashley McKenney (4) 79 82 161
T68 Janine Fellows (2) 81 81 162
T103 Linn Gustafsson (3) 83 85 168
17 Florida, U of 314 322 636
T26 Marika Lendl (1) 77 79 156
T36 Mia Piccio (2) 79 78 157
T56 Evan Jensen (3) 76 84 160
T76 Isabelle Lendl (5) 82 81 163
115 Megan Pak (4) 84 88 172
18 Tennessee 318 319 637
25 Nathalie Mansson (1) 76 79 155
T68 Ginny Brown (2) 81 81 162
T68 Diana Cantu (4) 80 82 162
T76 Sara Monberg (3) 81 82 163
T76 Erica Popson (5) 86 77 163
T19 Furman University 323 319 642
T16 Stefanie Kenoyer (1) 78 75 153
T76 Alexa Rancourt (3) 84 79 163
T76 Liz Wendt (4) 79 84 163
T85 Laura Wearn (5) 83 81 164
T108 Jackie Hilea (2) 83 87 170
T19 Mississippi, U. of 327 315 642
T50 Haley Sanders (2) 83 76 159
T50 Haley Millsap (4) 79 80 159
T76 Jillian Brodd (3) 86 77 163
T95 Sara Grantham (1) 80 86 166
T99 Ashley Lance (5) 85 82 167
21 UCF 330 327 657
T44 Valentina Fontaine (1) 75 83 158
T76 Carolin Pinegger (4) 86 77 163
T99 Katie Detlefsen (3) 86 81 167
T106 Victoria Tomko (5) 83 86 169
120 Elisa Aoki (2) 90 89 179
22 Georgia 329 340 669
T85 Kiara Hayashida (3) 81 83 164
T95 Tess Fordham (2) 78 88 166
T108 Melissa Brody (4) 86 84 170
116 Abby Johnson (1) 84 89 173
117 Leigh Crosby (5) 90 85 175
23 Mississippi St. U. 342 333 675
T85 Erika Thornton (2) 86 78 164
T112 Mallory Batson (1) 82 89 171
T112 Leigh Phillips (5) 87 84 171
118 Maria Roos (4) 87 89 176
119 Gina Sharp (3) 95 82 177
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T61 Karlin Beck (Auburn) 85 76 161
T61 Susana Benavides (Ohio State) 80 81 161
T103 McKenzie Jackson (Kent State) 82 86 168
T108 Joy Kim (Virginia) 82 88 170
T108 Margaret Pentrack (North Carolina) 88 82 170