No. 9 Illinois 3 Houston 0


                              Volleyball Box Score
                            2004 Arkansas Volleyball
               #9 ILL vs HOU (Sep 17, 2004 at Fayetteville, Ark.)


    ILL                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Macdonald, Meghan...  3|  7   3  14  .286|  0|  2   3|  0|  0| 1  4  1|  0
 8  Virsilaite, Rasa....  3| 17   2  36  .417|  0|  2   1|  0| 14| 0  2  0|  0
 9  Griffin, Meg........  3|  7   4  19  .158|  2|  0   1|  0|  0| 1  5  0|  0
 10 Virtue, Erin........  3|  2   0   3  .667| 50|  1   1|  0|  9| 0  0  0|  1
 12 Bazzetta, Kathleen..  3|  0   1   1-1.000|  0|  1   0|  0| 10| 0  0  0|  0
 15 VanMeter, Rachel....  3| 16   8  45  .178|  1|  1   2|  0|  1| 0  5  0|  0
 1  Belter, Jessica.....  3|  9   3  19  .316|  2|  0   0|  0|  2| 0  1  0|  0
 2  Brown, Vicki........  2|  0   0   2  .000|  0|  0   0|  0|  0| 0  1  0|  0
 3  Vrdsky, Beth........  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0
 14 Harks, Lauren.......  3|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 58  21 139  .266| 55|  7   9|  0| 53| 2 18  1|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  19  7  51  .235   GAME SCORES               1  2  3  TEAM RECORDS
   2  22 12  59  .169   ILL................. (3) 30 33 30  6-1, 1-0
   3  17  2  29  .517   HOU................. (0) 25 31 16  1-7, 0-1
    HOU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  HOHL, Jennifer......  3|  5   1  15  .267| 16|  0   0|  0|  6| 0  1  0|  1
 6  SARTORI, Becca......  3|  8   3  24  .208|  1|  0   0|  0|  4| 1  4  1|  0
 11 MCANELLY, Kelly.....  3| 14   9  46  .109|  0|  0   1|  1|  7| 0  0  0|  0
 12 DEWS, Loure.........  3|  3   6  10 -.300|  2|  0   0|  0|  1| 0  2  0|  0
 13 CATES, Mary.........  3|  2   1   7  .143|  0|  0   0|  0|  1| 0  0  1|  0
 14 RITTER, Kariny......  3|  7   4  18  .167|  1|  0   1|  2|  8| 0  5  1|  0
 2  GONZALEZ, Jaci......  3|  0   0   0  .000|  1|  0   1|  3| 18| 0  0  0|  0
 8  RHODES, Lauren......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 10 VASCONCELLOS, Mirela  3|  2   0   3  .667| 18|  0   0|  0|  4| 0  0  0|  0
 16 CLARK, Stefani......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 41  24 123  .138| 39|  0   3|  7| 50| 1 12  3|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  8  46  .152   Site: Fayetteville, Ark. (Barnhill Arena)
   2  15  9  48  .125   Date: Sep 17, 2004   Attend:     Time: 1:38
   3  11  7  29  .138   Referees: Bob Hume, Crystal Lewis